3.8
4 Commentaires
Le Stumpjumper Alloy bénéficie de toutes les améliorations de la nouvelle cinématique…
CADRE
Alloy chassis and rear-end, asymmetrical design, 29 Trail Geometry, horst pivot BB adjustment, threaded BB, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel
COL. TIGE DE SELLE
Alloy, 38.6mm
AMOR. ARRIÈRE
X-Fusion 02 Pro RL, Rx Trail Tune, rebound adjust, lockout S1:190x42.5mm, S2-S6: 190x45mm
FOURCHE
RockShox 35 Silver, Solo Air, 44mm offset, rebound adjust, TurnKey lockout, 15x110mm Boost™ Maxle® Lite thru-axle, 140mm of travel
SELLE
Body Geometry Bridge Saddle, steel rails
TIGE DE SELLE
TranzX dropper, 34.9mm, S1: 100mm, S2: 125mm, S3: 150mm. S4-S5: 170mm, S6- 200mm
POTENCE
Alloy Trail Stem, 35mm bar bore
GUIDON
Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width
Grips
Specialized Trail Grips
FREIN AVANT
Tektro Gemini Comp, hydraulic disc, resin pad, 200mm
FREIN ARRIÈRE
Tektro Gemini Comp, hydraulic disc, resin pad, 180mm
DÉR. ARRIÈRE
SRAM SX Eagle, 12-speed
MANETTES DE DÉR.
SRAM SX Eagle, trigger, 12-speed
CASSETTE
SRAM PG-1210 Eagle, 11-50t
CHAÎNE
SRAM SX Eagle, 12-speed
PÉDALIER
SRAM SX Eagle, S1:165mm, S2-S5: 170mm, S6: 175mm
PLATEAUX
30T
JEU DE PÉDALIER
SRAM Powerspline
JANTES
Double-wall alloy, 27mm internal width, 28h
MOYEU AVANT
Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 28h
MOYEU ARRIÈRE
Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h
PNEU AVANT
Butcher, GRID casing, GRIPTON® T7 compound, 29x2.3"
PNEU ARRIÈRE
Purgatory, GRID casing, GRIPTON® T7 compound, 29x2.3"
CH. À AIR
Standard, Presta Valve
RAYONS
Stainless, 14g
Weight
15.93kg (35 lb, 1.9 oz)
Weight Size
S4
* Poids basés sur les cadres peints en production comme illustré. Les poids réels varieront en fonction de la couleur, de la taille du cadre et de la variation des composants. Les spécifications sont sujettes à modification sans préavis.
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
Longueur manivelles | 165mm | 170mm | 170mm | 170mm | 170mm | 175mm |
Largeur de cintre | 780mm | 780mm | 780mm | 780mm | 780mm | 780mm |
Longueur de potence | 40mm | 40mm | 40mm | 40mm | 50mm | 50mm |
Largeur de selle | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Longueur de tige de selle | 100mm | 125mm | 150mm | 170mm | 170mm | 200mm |
Max Seatpost Insertion | 190mm | 190mm | 210mm | 230mm | 250mm | 270mm |
Stack (Low BB) | 618mm | 613mm | 623mm | 631mm | 639mm | 649mm |
Min Seatpost Insertion | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm |
Stack (High BB) | 614mm | 609mm | 618mm | 627mm | 640mm | 644mm |
Reach (Low BB) | 410mm | 430mm | 450mm | 475mm | 500mm | 530mm |
Reach (High BB) | 416mm | 435mm | 455mm | 480mm | 505mm | 535mm |
Headtube Length | 100mm | 110mm | 120mm | 130mm | 140mm | 100mm |
Headtube Angle (Low BB) | 65° | 65° | 65° | 65° | 65° | 65° |
Headtube Angle (High BB) | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
BB Height (Low BB) | 327mm | 332mm | 332mm | 332mm | 332mm | 332mm |
BB Height (High BB) | 339mm | 339mm | 339mm | 339mm | 334mm | 339mm |
BB Drop (Low BB) | 47mm | 42mm | 42mm | 42mm | 42mm | 42mm |
BB Drop (High BB) | 40mm | 35mm | 35mm | 35mm | 35mm | 35mm |
Trail (Low BB) | 126mm | 126mm | 126mm | 126mm | 126mm | 126mm |
Trail (High BB) | 122mm | 122mm | 122mm | 122mm | 122mm | 122mm |
Longueur de fourche | 550mm | 550mm | 550mm | 550mm | 550mm | 550mm |
Déport de fourche | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Boîte de pédalier – axe roue avant | 726mm | 746mm | 770mm | 799mm | 828mm | 863mm |
Chainstay Length (Low BB) | 454mm | 454mm | 444mm | 444mm | 444mm | 444mm |
Chainstay Length (High BB) | 440mm | 440mm | 440mm | 440mm | 450mm | 450mm |
Wheelbase (Low BB) | 1168mm | 1188mm | 1212mm | 1241mm | 1280mm | 1315mm |
Wheelbase (High BB) | 1164mm | 1184mm | 1208mm | 1237mm | 1276mm | 1311mm |
Top-tube Length (horizontal) | 676mm | 545mm | 563mm | 586mm | 615mm | 643mm |
Hauteur cadre à l’entrejambe | 742mm | 742mm | 750mm | 753mm | 777mm | 784mm |
Longueur de tube de selle | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
Seat Tube Angle (Low BB) | 77.7° | 77.7° | 77.5° | 77.2° | 77° | 76.9° |
Seat Tube Angle (High BB) | 78.2° | 78.2° | 77.9° | 77.7° | 77.5° | 77.3° |
3.8
4 Commentaires