0 Reseñas
Don’t get us wrong, we’re all for racing. Grand Tour top steps, Classic’s Monuments—they’re…
Te lo entregamos. Sólo tienes que decirnos cuándo y cómo.
Don’t get us wrong, we’re all for racing. Grand Tour top steps, Classic’s Monuments—they’re in our DNA. But sometimes riding simply to ride, riding for the love of riding, is just what we need. And this is what the Aethos lives for. Sure, it’s given nothing up to performance, and happens to be the lightest frame out there, but with no compromise to style. Aethos: Billions of calculations in the pursuit of one thing—the perfect ride.
And with this frame set, you have the perfect canvas to begin creating your dream ride.
SeatPost
Roval Alpinist Carbon Seatpost
Seat Binder
Specialized Alloy, 30.0mm, titanium bolt
Frame
S-Works Aethos FACT 12r Carbon, Rider First Engineered™, Threaded BB, Electronic cable routing only, 12x142mm thru-axle, flat-mount disc
Fork
S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc
Weight
1.24 kg (2 lb, 11.7 oz)
Weight Size
56
* Pesos basados en cuadros pintados de producción como se muestra en la imagen. Los pesos reales variarán según el color, el tamaño del cuadro y la variación de los componentes. Las especificaciones están sujetas a cambios sin previo aviso.
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Longitud Tija Sillín | 300mm | 300mm | 360mm | 360mm | 360mm | 360mm |
Reach | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
Ángulo de Pipa | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
Longitud de vaina | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Longitud Tubo Superior, Hrz. | 508mm | 531mm | 540mm | 562mm | 577mm | 595mm |
Ángulo de Tubo de Sillín | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
Stack | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
Long. Tubo de Sillín | 431mm | 462mm | 481mm | 504mm | 532mm | 567mm |
Caída Pedalier | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Bike Standover Height | 705mm | 728mm | 748mm | 769mm | 796mm | 824mm |
Avance Horquilla | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Longitud Horquilla | 369mm | 369mm | 369mm | 369mm | 369mm | 369mm |
Longitud de Pipa | 109mm | 120mm | 137mm | 157mm | 184mm | 204mm |
Altura Pedalier | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
Avance/Retroceso Horquilla | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Delante Centro | 574mm | 577mm | 579mm | 591mm | 606mm | 613mm |
Distancia entre ejes | 973mm | 975mm | 978mm | 991mm | 1005mm | 1012mm |
0 Reseñas