Part No.: 77015-0758
0 Avis
The new S-Works Tarmac is Rider-First Engineered™ to provide every size frame with…
Couleur:
Satin/Gloss Carbon/White
Rupture de stock en ligne
Dieser Artikel ist nicht verfügbar
Rupture de stock en ligne
Dieser Artikel ist nicht verfügbar
Indisponible
Cet article est indisponible via Trouver en magasin
The new S-Works Tarmac is Rider-First Engineered™ to provide every size frame with the hill destroying stiffness and legendary descending prowess the Tarmac is known for. It's a no compromise race-bred machine and exclusive only to S-Build are the stunning Lean and Mean color options just waiting to be built up exactly how you want it.
S-Works FACT carbon seatpost is super light and stiff for optimal power transfer
S-Works FACT 11r carbon frame, Rider-First Engineered™ w/ tapered headtube and OSBB
Full monocoque FACT carbon fork with a tapered carbon steerer is both light and stiff
Learn more about the S-Build Program here
FRAME
S-Works FACT 11r carbon, FACT construction, tapered/shaped 1-1/8"" to size-specific lower head tube, compact race design, internal cable routing
FORK
S-Works FACT carbon, full monocoque, size-specific taper
HEADSET
1-1/8"" upper, size-specific lower, hybrid cartridge lightweight bearings, 8mm carbon cone spacer, w/ 25mm carbon spacers
SEAT BINDER
Specialized, integrated wedge
BOTTOM BRACKET
CeramicSpeed, ceramic bearings
SEATPOST
S-Works FACT carbon, 20mm offset, 27.2mm
* Les poids sont basés sur les cadres peints en production comme illustré. Les poids réels varieront en fonction de la couleur, de la taille du cadre et de la variation des composants. Les spécifications sont sujet à changement sans préavis.
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Seat-Tube Angle | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
Head-Tube Length | 100mm | 120mm | 140mm | 160mm | 190mm | 210mm |
Seat-Post Length | 350mm | 350mm | 350mm | 400mm | 400mm | 400mm |
Head-Tube Angle | 72.25° | 73° | 73° | 73.5° | 73.5° | 74° |
Chain-Stay Length | 405mm | 405mm | 405mm | 405mm | 407mm | 410mm |
Top-Tube Length, Horizontal | 518mm | 537mm | 548mm | 565mm | 582mm | 600mm |
Front-Center | 576mm | 576mm | 583mm | 591mm | 605mm | 612mm |
Handle-Bar Width | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm |
Stand-Over Height | 730mm | 755mm | 775mm | 795mm | 826mm | 850mm |
Seat-Tube Length, B-B Center to Top | 431mm | 462mm | 481mm | 501mm | 522mm | 553mm |
Fork Rake | 45mm | 45mm | 45mm | 43mm | 43mm | 43mm |
B-B Drop | 71.5mm | 71.5mm | 69mm | 69mm | 67.5mm | 67.5mm |
Stack | 504mm | 526mm | 543mm | 564mm | 591mm | 612mm |
Reach | 386mm | 386mm | 387mm | 395mm | 402mm | 408mm |
Trail | 62mm | 57mm | 57mm | 56mm | 56mm | 53mm |
Wheelbase | 970mm | 970mm | 978mm | 986mm | 1003mm | 1013mm |
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Stem Length | 75mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Pour les avertissements de sécurité, veuillez consulter la documentation dans la section "Téléchargements de manuels" de cette page.
0 Avis