0 Avis
A summer blockbuster with an eye for adventure, the Rockhopper Comp lives for high…
Nous livrons! Dites simplement quand et comment.
A summer blockbuster with an eye for adventure, the Rockhopper Comp lives for high action and fast-paced plot twists. It features a Premium A1 Aluminum frame making its singletrack debut.
Roll the credits to discover an RockShox Judy, Specialized Alloy wheelset, Shimano BR-MT200 hydraulic stoppers, and Shimano's wide-range 1x10 drivetrain. You have backup provided by a supporting cast that’s all thriller and no filler but it will never leave you hanging.
Frame
Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible
Seat Binder
Alloy, quick release, 34.9
Fork
RockShox Judy, Solo Air, Turnkey damper, 46mm offset, QR, 80/90/100mm travel (size-specific), steel steerer
SeatPost
Alloy, 2-bolt clamp, 30.9mm
Stem
Stout 3D-forged alloy, 31.8mm, 6-degree rise
Saddle
Bridge Sport, Steel rails, 155/143mm
Handlebars
Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm
Grips
Specialized Trail Grips, lock-on
Front Brake
Shimano BR-MT200, hydraulic disc ,180/160mm
Rear Brake
Shimano BR-MT200, hydraulic disc, 160 mm
Rear Derailleur
Shimano Deore, RD-M5120, 10-speed
Shift Levers
Shimano Deore, RapidFire Plus, 10-speed
Cassette
Sunrace, 11-46t, 10spd
Chain
KMC, X10, EPT anti-corrosion coating, 10-speed w/ Missing Link™
Crankset
Stout 1x, forged alloy
Bottom Bracket
Square-tapered, 73mm, internal bearings, 122.5mm spindle
Rims
Specialized Alloy, hookless, Tubeless ready, 25mm inner width
Front Hub
Formula DC-20, 6-Bolt, disc, 100x9mm spacing, quick-release
Rear Hub
Formula DC-22, 6-Bolt freehub, disc, 135x9mm spacing, quick-release
Front Tire
Fast Trak Sport, 650b/29x2.35"
Rear Tire
Fast Trak Sport, 650b/29x2.35"
Spokes
Stainless, 14g
Inner Tubes
Standard 40mm PV 650B/29x1.75-2.4
Weight
12.58 kg (27 lb, 11.7 oz)
Weight Size
MD
* Les poids sont basés sur les cadres peints en production comme illustré. Les poids réels varieront en fonction de la couleur, de la taille du cadre et de la variation des composants. Les spécifications sont sujet à changement sans préavis.
XS - 27.5 | S - 27.5 | M - 27.5 | S - 29 | M - 29 | L - 29 | XL - 29 | XXL - 29 | |
---|---|---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 170mm | 170mm | 170mm | 170mm | 175mm | 175mm |
Handlebar Width | 700mm | 720mm | 740mm | 720mm | 740mm | 740mm | 740mm | 740mm |
Stem Length | 35mm | 45mm | 60mm | 45mm | 60mm | 60mm | 70mm | 70mm |
Saddle Width | 155mm | 155mm | 143mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 350mm | 400mm | 350mm | 400mm | 400mm | 400mm | 400mm |
Wheel Size | 27.5in | 27.5in | 29in | 27.5in | 29in | 29in | 29in | 29in |
Stack | 559mm | 573mm | 607mm | 589mm | 616mm | 626mm | 640mm | 654mm |
Reach | 375mm | 395mm | 405mm | 415mm | 425mm | 445mm | 465mm | 485mm |
Head-Tube Length | 95mm | 100mm | 95mm | 105mm | 95mm | 105mm | 120mm | 135mm |
Head-Tube Angle | 68° | 68° | 68.5° | 68° | 68.5° | 68.5° | 68.5° | 68.5° |
B-B Height | 310mm | 310mm | 310mm | 310mm | 310mm | 310mm | 310mm | 310mm |
B-B Drop | 43mm | 43mm | 62mm | 43mm | 62mm | 62mm | 62mm | 62mm |
Trail | 97mm | 97mm | 97mm | 97mm | 97mm | 97mm | 97mm | 97mm |
Fork Length (full) | 475mm | 485mm | 505mm | 495mm | 515mm | 515mm | 515mm | 515mm |
Fork Rake/Offset | 42mm | 42mm | 46mm | 42mm | 46mm | 46mm | 46mm | 46mm |
Front-Center | 630mm | 656mm | 672mm | 682mm | 696mm | 719mm | 745mm | 770mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1067mm | 1092mm | 1105mm | 1118mm | 1128mm | 1152mm | 1178mm | 1203mm |
Top-Tube Length (horizontal) | 541mm | 565mm | 586mm | 589mm | 608mm | 630mm | 654mm | 679mm |
Bike Stand-Over Height | 658mm | 695mm | 732mm | 735mm | 754mm | 781mm | 820mm | 853mm |
Seat-Tube Length | 310mm | 350mm | 360mm | 400mm | 400mm | 450mm | 500mm | 560mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Crank Length | 165mm | 165mm | 170mm | 170mm | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 700mm | 720mm | 720mm | 740mm | 740mm | 740mm | 740mm | 740mm |
Stem Length | 35mm | 45mm | 45mm | 60mm | 60mm | 60mm | 70mm | 70mm |
Seat-Post Length | 300mm | 350mm | 350mm | 400mm | 400mm | 400mm | 400mm | 400mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm | 143mm |
0 Avis