0 Avaliações
The same chassis piloted to riotous success in its very first season on the World…
Cor:
GLOSS SILVER DUST / METALLIC SULPHUR
Nós entregamos! Basta dizeres quando e como.
The same chassis piloted to riotous success in its very first season on the World Cup circuit, the Demo Race frameset brings 27.5/29-inch rear wheel compatibility to the fore in the search for the optimal balance of speed, traction, and maneuverability while allowing for unmatched versatility.
Öhlins's TTX22M.2 coil shock gives you a head start on suspension perfection, just hang your time-tested race kit before you pick up the search where we left off, and there’s a good chance you’ll find a few podiums along the way.
The Demo Race M5 alloy frame is fully optimized to take advantage of the traction benefits of a 29-inch front wheel and the increased manueverability of a 27.5-inch rear wheel while maintaiining the ability to change your rear wheel size to 29-inch to suit different terrain and riding styles with an adjustable rear end that ensures chainstay length and bottom-bracket height stay dialed no matter the hoop size.
The Öhlins TTX22M.2 coil shock is designed to handle the most challenging World Cup Downhill tracks, offering external low speed compression and rebound adjustment while the Trunnion mount offers extra bushing overlap for increased durability.
Quadro
M5 alloy, Style-Specific DH Geometry, horst pivot flip chip for 27.5 or 29 rear wheel, BSA threaded BB, full internal cable routing with option for full external brake, 148mm rear spacing, sealed cartridge bearing pivots, replaceable derailleur hanger, 200mm of travel
Abraçadeira de Selim
Alloy, 34.9mm
Amortecedor Traseiro
Öhlins TTX22M.2 Coil, external rebound adjust, external high and low speed compression adjustment, Trunnion mount, 225x75
Selim
Body Geometry Henge DH, hollow titanium rails, 130mm
Canote
Thomson, alloy, straight, 12-degree clamp
Peso
5.46kg (12 lb, .6 oz)
Peso do Tamanho
S3
*Pesos baseados em quadros pintados de produção, conforme ilustrado. Os pesos reais variarão com base na cor, tamanho do quadro e variação do componente. As especificações estão sujeitas a alterações sem aviso prévio.
S2 | S3 | S4 | |
---|---|---|---|
Saddle Width | 130mm | 130mm | 130mm |
Espigão de Selim | 367mm | 367mm | 367mm |
Chain-Stay Length (29) | 448mm | 448mm | 448mm |
Drop do Eixo Pedaleiro | 25mm | 25mm | 25mm |
Front-Center (27.5 mid) | 801mm | 821mm | 841mm |
Stack | 632mm | 632mm | 632mm |
Ângulo do Tubo de Direção | 62.8° | 62.8° | 62.8° |
Head-Tube Angle (27.5 mid) | 62.5° | 62.5° | 62.5° |
Stack (27.5 mid) | 635mm | 635mm | 635mm |
Reach | 426mm | 446mm | 466mm |
Wheelbase (mid) | 1244mm | 1264mm | 1284mm |
Comprimento do Tubo Vertical | 394mm | 420mm | 420mm |
Ângulo do Tubo Vertical | 78.2° | 76.8° | 76.8° |
Seat-Tube Angle (29 mid) | 78.5° | 77.1° | 77.1° |
Stack (29 mid) | 629mm | 629mm | 629mm |
Head-Tube Angle (29 mid) | 63.2° | 63.2° | 63.2° |
B-B Height (29 mid) | 355mm | 355mm | 355mm |
Chain-Stay Length (mid) | 443mm | 443mm | 443mm |
Wheelbase (27.5) | 1239mm | 1259mm | 1279mm |
Rake da Forqueta/Offset | 56mm | 56mm | 56mm |
Chain-Stay Length (27.5) | 438mm | 438mm | 438mm |
Trail (27.5 mid) | 132mm | 132mm | 132mm |
Front Center | 801mm | 821mm | 841mm |
Reach (29 mid) | 430mm | 450mm | 470mm |
Reach (27.5 mid) | 423mm | 443mm | 463mm |
Altura do Eixo Pedaleiro | 350mm | 350mm | 350mm |
Trail (29 mid) | 127mm | 127mm | 127mm |
Seat-Tube Angle (27.5 mid) | 77.8° | 76.4° | 76.4° |
Trail | 130mm | 130mm | 130mm |
Front-Center (29 mid) | 801mm | 821mm | 841mm |
Comprimento do Tubo de Direção | 105mm | 105mm | 105mm |
B-B Height (27.5 mid) | 345mm | 345mm | 345mm |
Wheelbase (29) | 1249mm | 1269mm | 1289mm |
Para os avisos de segurança, consulta a documentação na secção Download de Manuais desta página.
0 Avaliações