0 Reseñas
La nueva Tarmac está diseñada para rodar rápido, no hay duda de ello, pero representa…
CUADRO
Tarmac SL7 FACT 10r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc
HORQUILLA
FACT Carbon, 12x100mm thru-axle, flat-mount disc
FRENO DELANTERO
Shimano Ultegra, Hydraulic disc
FRENO TRASERO
Shimano Ultegra, Hydraulic disc
MANDOS DE CAMBIO
Shimano Ultegra Di2 Disc R8070
DESVIADOR
Shimano Ultegra Di2 R8050, braze-on
CAMBIO
Shimano Ultegra Di2 R8050, GS medium cage
CASETE
Shimano Ultegra R8000, 11-speed, 11-30t
CADENA
Shimano Ultegra, 11-speed
PEDALIER
Shimano Ultegra R8000, HollowTech 2, 11-speed
CAJA PEDALIER
Shimano Threaded BSA BB
RUEDA DELANTERA
DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples.
RUEDA TRASERA
DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, alloy freehub body, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples.
NEUMÁTICO DEL.
S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm
NEUMÁTICO TRASERO
S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm
CÁMARAS
Turbo Ultralight, 48mm Presta valve
CINTA
Supacaz Super Sticky Kush
POTENCIA
Tarmac integrated stem, 6-degree
MANILLAR
Specialized Expert Shallow Drop, alloy, 125mm drop x 75mm reach
SILLÍN
Body Geometry Power Expert
TIJA DE SILLÍN
2021 S-Works Tarmac Carbon seat post, FACT Carbon, Di2 Compatible, 20mm offset
ABRAZ. SILLÍN
Tarmac integrated wedge
* Pesos basados en cuadros pintados de producción como se muestra en la imagen. Los pesos reales variarán según el color, el tamaño del cuadro y la variación de los componentes. Las especificaciones están sujetas a cambios sin previo aviso.
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Longitud de biela | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Ancho de manillar | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Longitud Potencia | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Longitud Tija Sillín | 300mm | 300mm | 300mm | 380mm | 380mm | 380mm | 380mm |
Stack | 491mm | 504mm | 517mm | 534mm | 555mm | 581mm | 602mm |
Reach | 369mm | 378mm | 383mm | 387mm | 398mm | 405mm | 411mm |
Longitud de Pipa | 93mm | 102mm | 113mm | 131mm | 151mm | 178mm | 198mm |
Ángulo de Pipa | 70.5° | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
Altura Pedalier | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
Caída Pedalier | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Avance Horquilla | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Longitud Horquilla | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm |
Avance/Retroceso Horquilla | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Delante Centro | 572mm | 574mm | 577mm | 579mm | 592mm | 606mm | 613mm |
Longitud de vaina | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Distancia entre ejes | 970mm | 973mm | 975mm | 978mm | 991mm | 1006mm | 1013mm |
Longitud Tubo Superior, Hrz. | 496mm | 509mm | 531mm | 541mm | 563mm | 577mm | 595mm |
Bike Standover Height | 723mm | 735mm | 746mm | 768mm | 786mm | 808mm | 834mm |
Long. Tubo de Sillín | 435mm | 447mm | 458mm | 475mm | 496mm | 517mm | 547mm |
Ángulo de Tubo de Sillín | 75.5° | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
0 Reseñas