0 Avis
Avec le Diverge Sport, vous serez paré pour tous les terrains, de l'asphalte lisse…
FRAME
Specialized E5 Premium Aluminum, Open Road Geometry, threaded BB, 12x142mm thru-axle, flat mount disc
SADDLE
Body Geometry Toupé Sport, steel rails, 143mm
SEATPOST
Alloy, 2-bolt clamp
SEAT BINDER
Alloy rack mount seat collar, 31.8mm
HANDLEBARS
Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp
STEM
Specialized, 3D forged alloy, 4-bolt, 7-degree rise
TAPE
Specialized S-Wrap
FRONT WHEEL
Axis Sport Disc
REAR WHEEL
Axis Sport Disc
FRONT TIRE
Espoir Sport, 60 TPI, wire bead, double BlackBelt protection, 700x30mm
REAR TIRE
Espoir Sport, 60 TPI, wire bead, double BlackBelt protection, 700x30mm
INNER TUBES
700x28/38mm, 48mm Presta valve
FORK
Specialized FACT carbon, flat-mount disc, 12x100mm thru-axle
SHIFT LEVERS
Shimano Sora
FRONT DERAILLEUR
Shimano Sora, braze-on
REAR DERAILLEUR
Shimano Sora, long cage, 9-speed
CASSETTE
Sunrace, 9-speed, 11-32t
CRANKSET
Praxis Alba 2d
CHAINRINGS
48/32T
CHAIN
KMC X9, 9-speed w/ Missing Link™
PEDALS
Nylon, 105x78x28mm, loose balls w/ reflectors
FRONT BRAKE
Tektro Mira, flat mount, mechanical disc
REAR BRAKE
Tektro Mira, flat mount, mechanical disc
* Les poids sont basés sur les cadres peints en production comme illustré. Les poids réels varieront en fonction de la couleur, de la taille du cadre et de la variation des composants. Les spécifications sont sujet à changement sans préavis.
48 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 70mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 143mm | 143mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm | 400mm |
Stack | 554mm | 560mm | 577mm | 598mm | 624mm | 647mm |
Reach | 365mm | 372mm | 378mm | 384mm | 390mm | 397mm |
Head Tube Length | 125mm | 130mm | 143mm | 163mm | 190mm | 213mm |
Head Tube Angle | 70.8° | 71° | 71.9° | 72.5° | 72.5° | 72.8° |
BB Height | 265mm | 265mm | 265mm | 265mm | 265mm | 265mm |
BB Drop | 85mm | 85mm | 85mm | 85mm | 85mm | 85mm |
Trail | 56mm | 58mm | 58mm | 62mm | 62mm | 64mm |
Fork Length, Full | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm | 55mm | 55mm |
Front Center | 593mm | 598mm | 600mm | 604mm | 618mm | 629mm |
Chainstay Length | 422mm | 422mm | 424mm | 424mm | 424mm | 424mm |
Wheelbase | 1000mm | 1007mm | 1007mm | 1014mm | 1028mm | 1039mm |
Top Tube Length, Horizontal | 524mm | 532mm | 549mm | 561mm | 575mm | 589mm |
Bike Standover Height | 712mm | 734mm | 761mm | 783mm | 810mm | 837mm |
Seat Tube Length | 405mm | 440mm | 473mm | 500mm | 525mm | 555mm |
Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 74° | 74° |
0 Avis