0 Avis
Grimpées, virages, sprints échevelés : l'Allez Sprint Comp sait tout faire. Vélo…
FRAME
Specialized E5 Premium Aluminum w/ D'Aluisio Smartweld Sprint Technology, hydroformed aluminum tubing, tapered head tube, OSBB
FRONT WHEEL
DT R460, sealed cartridge hubs, 14g spokes, 20h
REAR WHEEL
DT R460, sealed cartridge hubs, 14g spokes, 24h
FRONT TIRE
Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x24mm
REAR TIRE
Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x24mm
INNER TUBES
Presta, 40mm valve
SHIFT LEVERS
Shimano 105, 11-speed
FRONT DERAILLEUR
Shimano 105 Ez, braze-on
REAR DERAILLEUR
Shimano 105, 11-speed
CASSETTE
Shimano 105, 11-speed, 11-28t
CRANKSET
Shimano 105
CHAINRINGS
50/34T
BOTTOM BRACKET
OSBB, Praxis bearings
CHAIN
KMC X11, 11-speed w/ Missing Link™
HANDLEBARS
Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp
STEM
Specialized, 3D-forged alloy, 4-bolt, 7-degree rise
TAPE
Specialized S-Wrap
SADDLE
Body Geometry Toupé Sport, steel rails, 143mm
SEATPOST
Specialized Venge Aero seatpost, FACT carbon
SEAT BINDER
Allez Sprint Aero
FORK
S-Works FACT full carbon, size-specific taper
REAR BRAKE
Tektro Axis caliper
FRONT BRAKE
Tektro Axis caliper
PEDALS
Nylon, 105x78x28mm, loose balls w/ reflectors
* Les poids sont basés sur les cadres peints en production comme illustré. Les poids réels varieront en fonction de la couleur, de la taille du cadre et de la variation des composants. Les spécifications sont sujet à changement sans préavis.
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 143mm | 143mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 330mm | 330mm | 330mm | 330mm | 330mm | 330mm |
Stack | 502mm | 514mm | 533mm | 554mm | 583mm | 604mm |
Reach | 375mm | 380mm | 385mm | 395mm | 400mm | 405mm |
Head Tube Length | 100mm | 110mm | 130mm | 150mm | 180mm | 200mm |
Head Tube Angle | 72.25° | 73° | 73° | 73.5° | 73.5° | 74° |
BB Height | 272.5mm | 272.5mm | 272.5mm | 272.5mm | 272.5mm | 272.5mm |
BB Drop | 69mm | 69mm | 69mm | 69mm | 69mm | 69mm |
Trail | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 564mm | 566mm | 577mm | 589mm | 602mm | 608mm |
Chainstay Length | 405mm | 405mm | 405mm | 405mm | 405mm | 407mm |
Wheelbase | 959mm | 961mm | 972mm | 984mm | 997mm | 1005mm |
Top Tube Length, Horizontal | 519mm | 527mm | 538mm | 554mm | 567mm | 578mm |
Bike Standover Height | 732.3mm | 745.8mm | 765.5mm | 784.3mm | 808.3mm | 833.8mm |
Seat Tube Length | 460mm | 480mm | 500mm | 520mm | 540mm | 570mm |
Seat Tube Angle | 74° | 74° | 74° | 74° | 74° | 74° |
0 Avis