0 Omdömen
EXPERIENCE: COMPETITIVE ROAD Competitive road riders might be driven by the thrill…
Färg:
All Colors 2
EXPERIENCE: COMPETITIVE ROAD Competitive road riders might be driven by the thrill of start lines, just as they might be driven by a solo climb up the backside of a deserted mountain pass, or a sprint with friends to a county sign. Across all types of roads, the competitive road rider seeks minimal weight, razor sharp handling, and exceptional efficiency. The Allez family delivers on each of these attributes, with the most advanced materials and design and perfectly tuned geometries proven in the world's biggest races, including the Tour de France.
E5 SLX frame, FACT carbon seatstays with Zerts inserts
Vibration damping, lighter Specialized FACT monocoque carbon fork and steerer
Lighter Specialized Pro-Set stem
Lighter Specialized Pro handlebars
More gear choices with Shimano 105, 10-speed group
High performance Mavic Aksium wheelset
FRAME
Specialized E5, fully manipulated SLX tubing, compact race geometry, FACT carbon seatstays with Zertz inserts
FORK
Specialized FACT monocoque carbon fork legs, crown, and steerer with Zertz inserts
HEADSET
Specialized Mindset, 1 1/8"" integrated threadless, sealed cartridge bearings, carbon 20mm cone with two 5mm alloy spacers
SEAT BINDER
Specialized, forged/CNC, double wedge
RIMS
Mavic Aksium
FRONT HUB
Mavic Aksium, 20 hole, Mavic QR
REAR HUB
Mavic Aksium, 24 hole, Mavic QR
SPOKES
Stainless 14g Aero
FRONT TIRE
Specialized Mondo Pro, 700x23C, aramid bead, 120TPI
REAR TIRE
Specialized Mondo Pro, 700x23C, aramid bead, 120TPI
SHIFT LEVERS
Shimano 105, 10-speed, STI, flight deck compatible
FRONT DERAILLEUR
Shimano 105, 10-speed, 31.8mm clamp, bottom pull
REAR DERAILLEUR
Shimano 105, 10-speed, short cage
CASSETTE
Shimano 105, 12-27t
CRANKSET
Shimano 105, double crankset, Hollowtech II, 2-piece design
CHAINRINGS
52x39T
BOTTOM BRACKET
Shimano new 105 Hollowtech II
CHAIN
Shimano 105, 10-speed
HANDLEBARS
Specialized Pro lightweight handlebar, all aluminum, racing drop, 31.8 Clamp
STEM
Specialized Pro-Set lightweight stem, 3D forged alloy, 4-bolt 31.8mm bar clamp, 4- position adjustable
TAPE
Body Geometry Bar Phat, cork ribbon with 2.5mm gel padding
SADDLE
Body Geometry Avatar, microfiber cover, gel padding
REAR BRAKE
Shimano 105
BRAKE LEVERS
Shimano 105, 10-speed, STI, flight deck compatible
FRONT BRAKE
Shimano 105
PEDALS
Composite-body test ride pedals
*Vikter baserade på produktion av målade ramar som avbildas. Faktiska vikter kommer att variera beroende på färgsättning, ramstorlek och komponentvariation. Specifikationer kan ändras utan förvarning.
50 | S | 52 | M | 54 | L | 56 | XL | 58 | 60 | 62 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground-Top | 907mm | 925mm | 935mm | 944mm | 0mm | 0mm | |||||||
Seat Tube Angle Actual (Alloy) | 70° | 70° | 70° | 70° | 0° | 0° | |||||||
Top Tube Length (Horizontal) | 525mm | 556mm | 537mm | 587mm | 548mm | 617mm | 565mm | 642mm | 0mm | 582mm | 0mm | 591mm | 605mm |
Seat Tube Angle Actual (Carbon) | 69.19999694824219° | 69.5999984741211° | 70° | 70.4000015258789° | 0° | 0° | |||||||
Rake | 45mm | 45mm | 45mm | 43mm | 43mm | 43mm | 43mm | ||||||
Top Tube Length (Actual) | 556mm | 588mm | 616mm | 641mm | 0mm | 0mm | |||||||
Seat Tube Angle Effective | 74.5° | 74.5° | 74.5° | 74.5° | 0° | 0° | |||||||
Seat Tube Length, Center to Center | 390mm | 430mm | 450mm | 470mm | 490mm | 510mm | 530mm | ||||||
Seat Tube Length, Center to Top | 396mm | 430mm | 430mm | 480mm | 468mm | 500mm | 520mm | 523mm | 0mm | 540mm | 0mm | 560mm | 580mm |
Bottom Bracket Drop | 72mm | 72mm | 69mm | 69mm | 68mm | 68mm | 68mm | ||||||
Bottom Bracket Height | 338mm | 338mm | 338mm | 338mm | 0mm | 0mm | |||||||
Wheel Base | 1190mm | 971mm | 1123mm | 970mm | 1155mm | 978mm | 1181mm | 986mm | 0mm | 1003mm | 0mm | 1004mm | 1018mm |
Standover Height | 711mm | 745mm | 734mm | 744mm | 752mm | 754mm | 761mm | 776mm | 0mm | 798mm | 0mm | 815mm | 832mm |
Stack | 567mm | 587mm | 597mm | 606mm | 0mm | 0mm | |||||||
Reach | 398mm | 424mm | 452mm | 474mm | 0mm | 0mm | |||||||
Head Tube Length | 110mm | 110mm | 120mm | 130mm | 140mm | 140mm | 150mm | 165mm | 0mm | 190mm | 0mm | 205mm | 220mm |
Head Tube Angle | 68mm | 72.5° | 68mm | 73° | 68mm | 73° | 68mm | 73.5° | 0mm | 73.5° | 0mm | 74° | 74° |
Trail | 60mm | 57mm | 57mm | 56mm | 56mm | 53mm | 53mm | ||||||
Front Center | 577mm | 576mm | 583mm | 591mm | 605mm | 604mm | 617mm | ||||||
Chainstay Length | 405mm | 420mm | 405mm | 420mm | 405mm | 420mm | 405mm | 420mm | 0mm | 407mm | 0mm | 410mm | 410mm |
Seat Tube Angle | 75° | 74° | 73.5° | 73.25° | 73° | 72.5° | 72.5° | ||||||
Crank Length | 0mm | 170mm | 0mm | 170mm | 0mm | 173mm | 0mm | 173mm | 0mm | 175mm | 0mm | 175mm | 175mm |
Handlebar Width | 0mm | 400mm | 0mm | 420mm | 0mm | 420mm | 0mm | 420mm | 0mm | 440mm | 0mm | 440mm | 440mm |
Stem Length | 0mm | 90mm | 0mm | 100mm | 0mm | 110mm | 0mm | 120mm | 0mm | 120mm | 0mm | 120mm | 130mm |
Seatpost Length | 0mm | 300mm | 0mm | 350mm | 0mm | 350mm | 0mm | 350mm | 0mm | 350mm | 0mm | 350mm | 350mm |
Säkerhetsvarningar finns tillgängliga i dokumentationen i avsnittet ”Ladda ner användarmanualer” på den här sidan.
0 Omdömen