0 Opinie
The top-of-the-line S-Works Stumpjumper carbon fiber hardtail 29 frame is a great…
Kolor:
Gloss White/Red
The top-of-the-line S-Works Stumpjumper carbon fiber hardtail 29 frame is a great platform to build an endurance race machine.
M5 fully manipulated alloy HT frame with optimized 29er geometry features a PF30 BB, and PM 140 rear brake for a sleek, responsive and race-ready design
The Campy-style 1-1/8" upper and 1-1/2" lower cartridge bearing headset for integrated head tube keeps a solid connection between frame and fork
S-Works carbon two-bolt head 27.2mm seatpost is ultra-lightweight and adds compliance without sacrificing strength
FRAME
M5 fully manipulated alloy, 29"" geometry, tapered headtube, PF30 BB, PM 140mm rear brake, 135mm dropouts, replaceable derailleur hanger
SWAT
Bottle cage w/ SWAT Technology compatible (not included)
HEADSET
1-1/8 and 1-1/2"" threadless, Campy style upper with 1-1/2"" lower, cartridge bearings
SEAT BINDER
Specialized 7050 hard anodized alloy, single bolt, 31.8mm
SEATPOST
Specialized carbon, single bolt, 27.2mm, 15.5""/17.5"": 350mm, Others: 400mm
*Wagi są podane dla ram malowanych seryjnie, jak na zdjęciu. Rzeczywista waga może się różnić w zależności od koloru, rozmiaru ramy i różnych komponentów. Dane techniczne mogą ulec zmianie bez uprzedniego powiadomienia.
15.5 | 17.5 | 19.0 | 21.0 | 23.0 | |
---|---|---|---|---|---|
Top Tube Length (Horizontal) | 570mm | 590mm | 615mm | 640mm | 660mm |
Seat Tube Angle (Effective) | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Top Tube Length (Actual) | 538mm | 556mm | 578mm | 604mm | 628mm |
Seat Tube Angle (Actual) | 71° | 71° | 71° | 71° | 71° |
Seat Tube Length, Center to Top | 394mm | 445mm | 483mm | 533mm | 584mm |
Bottom Bracket Drop | 63.5mm | 63.5mm | 63.5mm | 63.5mm | 63.5mm |
Bottom Bracket Height | 304mm | 304mm | 304mm | 304mm | 304mm |
Wheel Base | 1051mm | 1070mm | 1096mm | 1121mm | 1142mm |
Standover Height | 758mm | 796mm | 826mm | 860mm | 893mm |
Stack | 596mm | 616mm | 630mm | 644mm | 663mm |
Reach | 393mm | 408mm | 428mm | 449mm | 463mm |
Head Tube Length | 90mm | 100mm | 115mm | 130mm | 150mm |
Head Tube Angle | 71.5° | 71.5° | 71.5° | 71.5° | 71.5° |
Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm |
Crank Length | 170mm | 175mm | 175mm | 175mm | 175mm |
Handlebar Width | 700mm | 700mm | 700mm | 700mm | 700mm |
Stem Length | 70mm | 90mm | 100mm | 110mm | 110mm |
Seatpost Length | 350mm | 400mm | 400mm | 400mm | 400mm |
Ostrzeżenia dotyczące bezpieczeństwa można znaleźć w dokumentacji na tej stronie, w sekcji Instrukcje do pobrania.
0 Opinie