0 Opinie
EXPERIENCE: COMPETITIVE ROAD Competitive road riders might be driven by the thrill…
Kolor:
All Colors 2
EXPERIENCE: COMPETITIVE ROAD Competitive road riders might be driven by the thrill of start lines, just as they might be driven by a solo climb up the backside of a deserted mountain pass, or a sprint with friends to a county sign. Across all types of roads, the competitive road rider seeks minimal weight, razor sharp handling, and exceptional efficiency. The Allez family delivers on each of these attributes, with the most advanced materials and design and perfectly tuned geometries proven in the world's biggest races, including the Tour de France.
The workhorse of the peloton, the Allez Pro frame features Specialized E5 AEROTEC, fully manipulated tubing, compact race geometry, FACT carbon seatstays with Zertz inserts
FRAME
Specialized E5 AEROTEC, fully manipulated tubing, compact race geometry, FACT carbon seatstays with Zertz inserts
FORK
Specialized FACT monocoque carbon fork legs, crown, and steerer with Speed Zertz
HEADSET
Specialized Mindset Plus, 1 1/8"" integrated threadless, sealed stainless steel cartridge bearings, carbon 20mm cone with two 5mm alloy spacers
SEAT BINDER
Specialized, forged/CNC, double wedge
REAR SHOCK
None
*Wagi są podane dla ram malowanych seryjnie, jak na zdjęciu. Rzeczywista waga może się różnić w zależności od koloru, rozmiaru ramy i różnych komponentów. Dane techniczne mogą ulec zmianie bez uprzedniego powiadomienia.
50 | 52 | 54 | 56 | 58 | 60 | 62 | |
---|---|---|---|---|---|---|---|
Top Tube Length (Horizontal) | 525mm | 537mm | 548mm | 565mm | 582mm | 591mm | 605mm |
Rake | 45mm | 45mm | 45mm | 43mm | 43mm | 43mm | 43mm |
Seat Tube Length, Center to Center | 390mm | 430mm | 450mm | 470mm | 490mm | 510mm | 530mm |
Seat Tube Length, Center to Top | 430mm | 480mm | 500mm | 520mm | 540mm | 560mm | 580mm |
Bottom Bracket Drop | 72mm | 72mm | 69mm | 69mm | 68mm | 68mm | 68mm |
Wheel Base | 971mm | 970mm | 978mm | 986mm | 1003mm | 1004mm | 1018mm |
Standover Height | 711mm | 734mm | 754mm | 776mm | 798mm | 815mm | 832mm |
Head Tube Length | 110mm | 120mm | 140mm | 165mm | 190mm | 205mm | 220mm |
Head Tube Angle | 72.5° | 73° | 73° | 73.5° | 73.5° | 74° | 74° |
Trail | 60mm | 57mm | 57mm | 56mm | 56mm | 53mm | 53mm |
Front Center | 577mm | 576mm | 583mm | 591mm | 605mm | 604mm | 617mm |
Chainstay Length | 405mm | 405mm | 405mm | 405mm | 407mm | 410mm | 410mm |
Seat Tube Angle | 75° | 74° | 73.5° | 73.25° | 73° | 72.5° | 72.5° |
Crank Length | 170mm | 170mm | 173mm | 173mm | 175mm | 175mm | 175mm |
Handlebar Width | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm | 440mm |
Stem Length | 90mm | 100mm | 110mm | 120mm | 120mm | 120mm | 130mm |
Seatpost Length | 300mm | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm |
Ostrzeżenia dotyczące bezpieczeństwa można znaleźć w dokumentacji na tej stronie, w sekcji Instrukcje do pobrania.
0 Opinie