0 レビュー
新しいTarmacは、純粋な速さを求めて作られていますが、そのすばらしさは高いエアロ性能だけに留まりません。軽量なRider-First Engineered™…
Frame
Tarmac SL7 FACT 10r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc
Fork
FACT Carbon, 12x100mm thru-axle, flat-mount disc
Front Brake
Shimano Ultegra, Hydraulic disc
Rear Brake
Shimano Ultegra, Hydraulic disc
Shift Levers
Shimano Ultegra Di2 Disc R8070
Front Derailleur
Shimano Ultegra Di2 R8050, braze-on
Rear Derailleur
Shimano Ultegra Di2 R8050, GS medium cage
Cassette
Shimano Ultegra R8000, 11-speed, 11-30t
Chain
Shimano Ultegra, 11-speed
Crankset
Shimano Ultegra R8000, HollowTech 2, 11-speed
Bottom Bracket
Shimano Threaded BSA BB
Front Wheel
DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples.
Rear Wheel
DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, alloy freehub body, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples.
Front Tire
S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm
Rear Tire
S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm
Inner Tubes
Turbo Ultralight, 48mm Presta valve
Tape
Supacaz Super Sticky Kush
Stem
Tarmac integrated stem, 6-degree
Handlebars
Specialized Expert Shallow Drop, alloy, 125mm drop x 75mm reach
Saddle
Body Geometry Power Expert
SeatPost
2021 S-Works Tarmac Carbon seat post, FACT Carbon, Di2 Compatible, 20mm offset
Seat Binder
Tarmac integrated wedge
* 重量は、写真のように塗装されたフレームの生産に基づいています。実際の重量は、カラーウェイ、フレームサイズ、コンポーネントのバリエーションにより異なります。仕様は予告なしに変更されることがあります。
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 300mm | 380mm | 380mm | 380mm | 380mm |
Stack | 491mm | 504mm | 517mm | 534mm | 555mm | 581mm | 602mm |
Reach | 369mm | 378mm | 383mm | 387mm | 398mm | 405mm | 411mm |
Head Tube Length | 93mm | 102mm | 113mm | 131mm | 151mm | 178mm | 198mm |
Head Tube Angle | 70.5° | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
BB Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 572mm | 574mm | 577mm | 579mm | 592mm | 606mm | 613mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 970mm | 973mm | 975mm | 978mm | 991mm | 1006mm | 1013mm |
Top Tube Length, Horizontal | 496mm | 509mm | 531mm | 541mm | 563mm | 577mm | 595mm |
Bike Standover Height | 723mm | 735mm | 746mm | 768mm | 786mm | 808mm | 834mm |
Seat Tube Length | 435mm | 447mm | 458mm | 475mm | 496mm | 517mm | 547mm |
Seat Tube Angle | 75.5° | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
0 レビュー