Free shipping on orders over $150.
If you're looking to find a partner along your path to fitness, we'd like to introduce you to the Vita Elite Disc. It's constructed from our E5 Premium Aluminum, so it's guaranteed to be tough, strong, and responsive. And knowing that you're going to be pushing yourself mile-after-mile, we were sure to give you a reliable, women's-specific component package that'll keep up with you for the long haul. On top of this, we packed in a ton of comfort features that don't retract from the overall performance of the bike, like our Women's Fitness Geometry and vibration-damping Zertz inserts. Add to this some powerful hydraulic disc brakes that stop on a dime, and you have yourself a bike that delivers a superb feeling of control and comfort as you work up a sweat.
- Discover what an incredible ride feels like with the Vita's E5 Premium Aluminum frame. It's light and durable, while also being equipped with rack and fender mounts for easy portage and wet weather riding. You'll also find that it's engineered with our Women’s Fitness Geometry, which is designed to ensure that you ride more efficiently and comfortably as you chase down your fitness goals.
- An agile and responsive FACT carbon fiber fork features our Zertz inserts in order to absorb and alleviate the fatigue associated with rough terrain. Additionally, this fork was designed to be compatible with our Plug + Play fenders, which is a nice add-on for anyone that foresees wet commutes and riding in their future.
- Shimano M315 hydraulic disc brakes give you stopping power that you can believe in, while also reducing hand fatigue while you're braking.
Manual Downloads
Technical Specifications
FRAMESET
FRAME | Specialized E5 Premium Aluminum, Women's Fitness Geometry, women's double-butted tube sets, integrated headset, internal cable routing, disc mount, Plug + Play fender mount, rack mount |
FORK | FACT carbon fiber, alloy steerer/crown, Zertz inserts, post disc mount, Plug + Play fender mount |
SEAT BINDER | Alloy, 31.8mm |
WHEELS
FRONT WHEEL | Axis Sport Deep |
REAR WHEEL | Axis Sport Deep |
FRONT TIRE | Espoir Sport Reflect, 700x30mm, 60TPI, double BlackBelt protection |
INNER TUBES | OE PV standard Bulk Road 700, 28-38x622, Presta, 48mm valve |
REAR TIRE | Espoir Sport Reflect, 700x30mm, 60TPI, double BlackBelt protection |
DRIVETRAIN
FRONT DERAILLEUR | Shimano Sora, 9-speed |
REAR DERAILLEUR | Shimano Sora, GS cage, 9-speed |
SHIFT LEVERS | microSHIFT flatbar road, 9-speed |
CASSETTE | Shimano, 9-speed, 11-34t |
CHAIN | SRAM PC-971 w/PowerLink |
CRANKSET | FSA Gossamer Pro, forged aluminum, MegaExo, sub compact |
CHAINRINGS | 48/32T w/chainguard |
BOTTOM BRACKET | FSA MegaExo |
COCKPIT
STEM | Specialized Flow Set, integrated, 3D forged alloy, 4-bolt, XS/S/M: 12-degree rise, L/XL: 20 degree rise, 31.8mm clamp |
HANDLEBARS | Specialized, double-butted alloy, 9-degree backsweep, 31.8mm |
TAPE | Specialized Body Geometry Targa Women's, lock-on, integrated bar ends |
SADDLE | Body Geometry Women's Riva Sport Plus, steel rails, 155mm |
SEATPOST | Alloy, 2-bolt, micro-adjust, 25mm offset, 27.2mm |
BRAKES
FRONT BRAKE | Shimano M315 hydraulic disc, resin pads, 160mm rotor |
REAR BRAKE | Shimano M315 hydraulic disc, resin pads, 160mm rotor |
ACCESSORIES
PEDALS | Specialized Fitness platform, alloy |
* Specifications are subject to change without notice
Geometry
Vita - Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 170mm | 172.5mm |
Stem Length | 75mm | 90mm | 90mm | 105mm | 105mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 350mm |
Saddle Width | 155mm | 155mm | 155mm | 155mm | 155mm |
Handlebar Width | 580mm | 580mm | 600mm | 600mm | 620mm |
Reach | 376mm | 383mm | 386mm | 386mm | 395mm |
Stack | 536mm | 550mm | 572mm | 587mm | 606mm |
Wheelbase | 1043mm | 1045mm | 1046mm | 1051mm | 1067mm |
Bike Stand-Over Height | 680.5mm | 704.5mm | 739.5mm | 765mm | 793.5mm |
Head-Tube Length | 120mm | 130mm | 150mm | 165mm | 185mm |
Front-Center | 614mm | 615mm | 617mm | 621mm | 637mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm |
Head-Tube Angle | 69° | 70° | 71° | 71° | 71° |
Trail | 78mm | 71mm | 65mm | 65mm | 65mm |
Chain-Stay Length | 439mm | 439mm | 439mm | 439mm | 439mm |
B-B Height | 275mm | 275mm | 275mm | 275mm | 275mm |
Seat-Tube Angle | 75° | 74.5° | 74° | 73° | 73° |
Fork Length (full) | 398mm | 398mm | 398mm | 398mm | 398mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm |
Seat-Tube Length | 360mm | 395mm | 440mm | 475mm | 510mm |
Top-Tube Length (horizontal) | 520mm | 535mm | 550mm | 565mm | 580mm |
Rider Reviews
Based on {0} Reviews