Pay at your own pace, starting at 0% APR with Affirm
Get the gear you want today and split your purchase into easy monthly payments--starting at 0% APR. With Affirm, you'll never pay more than you see up front. No hidden fees. No late fees. No surprises. Just flexible financing that works for your lifestyle.
Learn more about Affirm
Color:
45KPH Dream Silver/Satin Black
What's my size?
Select a Size
Shipping to -----
Unavailable
This item is not available for Find Nearby
| SM | MD | LG | XL | |
|---|---|---|---|---|
| Seat-Tube Angle | 72° | 72° | 72° | 72° |
| Head-Tube Length | 179mm | 189mm | 204mm | 230mm |
| Seat-Post Length | 350mm | 350mm | 350mm | 350mm |
| Head-Tube Angle | 71° | 71° | 71° | 71° |
| Chain-Stay Length | 455mm | 455mm | 455mm | 455mm |
| Top-Tube Length, Horizontal | 577mm | 595mm | 610mm | 635mm |
| Front-Center | 614mm | 632mm | 647mm | 672mm |
| Handle-Bar Width | 580mm | 580mm | 580mm | 580mm |
| Stand-Over Height | 743mm | 794mm | 827mm | 866mm |
| Seat-Tube Length, B-B Center to Top | 420mm | 460mm | 500mm | 540mm |
| Fork Rake | 43mm | 43mm | 43mm | 43mm |
| B-B Drop | 70mm | 70mm | 70mm | 70mm |
| Trail | 75mm | 75mm | 75mm | 75mm |
| Wheelbase | 1060mm | 1078mm | 1093mm | 1119mm |
| Crank Length | 170mm | 175mm | 175mm | 175mm |
| Stem Length | 80mm | 80mm | 90mm | 100mm |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
0 Reviews
This product does not have any reviews. Be the first to share your thoughts about this product.
Color:
45KPH Dream Silver/Satin Black
Select a Size
Select a Delivery Method