0 Reviews
Whether it's winning the Tour de France or a city-limit sprint, Tarmac is made for…
FRAME
Specialized FACT 8r carbon, FACT IS construction, compact race design, 1-1/2"" lower bearing, OSBB
FORK
Specialized FACT carbon, full monocoque, OS race for 1-1/2"" bearing
HEADSET
1-1/8"" upper and 1-1/2"" lower Cr-Mo cartridge bearings integrated w/ headset, 20mm cone spacer, w/ 20mm of spacers
SEAT BINDER
Forged alloy, 32.6mm
FRONT WHEEL
DT Axis 3.0
REAR WHEEL
DT Axis 3.0
FRONT TIRE
Specialized Turbo Elite w/BlackBelt protection, 100 TPI, aramid bead, 700x23c
REAR TIRE
Specialized Turbo Elite w/BlackBelt protection, 100 TPI, aramid bead, 700x23c
INNER TUBES
Lightweight, 60mm, presta
SHIFT LEVERS
Shimano Ultegra STI, flight deck compatible, 10-speed
FRONT DERAILLEUR
Shimano 105
REAR DERAILLEUR
Shimano Ultegra
CASSETTE
Shimano 105, 10-speed, 11-28t
CRANKSET
FSA SL-K Light BB30 carbon
CHAINRINGS
52/36
BOTTOM BRACKET
OS integrated, sealed bearings
CHAIN
New Shimano Tiagra 10-speed
HANDLEBARS
New Specialized Tarmac Comp, alloy
STEM
New CompSet 6061 alloy, cone head bolt, 12-degree, 4-degree shim 31.8mm
TAPE
Specialized S-Wrap, w/ gel
SADDLE
Body Geometry Romin Comp, hollow Cr-Mo rails
SEATPOST
Specialized Comp carbon, 27.2mm
FRONT BRAKE
Shimano 105
REAR BRAKE
Shimano 105
BRAKE LEVERS
Shimano Ultegra STI, Flight Deck compatible
PEDALS
Nylon flat test ride, loose ball, w/ reflectors
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
490.0 | 520.0 | 540.0 | 560.0 | 580.0 | 610.0 | |
---|---|---|---|---|---|---|
Seat-Tube Angle | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
Head-Tube Length | 100mm | 120mm | 145mm | 170mm | 205mm | 230mm |
Seat-Post Length | 300mm | 300mm | 350mm | 350mm | 350mm | 350mm |
Head-Tube Angle | 72.25° | 73° | 73° | 73.5° | 73.5° | 74° |
Chain-Stay Length | 405mm | 405mm | 405mm | 405mm | 407mm | 410mm |
Top-Tube Length, Horizontal | 518mm | 537mm | 548mm | 565mm | 582mm | 600mm |
Front-Center | 576mm | 576mm | 586mm | 594mm | 610mm | 618mm |
Handle-Bar Width | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm |
Stand-Over Height | 730mm | 755mm | 775mm | 795mm | 826mm | 850mm |
Seat-Tube Length, B-B Center to Top | 460mm | 490mm | 510mm | 530mm | 550mm | 580mm |
Fork Rake | 45mm | 45mm | 45mm | 43mm | 43mm | 43mm |
B-B Drop | 71.5mm | 71.5mm | 69mm | 69mm | 67.5mm | 67.5mm |
Stack | 504mm | 526mm | 543mm | 564mm | 591mm | 612mm |
Reach | 386mm | 386mm | 387mm | 395mm | 402mm | 408mm |
Trail | 62mm | 57mm | 57mm | 56mm | 56mm | 53mm |
Wheelbase | 970mm | 970mm | 981mm | 989mm | 1007mm | 1019mm |
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Stem Length | 75mm | 90mm | 100mm | 100mm | 110mm | 110mm |
0 Reviews