Free shipping on orders over $150.
Our ode to Downieville—one of the greatest riding spots on earth. This limited-edition ST model is the perfect choice for long, grueling rides that demand a quick, efficient—and burly—machine. Lightweight carbon 29er chassis, custom suspension, powerful disc brakes, and more. Since the trails around Downieville inspired this limited-edition model, we're donating a portion of the proceeds from every one of these bikes to the Sierra Buttes Trail Stewardship, a group whose tireless work has made Downieville and the surrounding area such an amazing place to ride.
THE ULTIMATE TRAIL BIKE
The innovative sidearm frame design makes a lighter, better-handling bike. By directly connecting all three mounting points of the rear-end and shock to the frame, we've increased both stiffness and performance over bumps. End result? Total control.
A FEATHERWEIGHT BRAWLER
This limited-edition ST model combines the nimble, carbon Stumpjumper ST chassis with longer-travel, RockShox suspension, precise SRAM XX1/X01 Eagle drivetrain, and massive stopping power. It's a very cool, and very rare, flavor of Stumpjumper.
BRILLIANTLY CUSTOM
• A bomber RockShox Lyrik Select Plus fork dishes out 140 millimeters of travel.
• 130-millimeters of supple rear suspension via a RockShox Super Deluxe Select Plus.
• Big stopping power courtesy of Magura MT5 4-piston discs and massive rotors.
Technical Specifications
FRAME | FACT 11m, full carbon chassis and rear end, asymmetrical design, 29 Trail Geometry, SWAT™ Door integration, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 120mm of travel |
SEAT BINDER | Specialized bolt-type, alloy, 38.6mm |
REAR SHOCK | RockShox Super Deluxe Select Plus, Rx Trail Tune, 3-position low-speed compression adjust, rebound adjust, 190x45mm |
FORK | RockShox Lyrik Select Plus, DebonAir, rebound adjust, low-speed compression adjust, tapered steerer, 51mm offset, 15mm Maxle® Stealth thru-axle, 15x110mm Boost™, 140mm of travel |
STEM | Specialized Trail, forged alloy, 4-bolt, 5mm rise, 40mm |
HANDLEBARS | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 780mm, 31.8mm clamp |
GRIPS | Deity, Knuckleduster, Black |
SADDLE | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm |
SEATPOST | RockShox Reverb Stealth, 30.9, 1X remote, (S: 125mm, M: 150mm, L/XL:175mm) |
FRONT BRAKE | Magura MT5, 4-piston caliper, hydraulic disc, 200mm |
REAR BRAKE | Magura MT5, 4-piston caliper, hydraulic disc, 180mm |
REAR DERAILLEUR | SRAM X01 Eagle, 12-speed |
SHIFT LEVERS | SRAM X01 Eagle, trigger, 12-speed |
CASSETTE | SRAM XG-1275 Eagle, 12-speed, 10-50t |
CHAIN | SRAM GX Eagle, 12-speed |
CRANKSET | SRAM Decsendant Carbon, Boost™ 148, DUB, 170mm crankarm |
CHAINRINGS | 30T |
BOTTOM BRACKET | SRAM DUB, BSA 73mm, Threaded |
RIMS | Roval Traverse 29, hookless alloy, 30mm inner width, 2Bliss Ready |
FRONT HUB | Roval Traverse, sealed cartridge bearings, 15mm thru-axle, 110mm spacing, 28h |
REAR HUB | Roval Traverse, DT Swiss 3-Pawl System, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
SPOKES | DT Competition Race |
FRONT TIRE | Butcher, GRID TRAIL casing, GRIPTON® compound, 29x2.3" |
REAR TIRE | Eliminator, BLCK DMND Casing, 2Bliss Ready, 29x2.3" |
INNER TUBES | Standard, Presta valve |
Geometry
Stumpjumper ST - Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170 | 170 | 170 | 170 |
Stem Length | 40 | 40 | 50 | 50 |
Seatpost Length | 125 | 150 | 175 | 175 |
Saddle Width | 143mm | 143mm | 143mm | 143mm |
Handlebar Width | 780mm | 780mm | 780mm | 780mm |
Reach | 410mm | 430mm | 450mm | 475mm |
Top Tube Length, Horizontal | 570mm | 594mm | 626mm | 660mm |
Stack | 611mm | 611mm | 638mm | 652mm |
Wheelbase | 1145mm | 1165mm | 1197mm | 1227mm |
Chainstay Length | 437mm | 437mm | 437mm | 437mm |
Front Center | 710mm | 730mm | 762mm | 793mm |
BB Drop | 36mm | 36mm | 36mm | 36mm |
BB Height | 336mm | 336mm | 336mm | 336mm |
Seat Tube Angle | 75.3° | 75° | 74.6° | 74.2° |
Head Tube Angle | 67° | 67° | 67° | 67° |
Seat Tube Length | 380mm | 410mm | 455mm | 505mm |
Head Tube Length | 95mm | 95mm | 125mm | 140mm |
Bike Standover Height | 372mm | 782mm | 372mm | 372mm |
Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm |
Fork Length, Full | 550mm | 550mm | 550mm | 550mm |
Trail | 103mm | 103mm | 103mm | 103mm |
Rider Reviews
Based on {0} Reviews