Free shipping on orders over $75.
This is our love song—a rowdy, carbon-clad love song—to Pemberton, BC, one of the best riding spots in the world. This limited-edition, chassis pairs slack, long and low geometry with 150mm of deep and progressive suspension. It's a featherweight brawler. In celebration of the trails that inspired this Stumpjumper's unique build, we're donating a portion of the proceeds from every one of these bikes to the Pemberton Valley Trails Association, whose good work continues to grow Pemberton's world-class singletrack network.
ONE FRAME, ANY TRAIL
The innovative sidearm frame design makes a lighter, better-handling bike. By directly connecting all three mounting points of the rear-end and shock to the frame, we've increased both stiffness and performance over bumps.
LIGHTWEIGHT, CAPABLE...AND STUNNING
Our carbon chassis melds 140mm of custom-tuned suspension with smart features, including our integrated SWAT™ box downtube storage and painless cable routing. No proprietary bullshit and a threaded bottom bracket also mean that this frame is 100% hassle free.
THE PERFECT BUILD
• Limited-edition, carbon chassis is stiff, precise, and capable.
• FOX 36 FLOAT Performance Elite fork devours roots, rocks and anything in its path.
• FOX FLOAT DHX2 Performance Elite rear shock boasts stellar big-hit performance.
Technical Specifications
FRAME | FACT 11m, full carbon chassis and rear-end, asymmetrical design, 29 Trail Geometry, SWAT™ Door integration, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 140mm of travel |
SEAT BINDER | Specialized bolt-type, alloy, 38.6mm |
REAR SHOCK | FOX DHX2 Performance Elite, Rx Trail Tune, 2-position lever, 210x50mm, SM-450lb spring, MD-500lb spring, LG-550lb spring, XL-600lb spring |
FORK | FOX FLOAT Performance Elite, 36, GRIP2 damper, 51mm offset, 15x110mm, tapered alloy steerer, 150mm of travel |
STEM | Deity Copperhead, 31.8mm |
HANDLEBARS | Specialized Trail, FACT Carbon, 6-degree upsweep, 8-degree backsweep, 27mm rise, 780mm, 31.8mm |
GRIPS | Deity, Knuckleduster, Black |
SADDLE | Body Geometry Henge Expert, hollow titanium rails, carbon fiber base, 143mm |
SEATPOST | RockShox Reverb Stealth, 30.9, 1X remote, (S: 125mm, M: 150mm, L/XL:175mm) |
FRONT BRAKE | Magura MT7, 4-piston caliper, hydraulic disc, 200mm |
REAR BRAKE | Magura MT7, 4-piston caliper, hydraulic disc, 180mm |
REAR DERAILLEUR | SRAM X01 Eagle, 12-speed |
SHIFT LEVERS | SRAM X01 Eagle, trigger, 12-speed |
CASSETTE | SRAM XG-1275 Eagle, 12-speed, 10-50t |
CHAIN | SRAM GX Eagle, 12-speed |
CRANKSET | SRAM Descendant Carbon, Boost™ 148, DUB, 170mm crankarm |
CHAINRINGS | 30T |
BOTTOM BRACKET | SRAM DUB, BSA 73mm, Threaded |
RIMS | Roval Traverse Carbon 29, hookless carbon, 30mm inner width, hand-built, 2Bliss Ready |
FRONT HUB | DT Swiss 350, sealed cartridge bearings, 15x110mm spacing, 28h |
REAR HUB | DT Swiss 350, Star Ratchet, 36t engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
SPOKES | DT Competition Race |
FRONT TIRE | Butcher, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.6" |
REAR TIRE | Eliminator, BLCK DMND Casing, 2Bliss Ready, 29x2.3" |
INNER TUBES | Standard, Presta valve |
Geometry
Stumpjumper - Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170 | 170 | 170 | 170 |
Stem Length | 35 | 50 | 50 | 50 |
Seatpost Length | 125 | 150 | 175 | 175 |
Saddle Width | 143mm | 143mm | 143mm | 143mm |
Handlebar Width | 780mm | 780mm | 780mm | 780mm |
Reach | 405mm | 425mm | 445mm | 470mm |
Top Tube Length, Horizontal | 572mm | 595mm | 628mm | 662mm |
Stack | 614mm | 614mm | 641mm | 656mm |
Wheelbase | 1149mm | 1169mm | 1201mm | 1232mm |
Chainstay Length | 437mm | 437mm | 437mm | 437mm |
Front Center | 714mm | 734mm | 766mm | 797mm |
BB Drop | 33mm | 33mm | 33mm | 33mm |
BB Height | 342mm | 342mm | 342mm | 342mm |
Seat Tube Angle | 74.8° | 74.5° | 74.1° | 73.7° |
Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° |
Seat Tube Length | 380mm | 410mm | 455mm | 505mm |
Head Tube Length | 95mm | 95mm | 125mm | 140mm |
Bike Standover Height | 747mm | 750mm | 762mm | 775mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Fork Length, Full | 560mm | 560mm | 560mm | 560mm |
Trail | 107mm | 107mm | 107mm | 107mm |
Rider Reviews
Based on {0} Reviews