Free shipping on orders over $150.
Why should S-Works have all the fun? With our Stumpjumper FSR Pro Carbon 6Fattie, you get most of the same performance features, like a custom Öhlins rear shock, plus loads of extra traction, floatation, and control. It features our FACT 11m carbon fiber for the construction in order to provide an ultra-lightweight, strong, and stiff frame. The carbon molding process also allowed us to revolutionize how you carry your trail essentials with the SWAT™ Door found at the down tube. This compartment will fit a tube, a tool, and pump without rattling or compromising the structural integrity of the frame. Then there's our 6Fattie Wheel System that takes 650b wheels and wraps them in 650bx3.0" tires to provide a drastic, life-changing level of traction, control, and floatation. Impressively, 6Fattie pulls this off without sacrificing anything to climbing prowess. And when you add-in an aggressive, trail-eating geometry that features ridiculously short chainstays, a roomy top tube, a low bottom bracket, and a slacked out front end, our proprietary Rx Trail Tune at the shock, and a build spec that spares no expense, you have a bike that, without a doubt, is going to change the way that you ride trail.
- FACT 11m carbon fiber Trail Chassis with Stumpjumper FSR full carbon rear end blends stiffness with light weight to form the pinnacle of efficiency, while fully enclosed cable routing and an integrated SWAT™ Door create exceptional handling and zero-hassle storage.
- RockShox Pike RC fork features a 15mm Maxle Stealth thru-axle and 150mm of plush travel.
- The custom Öhlins STX single tube air shock at the rear features high- and low-speed compression, as well as low-speed rebound. You'll also find an extra-volume reservoir that allows for more oil, which results in more control and an ultra-plush ride quality.
Manual Downloads
Technical Specifications
FRAMESET
FRAME | FACT 11m, full carbon chassis and rear end, Trail Geometry, SWAT™ Door integration, PF30 BB, fully enclosed internal cable routing, ManFu link, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 135mm of travel |
SEAT BINDER | Alloy, 34.9mm |
SUSPENSION
REAR SHOCK | Custom Öhlins STX, Single Tube design, Rx Trail Tune, 3rd Chamber air spring technology, AUTOSAG, adjustable compression & rebound damping, 197x48mm |
FORK | RockShox Pike RC 29/27.5+, Solo Air, compression and rebound adjust, tapered steerer, 15x110mm Maxle Stealth thru-axle, 51mm offset, 150mm travel |
WHEELS
RIMS | Roval Traverse 650, hookless alloy, 29mm inner width, 24/28h, tubeless ready |
FRONT HUB | Roval Traverse, sealed cartridge bearings, 15mm thru-axle, 110mm spacing, 24h |
REAR HUB | Roval Traverse, DT Swiss internals, sealed cartridge bearings, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
SPOKES | DT Swiss Revolution |
FRONT TIRE | Purgatory, GRID casing, 650bx3.0"", 60TPI, Aramid folding bead, 2Bliss Ready |
REAR TIRE | Purgatory, GRID casing, 650bx3.0"", 60TPI, Aramid folding bead, 2Bliss Ready |
INNER TUBES | Standard, Presta valve |
DRIVETRAIN
REAR DERAILLEUR | SRAM X01 Eagle, 12-speed |
SHIFT LEVERS | SRAM X01 Eagle, 12-speed, trigger |
CASSETTE | SRAM XG-1295, 12-speed, 10-50t |
CHAIN | SRAM X01 Eagle, silver, 12-speed w/PowerLink |
CRANKSET | Custom SRAM X1, alloy, 30mm spindle, 52mm chainline, 30T |
BOTTOM BRACKET | SRAM PF30, OS press-in bearings |
COCKPIT
STEM | Specialized Trail, 3D forged alloy, 4-bolt, 6-degree rise |
HANDLEBARS | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 25mm rise, 750mm width, 31.8mm |
GRIPS | Specialized Sip Grip, half-waffle, S/M: regular thickness, L/XL: XL thickness |
SADDLE | Body Geometry Henge Expert, hollow titanium rails, 143mm |
SEATPOST | Command Post IRcc, 12 position micro-height adjustable, alien head design, bottom mount cable routing, remote SRL lever, 30.9mm, S: 100mm, M/L/XL: 125mm travel |
BRAKES
FRONT BRAKE | SRAM Guide RS, hydraulic disc, organic pads, Guide S4 4-piston caliper, 200mm rotor |
REAR BRAKE | SRAM Guide RS, hydraulic disc, organic pads, Guide S4 4-piston caliper, 180/160mm rotor |
ACCESSORIES
PEDALS | Resin Test Ride w/toe clips |
* Specifications are subject to change without notice
Geometry
Stumpjumper - Geometry
S | M | L | XL | |
---|---|---|---|---|
B-B Height (650x2.8") | 325mm | 325mm | 325mm | 325mm |
Crank Length | 170mm | 175mm | 175mm | 175mm |
Stem Length | 45mm | 60mm | 60mm | 60mm |
Seatpost Length | 390mm | 430mm | 430mm | 430mm |
Saddle Width | 143mm | 143mm | 143mm | 143mm |
Handlebar Width | 750mm | 750mm | 750mm | 750mm |
Reach | 386mm | 413mm | 431mm | 457mm |
Stack | 618mm | 618mm | 646mm | 664mm |
Wheelbase | 1122mm | 1149mm | 1179mm | 1212mm |
B-B Height (29x2.3") | 338mm | 338mm | 338mm | 338mm |
Bike Stand-Over Height | 754mm | 761mm | 770mm | 777mm |
B-B Height (650x3.0") | 331mm | 331mm | 331mm | 331mm |
Head-Tube Length | 95mm | 95mm | 125mm | 145mm |
Front-Center | 687mm | 714mm | 744mm | 777mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Head-Tube Angle | 67° | 67° | 67° | 67° |
Trail | 96.5mm | 96.5mm | 96.5mm | 96.5mm |
Chain-Stay Length | 437mm | 437mm | 437mm | 437mm |
Seat-Tube Angle | 74° | 74° | 74° | 74° |
Fork Length (full) | 560mm | 560mm | 560mm | 560mm |
B-B Drop | 33mm | 33mm | 33mm | 33mm |
Seat-Tube Length | 396mm | 430mm | 468mm | 523mm |
Top-Tube Length (horizontal) | 563mm | 590mm | 616mm | 648mm |
Rider Reviews
Based on {0} Reviews