0 Reviews
Swapping parts or starting from scratch, the Stumpjumper FSR is a great way to start…
Color:
Baby Blue/Black
Swapping parts or starting from scratch, the Stumpjumper FSR is a great way to start building your new favorite trail bike with big wheels.
M5 manipulated alloy frame with 130mm of travel, aluminum rocker link, and sealed cartridge bearing pivots turns rock gardens into Zen gardens
Specialized/Fox Brain rear shock with Brain Fade, remote Trail Tune inertia valve, and adjustable rebound lets riders dial in the perfect blend of pedaling efficiency and bump compliance
FRAME
M5 manipulated alloy w/ ORE TT/DT, 29"" geometry, tapered HT, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm travel
HEADSET
1-1/8 and 1.5"" Threadless, Campy style upper with 1.5"" lower, cartridge bearings
SEAT BINDER
34.9mm clamp ID, 7050 hard annodized alloy collar w/ QR, black
REAR SHOCK
Specialized/Fox Brain Shock for 29"" w/ remote Trail Tune inertia valve, Brain Fade and rebound adj., 7.75x1.8"", integrated cartridge bearing shock mount
SEATPOST
2014 butted alloy, single bolt setback, 30.9mm, S/M: 350mm, others: 400mm
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
M | L | XL | XXL | |
---|---|---|---|---|
Ground-Top | 929mm | 947mm | 966mm | 975mm |
Bottom Bracket Height - Low Setting | 338mm | 338mm | 338mm | 338mm |
Top Tube Length (Horizontal) | 587mm | 617mm | 645mm | 665mm |
Head Tube Height | 110mm | 130mm | 150mm | 160mm |
Head Tube Angle - Low Setting | 69.5° | 69.5° | 69.5° | 69.5° |
Seat Tube Angle (Actual) - Low Setting | 70.5° | 70.5° | 70.5° | 70.5° |
Seat Tube Angle (Effective) - Low Setting | 74.5° | 74.5° | 74.5° | 74.5° |
Top Tube Length (Actual) | 556mm | 587mm | 616mm | 632mm |
Seat Tube Length - Center to Top | 445mm | 483mm | 533mm | 584mm |
Wheel Base | 1124mm | 1156mm | 1185mm | 1205mm |
Standover Height | 746mm | 762mm | 769mm | 763mm |
Stack | 591mm | 609mm | 628mm | 637mm |
Reach | 426mm | 451mm | 473mm | 493mm |
Chainstay Length | 449mm | 449mm | 449mm | 449mm |
Crank Length | 175mm | 175mm | 175mm | 175mm |
Handlebar Width | 680mm | 680mm | 680mm | 680mm |
Stem Length | 75mm | 90mm | 105mm | 105mm |
Seatpost Length | 350mm | 400mm | 400mm | 400mm |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
0 Reviews