0 Reviews
More travel and meatier spec on the EVO allows this Stumpjumper FSR to blur the lines…
Color:
Black Ano
More travel and meatier spec on the EVO allows this Stumpjumper FSR to blur the lines between fast & flowy XC trail and more technical all-mountain riding.
M5 manipulated alloy frame for SJ Evo features slacker HT and lower BB with 145mm of travel, aluminum rocker link, sealed cartridge bearing pivots and ISCG O5 tabs
Custom Fox RP23-S shock features position-sensitive Boost Valve damping, low-speed compression damping with 3-way adjustable "open" and "climbing" settings - meaning, great bump performance and solid climbing efficiency
Fox F150 RL air-sprung alloy fork with 15mm thru-axle, external lockout, and rebound adjust can handle the biggest drops with ease
Roval Control AL wheelset, newly revamped for increased stiffness, with butted DT Swiss spokes and rear hub, gives riders more control to power over the bumpy stuff
Both 2Bliss Ready, the S-Works Purgatory 2.2", front tire works in concert with the Purgatory Control 2.0", rear tire to deliver exceptional traction for pinpoint cornering and braking in intermediate conditions
Specialized Command Post is a 3-position adjustable-height seatpost with remote lever for on-the-fly changes to riding position, 125mm travel
S | M | L | XL | |
---|---|---|---|---|
Ground-Top | 906mm | 924mm | 933mm | 942mm |
Bottom Bracket Height - Low Setting | 335mm | 335mm | 335mm | 335mm |
Top Tube Length (Horizontal) | 557mm | 589mm | 618mm | 644mm |
Head Tube Height | 108mm | 128mm | 138mm | 148mm |
Head Tube Angle - Low Setting | 67° | 67° | 67° | 67° |
Seat Tube Angle (Actual) - Low Setting | 70.5° | 70.5° | 70.5° | 70.5° |
Seat Tube Angle (Effective) - Low Setting | 74.5° | 74.5° | 74.5° | 74.5° |
Top Tube Length (Actual) | 529mm | 558mm | 584mm | 613mm |
Seat Tube Length - Center to Top | 406mm | 445mm | 483mm | 533mm |
Wheel Base | 1103mm | 1137mm | 1168mm | 1195mm |
Standover Height | 740mm | 745mm | 752mm | 770mm |
Stack | 568mm | 586mm | 595mm | 604mm |
Reach | 400mm | 426mm | 453mm | 476mm |
Chainstay Length | 420mm | 420mm | 420mm | 420mm |
Crank Length | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 720mm | 720mm | 720mm | 720mm |
Stem Length | 60mm | 75mm | 90mm | 90mm |
Seatpost Length | 380mm | 380mm | 380mm | 380mm |
0 Reviews