Free shipping on orders over $150.
After one ride on the all-new Stumpjumper FSR Expert Carbon 6Fattie, you'll never be riding trail the same again. It's a bold statement to make, but the increase in traction, control, and floatation that our 6Fattie Wheel System provides is nothing short of revolutionary. And then, of course, there's the rest of the bike. It features our FACT 9m carbon fiber for the bulk of the construction in order to provide an ultra-lightweight, strong, and stiff frame. The carbon molding process also allowed us to revolutionize how you carry your trail essentials with the all-new SWAT™ Door found at the down tube. This compartment will fit a tube, a tool, and pump without rattling or compromising the structural integrity of the frame. And when you factor in a build spec that mixes some of SRAM and Shimano's best performing, durable components, you have a bike that will have you never looking back—unless it's to see your buddies eating your dust.
- FACT 9m carbon fiber Trail Chassis with Stumpjumper 6Fattie M5 alloy rear end with 148mm spacing blends stiffness with light weight to form the pinnacle of efficiency, while 135mm of travel, fully enclosed cable routing, and integrated SWAT™ Door create exceptional handling and zero-hassle storage.
- RockShox Pike RC 29 fork features a 15mm Maxle Stealth thru-axle and 150mm of plush travel to take on big hits and bumpy terrain with supreme confidence and efficiency.
- Roval Traverse 2Bliss Ready wheels provide a strong, stable platform that's built to deliver heaps of responsiveness, speed, and supreme handling.
Manual Downloads
Technical Specifications
FRAMESET
FRAME | FACT 9m, carbon front chassis, M5 alloy rear end, Trail Geometry, SWAT™ Door integration, PF30 BB, fully enclosed internal cable routing, ManFu link, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 135mm of travel |
SEAT BINDER | Alloy, 34.9mm |
SUSPENSION
REAR SHOCK | RockShox Monarch RT3, Rx Trail Tune, AUTOSAG, rebound and 3-position compression adjust, 197x48mm |
FORK | RockShox Pike RC 29/27.5+, Solo Air, compression and rebound adjust, tapered steerer, 15x110mm Maxle Stealth thru-axle, 51mm offset, 150mm travel |
WHEELS
RIMS | Roval Traverse 650, hookless alloy, 29mm inner width, 24/28h, tubeless ready |
FRONT HUB | Roval Traverse, sealed cartridge bearings, 15mm thru-axle, 110mm spacing, 24h |
REAR HUB | Roval Traverse, DT Swiss internals, sealed cartridge bearings, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
SPOKES | DT Swiss Revolution |
FRONT TIRE | Purgatory, GRID casing, 60 TPI, Aramid folding bead, 2Bliss Ready, 650b x 3.0"" |
REAR TIRE | Purgatory, GRID casing, 60 TPI, Aramid folding bead, 2Bliss Ready, 650b x 3.0"" |
INNER TUBES | Standard, Presta valve |
DRIVETRAIN
REAR DERAILLEUR | SRAM X1 Type 2.1, 11-speed |
SHIFT LEVERS | SRAM GX, 11-speed, trigger |
CASSETTE | SRAM XG-1150, 11-speed, 10-42t |
CHAIN | SRAM PC-1110, 11-speed w/PowerLink |
CRANKSET | RaceFace Aeffect, 6000-series alloy, 24mm spindle, 52mm chainline, 28T |
COCKPIT
STEM | Specialized Trail, 3D forged alloy, 4-bolt, 6-degree rise |
HANDLEBARS | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 25mm rise, 750mm width, 31.8mm clamp |
GRIPS | Specialized Sip Grip, half-waffle, S/M: regular thickness, L/XL: XL thickness |
SADDLE | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm |
SEATPOST | Command Post IRcc, 12-position micro-height adjustable, alien head design, bottom mount cable routing, remote SRL lever, 30.9mm, S: 100mm, M/L/XL: 125mm of travel |
BRAKES
FRONT BRAKE | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 200/180mm rotor |
REAR BRAKE | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 180/160mm rotor |
ACCESSORIES
PEDALS | Resin Test Ride w/toe clips |
* Specifications are subject to change without notice
Geometry
Stumpjumper - Geometry
S | M | L | XL | |
---|---|---|---|---|
B-B Height (650x2.8") | 325mm | 325mm | 325mm | 325mm |
Crank Length | 170MM | 175MM | 175MM | 175MM |
Stem Length | 45mm | 60mm | 60mm | 60mm |
Seatpost Length | 390mm | 430mm | 430mm | 430mm |
Saddle Width | 143mm | 143mm | 143mm | 143mm |
Handlebar Width | 750mm | 750mm | 750mm | 750mm |
Reach | 386mm | 413mm | 431mm | 457mm |
Stack | 618mm | 618mm | 646mm | 664mm |
Wheelbase | 1122mm | 1149mm | 1179mm | 1212mm |
B-B Height (29x2.3") | 338mm | 338mm | 338mm | 338mm |
Bike Stand-Over Height | 754mm | 761mm | 770mm | 777mm |
B-B Height (650x3.0") | 331mm | 331mm | 331mm | 331mm |
Head-Tube Length | 95mm | 95mm | 125mm | 145mm |
Front-Center | 687mm | 714mm | 744mm | 777mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Head-Tube Angle | 67° | 67° | 67° | 67° |
Trail | 96.5mm | 96.5mm | 96.5mm | 96.5mm |
Chain-Stay Length | 437mm | 437mm | 437mm | 437mm |
Seat-Tube Angle | 74° | 74° | 74° | 74° |
Fork Length (full) | 560mm | 560mm | 560mm | 560mm |
B-B Drop | 33mm | 33mm | 33mm | 33mm |
Seat-Tube Length | 396mm | 430mm | 468mm | 523mm |
Top-Tube Length (horizontal) | 563mm | 590mm | 616mm | 648mm |
Rider Reviews
Based on {0} Reviews