0 Reviews
Riding trail requires a bike that can do it all with ease, take some hits, and be…
Color:
HYPER/CANDY RED/BLACK
Riding trail requires a bike that can do it all with ease, take some hits, and be ready to come back for more. And when it comes to this, nothing outperforms our new Stumpjumper FSR Comp Carbon 29. It features a durable set of SRAM components, hand-selected to ensure that you get the most performance over rugged terrain possible. At the frame, you'll find our FACT 9m carbon fiber Trail chassis with an M5 alloy rear end that creates a lightweight, strong, and stiff construction. The carbon molding process also allowed us to revolutionize how you carry your trail essentials with the all-new SWAT™ Door found at the down tube. This compartment will fit a tube, a tool, and pump without rattling or compromising the structural integrity of the frame. And when you factor in our proprietary Rx Trail Tune at the shock, plus an aggressive, trail-eating geometry that features ridiculously short chainstays, a roomy top tube, a low bottom bracket, and a slacked out front end, you have a bike that's going to eat up the trail and ask for seconds.
FACT 9m carbon fiber Trail Chassis with Stumpjumper FSR M5 alloy rear end blends stiffness with light weight to form the pinnacle of efficiency, while 135mm of travel, fully enclosed cable routing, and integrated SWAT™ Door create exceptional handling and zero-hassle storage.
RockShox Yari fork features a 15x110mm Maxle Ultimate thru-axle, a Solo Air™ spring, and 150mm of plush travel to take on big hits and bumpy terrain with supreme speed and efficiency.
Roval Traverse 2Bliss Ready wheels provide a strong, stable platform that's built to deliver heaps of responsiveness, speed, and supreme handling.
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170MM | 175MM | 175MM | 175MM |
Handlebar Width | 750mm | 750mm | 750mm | 750mm |
Stem Length | 45mm | 60mm | 60mm | 60mm |
Saddle Width | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 390mm | 430mm | 430mm | 430mm |
Seat-Tube Angle | 74° | 74° | 74° | 74° |
Head-Tube Length | 95mm | 95mm | 125mm | 145mm |
Head-Tube Angle | 67° | 67° | 67° | 67° |
Chain-Stay Length | 437mm | 437mm | 437mm | 437mm |
Front-Center | 687mm | 714mm | 744mm | 777mm |
B-B Drop | 33mm | 33mm | 33mm | 33mm |
Bike Stand-Over Height | 754mm | 761mm | 770mm | 777mm |
Fork Length (full) | 560mm | 560mm | 560mm | 560mm |
Top-Tube Length (horizontal) | 563mm | 590mm | 616mm | 648mm |
Seat-Tube Length | 396mm | 430mm | 468mm | 523mm |
B-B Height (29x2.3") | 338mm | 338mm | 338mm | 338mm |
B-B Height (650x3.0") | 331mm | 331mm | 331mm | 331mm |
B-B Height (650x2.8") | 325mm | 325mm | 325mm | 325mm |
Stack | 618mm | 618mm | 646mm | 664mm |
Reach | 386mm | 413mm | 431mm | 457mm |
Trail | 96.5mm | 96.5mm | 96.5mm | 96.5mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Wheelbase | 1122mm | 1149mm | 1179mm | 1212mm |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
0 Reviews