Free shipping on orders over $150.
Slacker, longer, lower—you've heard it a million times, but this bike is the real deal. But it's not just the geometry that makes it so capable. Oh, no. The Stumpjumper EVO Comp Carbon 27.5 conquers the gnarliest of trails out there and comes back for more.
THE ULTIMATE TRAIL BIKE
The innovative sidearm frame design makes a lighter, better-handling bike. By directly connecting all three mounting points of the rear-end and shock to the frame, we’ve increased both stiffness and performance over bumps.
EVO IS FOR SHREDDERS
Stumpy EVOs aren’t "normal" trail bikes—they’re built to get gnarly, simple as that. With their slacked-out front-end and longer top tube, EVO models have heavier steering and exceptional front-end traction that beg you to do cutties and boost every lip. Get rowdy.
• Lightweight, carbon chassis with aggressive 27.5 EVO geometry and 150mm of rear suspension.
• Stout FOX 36 Rhythm fork excels at devouring the nastiest sections of trail.
• FOX FLOAT DPX2 Performance rear shock is supple and easy to adjust on the fly.
Technical Specifications
FRAME | FACT 11m full carbon frame, asymmetrical design, 27.5 style-specific EVO Trail Geometry, SWAT™ Door integration, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
SEAT BINDER | Specialized bolt-type, alloy, 38.6mm |
REAR SHOCK | FOX FLOAT DPX2 Performance, Rx Trail Tune, EVOL Air Sleeve, 3-position adjustment, 210x52.5mm |
FORK | FOX FLOAT 36 Rhythm, Grip damper, 2-position sweep adjustment, 15x110mm QR axle, 37mm offset, 150mm of travel |
STEM | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise |
HANDLEBARS | Specialized, 7050 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 800mm width |
GRIPS | Deity, Knuckleduster, Black |
SADDLE | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm |
SEATPOST | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, 150mm of travel |
FRONT BRAKE | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
REAR BRAKE | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
REAR DERAILLEUR | SRAM NX Eagle, 12-speed |
SHIFT LEVERS | SRAM NX Eagle, trigger, 12-speed |
CASSETTE | SRAM NX Eagle, 12-speed, 11-50t |
CHAIN | SRAM NX Eagle, 12-speed |
CHAINRINGS | 32T |
BOTTOM BRACKET | SRAM DUB, BSA 73mm, Threaded |
CRANKSET | SRAM NX Eagle, DUB, 165mm, 32T |
RIMS | Roval Traverse 27.5, hookless alloy, 30mm inner width, tubeless ready |
FRONT HUB | Specialized, sealed cartridge bearings, 15x110mm spacing, 28h |
REAR HUB | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 32h |
SPOKES | DT Swiss Industry |
FRONT TIRE | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.6" |
REAR TIRE | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.6" |
INNER TUBES | Standard, Presta valve |
Geometry
Stumpjumper EVO - Geometry
S2 | S3 | |
---|---|---|
Crank Length | 165 | 165 |
Stem Length | 45 | 45 |
Seatpost Length | 438 | 478 |
Saddle Width | 143mm | 143mm |
Handlebar Width | 800mm | 800mm |
Reach | 465mm | 490mm |
Top Tube Length, Horizontal | 615mm | 647mm |
Stack | 601mm | 610mm |
Wheelbase | 1228mm | 1258mm |
Chainstay Length | 440mm | 440mm |
Front Center | 790mm | 820mm |
BB Drop | 33mm | 33mm |
BB Height | 324mm | 324mm |
Seat Tube Angle | 76° | 75.6° |
Head Tube Angle | 63.5° | 63.5° |
Seat Tube Length | 400mm | 450mm |
Head Tube Length | 110mm | 120mm |
Bike Standover Height | 744mm | 756mm |
Fork Rake/Offset | 37mm | 37mm |
Fork Length, Full | 542mm | 542mm |
Trail | 137mm | 137mm |
Rider Reviews
Based on {0} Reviews