Free shipping on orders over $150.
The Stumpjumper Comp Alloy 29 combines the balanced stiffness and incredible precision of our sidearm frame design with a 12-speed SRAM NX Eagle drivetrain. The end result is a bike that outperforms its price tag by a wide margin.
THE ULTIMATE TRAIL BIKE
The innovative sidearm frame design makes a lighter, better-handling bike. By directly connecting all three mounting points of the rear-end and shock to the frame, we’ve increased both stiffness and performance over bumps. End result? Total control.
PERFECTLY-BALANCED SUSPENSION
Our in-house suspension-tuning team develops custom shock tunes, perfectly paired to each bike’s kinematics. We call this Rx Tune and while it’s not the easy way to build a suspension bike, it’s worth it. You feel Rx Tune as perfectly-balanced suspension.
MASSIVE BANG FOR YOUR BUCK
• Roval Traverse 29er wheels roll over obstacles and maintain momentum with ease.
• FOX DPS Performance rear shock delivers perfectly-dialed rear suspension.
• NX Eagle 12-speed drivetrain gives you single-ring simplicity and gearing to spare.
Technical Specifications
FRAME | M5 alloy chassis and rear end, asymmetrical design, 29 Trail Geometry, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 140mm of travel |
SEAT BINDER | Specialized bolt-type, alloy, 38.6mm |
REAR SHOCK | FOX FLOAT DPS Performance, Rx Trail Tune, rebound and 3-position compression adjust, 210x50mm |
FORK | FOX FLOAT RHYTHM, 34, GRIP damper, 51mm offset, 2-position sweep adjust, 15x110mm, tapered alloy steerer, 150mm of travel |
STEM | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise |
HANDLEBARS | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm clamp, XS 720mm, S-XL 750mm, |
GRIPS | Specialized Sip grip, half-waffle, S/M: regular thickness, L/XL: XL thickness |
SADDLE | Body Geometry Phenom Comp, hollow Cr-Mo rails, 143mm |
SEATPOST | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S: 125mm, M/L: 150mm, XL: 170mm |
FRONT BRAKE | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 200mm |
REAR BRAKE | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 180mm |
REAR DERAILLEUR | SRAM NX Eagle, 12-speed |
SHIFT LEVERS | SRAM NX Eagle, trigger, 12-speed |
CASSETTE | SRAM NX Eagle, 12-speed, 11-50t |
CHAIN | SRAM NX Eagle, 12-speed |
CRANKSET | SRAM NX Eagle, DUB, 170mm |
CHAINRINGS | Steel, 30T |
BOTTOM BRACKET | SRAM DUB, BSA 73mm, Threaded |
RIMS | Roval Traverse 29, hookless alloy, 30mm inner width, tubeless ready |
FRONT HUB | Specialized, sealed cartridge bearings, 15x110mm spacing, 28h |
REAR HUB | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 32h |
SPOKES | DT Swiss Industry |
FRONT TIRE | Butcher, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.6" |
REAR TIRE | Eliminator, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.3" |
INNER TUBES | Standard, Presta valve |
Geometry
Stumpjumper - Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170 | 170 | 170 | 170 |
Stem Length | 45 | 45 | 45 | 45 |
Seatpost Length | 375 | 438 | 438 | 478 |
Saddle Width | 143mm | 143mm | 143mm | 143mm |
Handlebar Width | 780mm | 780mm | 780mm | 780mm |
Reach | 405mm | 425mm | 445mm | 470mm |
Top Tube Length, Horizontal | 573mm | 597mm | 628mm | 662mm |
Stack | 619mm | 619mm | 642mm | 656mm |
Wheelbase | 1151mm | 1171mm | 1201mm | 1232mm |
Chainstay Length | 437mm | 437mm | 437mm | 437mm |
Front Center | 716mm | 736mm | 766mm | 797mm |
BB Drop | 33mm | 33mm | 33mm | 33mm |
BB Height | 341mm | 341mm | 341mm | 341mm |
Seat Tube Angle | 74.8° | 74.5° | 74.1° | 73.7° |
Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° |
Seat Tube Length | 380mm | 410mm | 455mm | 505mm |
Head Tube Length | 100mm | 100mm | 125mm | 140mm |
Bike Standover Height | 756mm | 762mm | 775mm | 776mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Fork Length, Full | 560mm | 560mm | 560mm | 560mm |
Trail | 107mm | 107mm | 107mm | 107mm |
Rider Reviews
Based on {0} Reviews