Free shipping on orders over $150.
Don't get us wrong—carbon is awesome. But when it comes to maintaining peace of mind while you're getting rowdy, nothing compares to the confidence of our alloy Stumpjumper Comp 29/6Fattie. It's light, rugged, and packed with all the spec and travel you need to run it wide open out on the trail.
It features an M5 alloy construction that's lightweight, durable, and plenty stiff and compliant, while SRAM's most durable one-by components have been hand-selected to ensure that you get the most performance over rugged terrain possible. To make things even better, the Stumpy's design also allows you the opportunity to toggle between 29-inch wheels and 6Fattie wheels (not included), allowing the ultimate in configuration options for the trail at hand.
And when you factor in our proprietary Rx Trail Tune at the shock, plus an aggressive, trail-eating geometry that features absurdly short chainstays, a roomy top tube, a low bottom bracket, and a slacked out front end, you get a trail bike that you can be confident in, season after season.
- M5 alloy Trail Chassis with Stumpjumper FSR rear end blends durability, stiffness, and light weight, while 135mm of travel Trail Geometry provide more than capable handling.
- A RockShox Reba RL fork handles suspension up front with ease, soaking up bumpy terrain with 150mm of plush travel.
- SRAM's 11-speed GX groupset features a wide gear range that delivers climbing and descending efficiency in spades. On top of this, the one-by setup is notorious for being next to impossible to drop a chain with, plus it provides a significant weight savings in comparison to a standard two-by setup.
Technical Specifications
FRAME | Specialized M5 Aluminum, 29/6Fattie Trail Geometry, PF30 BB, internal cable routing, ManFu link, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 135mm of travel |
SEAT BINDER | Alloy, 34.9mm |
REAR SHOCK | RockShox Monarch RT, Rx Trail Tune, AUTOSAG, rebound and 2-position compression adjust, 197x48mm |
FORK | RockShox Reba RL, tapered alloy steerer, 51mm offset, external rebound adjust, low speed comp to lockout, 15mm Maxle® Lite thru-axle, custom 15x110 Boost™, 150mm of travel |
RIMS | Roval Traverse 29, hookless alloy, 29mm internal width, tubeless-ready, 24/28h |
FRONT HUB | Specialized, sealed cartridge bearings, 15x110mm spacing, 24h |
REAR HUB | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 28h |
SPOKES | DT Swiss Industry, stainless, 3-cross, 2.0" |
FRONT TIRE | Butcher, GRID casing, Gripton compound, 2Bliss Ready, 29 x 2.3" |
REAR TIRE | Purgatory, GRID casing, Gripton compound, 2Bliss Ready, 29 x 2.3" |
INNER TUBES | Standard, Presta valve |
REAR DERAILLEUR | SRAM GX, long cage, 11-speed |
SHIFT LEVERS | SRAM GX, trigger, 11-speed |
CASSETTE | SRAM XG 1150, 11-speed, 10-42t |
CHAIN | KMC X11, 11-speed w/ Missing Link™ |
CRANKSET | Race Face Aeffect, PF30 |
CHAINRINGS | Steel, 28T |
BOTTOM BRACKET | Race Face PF30 |
STEM | Specialized Trail, 3D forged alloy, 4-bolt, 6-degree rise |
HANDLEBARS | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 780mm width |
GRIPS | Specialized Sip Grip, half-waffle, S/M: regular thickness, L/XL: XL thickness |
SADDLE | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm |
SEATPOST | Command Post IRcc, 12-position micro-height adjustable, alien head design, bottom mount cable routing, remote SRL lever, 30.9mm, S: 100mm, M/L/XL: 125mm of travel |
FRONT BRAKE | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 200/180mm rotor |
REAR BRAKE | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 180/160mm rotor |
PEDALS | Specialized Platform, Cr-Mo, 9/16" spindle |
Geometry
Stumpjumper - Geometry
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Crank Length | 170MM | 170MM | 170MM | 170MM | 170MM |
Stem Length | 45MM | 60MM | 60MM | 60MM | 60MM |
Seatpost Length | 390mm | 430mm | 430mm | 430mm | 430mm |
Saddle Width | 143mm | 143mm | 143mm | 143mm | 143mm |
Handlebar Width | 780mm | 780mm | 780mm | 780mm | 780mm |
Reach | 389mm | 417mm | 435mm | 461mm | 477mm |
Top Tube Length, Horizontal | 551mm | 582mm | 611mm | 647mm | 674mm |
Stack | 617mm | 617mm | 645mm | 663mm | 686mm |
Wheelbase | 1115mm | 1143mm | 1172mm | 1206mm | 1232mm |
Chainstay Length | 437mm | 437mm | 437mm | 437mm | 437mm |
Front Center | 680mm | 708mm | 738mm | 771mm | 797mm |
BB Drop | 36mm | 36mm | 36mm | 36mm | 36mm |
Seat Tube Angle | 74° | 74° | 75° | 75° | 75° |
Head Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° | 67.5° |
Seat Tube Length | 396mm | 430mm | 468mm | 523mm | 564mm |
BB Height, 29x2.3" | 338mm | 338mm | 338mm | 338mm | 338mm |
Head Tube Length | 125mm | 145mm | 170mm | 95mm | 95mm |
Bike Standover Height | 750mm | 757mm | 766mm | 776mm | 778mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm | 46mm |
Fork Length, Full | 551mm | 551mm | 551mm | 551mm | 551mm |
Trail | 104mm | 104mm | 104mm | 104mm | 104mm |
Rider Reviews
Based on {0} Reviews