4.9
7 Reviews
The Stumpjumper Alloy brings all-new suspension kinematics and progressive geometry…
We deliver! Just say when and how.
The Stumpjumper Alloy brings all-new suspension kinematics and progressive geometry into a full-alloy package that's both lightweight and extremely durable. Outfitted with a no-fuss SRAM SX 12-speed groupset, the Stumpjumper Alloy is your all-access pass for trail adventure.
Frame
Alloy chassis and rear-end, asymmetrical design, 29 Trail Geometry, horst pivot BB adjustment, threaded BB, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel
Seat Binder
Alloy, 38.6mm
Rear Shock
X-Fusion 02 Pro RL, Rx Trail Tune, rebound adjust, lockout S1:190x42.5mm, S2-S6: 190x45mm
Fork
RockShox 35 Silver, Solo Air, 44mm offset, rebound adjust, TurnKey lockout, 15x110mm Boost™ Maxle® Lite thru-axle, 140mm of travel
Saddle
Body Geometry Bridge Saddle, steel rails
SeatPost
TranzX dropper, 34.9mm, S1: 100mm, S2: 125mm, S3: 150mm. S4-S5: 170mm, S6- 200mm
Stem
Alloy Trail Stem, 35mm bar bore
Grips
Specialized Trail Grips
Handlebars
Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width
Front Brake
Tektro Gemini Comp, hydraulic disc, resin pad, 200mm
Rear Brake
Tektro Gemini Comp, hydraulic disc, resin pad, 180mm
Rear Derailleur
SRAM SX Eagle, 12-speed
Shift Levers
SRAM SX Eagle, trigger, 12-speed
Cassette
SRAM PG-1210 Eagle, 11-50t
Chain
SRAM SX Eagle, 12-speed
Crankset
SRAM SX Eagle, S1:165mm, S2-S5: 170mm, S6: 175mm
Chainrings
30T
Bottom Bracket
SRAM Powerspline
Rims
Double-wall alloy, 27mm internal width, 28h
Front Hub
Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 28h
Rear Hub
Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h
Front Tire
Butcher, GRID casing, GRIPTON® T7 compound, 29x2.3"
Rear Tire
Purgatory, GRID casing, GRIPTON® T7 compound, 29x2.3"
Spokes
Stainless, 14g
Inner Tubes
Standard, Presta Valve
Weight
15.93kg (35 lb, 1.9 oz)
Weight Size
S4
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 170mm | 170mm | 170mm | 175mm |
Handlebar Width | 780mm | 780mm | 780mm | 780mm | 780mm | 780mm |
Stem Length | 40mm | 40mm | 40mm | 40mm | 50mm | 50mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 100mm | 125mm | 150mm | 170mm | 170mm | 200mm |
Max Seatpost Insertion | 190mm | 190mm | 210mm | 230mm | 250mm | 270mm |
Stack (Low BB) | 618mm | 613mm | 623mm | 631mm | 639mm | 649mm |
Min Seatpost Insertion | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm |
Stack (High BB) | 614mm | 609mm | 618mm | 627mm | 640mm | 644mm |
Reach (Low BB) | 410mm | 430mm | 450mm | 475mm | 500mm | 530mm |
Reach (High BB) | 416mm | 435mm | 455mm | 480mm | 505mm | 535mm |
Headtube Length | 100mm | 110mm | 120mm | 130mm | 140mm | 100mm |
Headtube Angle (Low BB) | 65° | 65° | 65° | 65° | 65° | 65° |
Headtube Angle (High BB) | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
BB Height (Low BB) | 327mm | 332mm | 332mm | 332mm | 332mm | 332mm |
BB Height (High BB) | 339mm | 339mm | 339mm | 339mm | 334mm | 339mm |
BB Drop (Low BB) | 47mm | 42mm | 42mm | 42mm | 42mm | 42mm |
BB Drop (High BB) | 40mm | 35mm | 35mm | 35mm | 35mm | 35mm |
Trail (Low BB) | 126mm | 126mm | 126mm | 126mm | 126mm | 126mm |
Trail (High BB) | 122mm | 122mm | 122mm | 122mm | 122mm | 122mm |
Fork Length (full) | 550mm | 550mm | 550mm | 550mm | 550mm | 550mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 726mm | 746mm | 770mm | 799mm | 828mm | 863mm |
Chainstay Length (Low BB) | 454mm | 454mm | 444mm | 444mm | 444mm | 444mm |
Chainstay Length (High BB) | 440mm | 440mm | 440mm | 440mm | 450mm | 450mm |
Wheelbase (Low BB) | 1168mm | 1188mm | 1212mm | 1241mm | 1280mm | 1315mm |
Wheelbase (High BB) | 1164mm | 1184mm | 1208mm | 1237mm | 1276mm | 1311mm |
Top-tube Length (horizontal) | 676mm | 545mm | 563mm | 586mm | 615mm | 643mm |
Bike Standover Height | 742mm | 742mm | 750mm | 753mm | 777mm | 784mm |
Seat Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
Seat Tube Angle (Low BB) | 77.7° | 77.7° | 77.5° | 77.2° | 77° | 76.9° |
Seat Tube Angle (High BB) | 78.2° | 78.2° | 77.9° | 77.7° | 77.5° | 77.3° |
4.9
7 Reviews