5
8 Reviews
It’s dealer’s choice with the Status 160 frameset, but whatever the build, a good…
It’s dealer’s choice with the Status 160 frameset, but whatever the build, a good time is more than a safe bet. But that said, the odds of you being able to keep your poker face after getting a taste of the Status 160’s playful Mixed Wheel-Size Trail Geometry are awfully tall.
The traction and rolling speed of a 29-inch wheel on the front and the quick-to-flick, snappy ride feel of a 27.5-inch wheel in back may sound like were hedging our bets, but we’re really going all-in on fun.
And, by sticking to a frame design with an emphasis on simplicity and reliability we’ve ensured the fun flows unfiltered and free from distractions.
Frame
M5 alloy chassis and rear-end, Mixed wheel Trail Geometry, threaded BB,12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 160mm of travel
Seat Binder
Alloy, 38.6mm
Rear Shock
FOX FLOAT X Performance, Rx Trail Tune, EVOL Air sleeve, 2-position lever w/ LSR adjustment, 230x60mm
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|
Seatpost Length | 0mm | ||||
B-B Drop | 8.5mm | 8.5mm | 8.5mm | 8.5mm | 8.5mm |
Head-Tube Length | 95mm | 100mm | 110mm | 120mm | 130mm |
B-B Height | 347mm | 347mm | 347mm | 347mm | 347mm |
B-B Drop (low BB) | 17.5mm | 17.5mm | 17.5mm | 17.5mm | 17.5mm |
Chain-Stay Length | 426mm | 426mm | 426mm | 426mm | 426mm |
Seat-Tube Length | 400mm | 400mm | 420mm | 440mm | 465mm |
Head-Tube Angle (low BB) | 63.2° | 63.2° | 63.2° | 63.2° | 63.2° |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
B-B Height (low BB) | 338mm | 338mm | 338mm | 338mm | 338mm |
Head-Tube Angle | 63.7° | 63.7° | 63.7° | 63.7° | 63.7° |
Trail (low BB) | 141mm | 141mm | 141mm | 141mm | 141mm |
Fork Length (full) | 567mm | 567mm | 567mm | 567mm | 567mm |
Reach (low BB) | 417mm | 437mm | 462mm | 487mm | 512mm |
Front-Center (low BB) | 756mm | 778mm | 808mm | 837mm | 867mm |
Seat-Tube Angle | 76° | 76° | 76° | 76° | 76° |
Stack (low BB) | 610mm | 614mm | 623mm | 632mm | 641mm |
Wheelbase | 1181mm | 1203mm | 1233mm | 1264mm | 1292mm |
5
8 Reviews