4.1
19 Reviews
Sirrus X is your ticket to riding more, and to places you never imagined possible.…
Frame
Specialized A1 SL Premium Aluminum, Fitness Geometry, fully manipulated butted tubing, internal cable routing, flat-mount disc, 12x142mm thru-axle, Plug + Play rack/fender mounts
Fork
Carbon Monocoque, 12x100mm flat thru-axle, flat mount disc, Future Shock 1.5
Stem
Specialized, 3D-forged alloy, 4-bolt, 7-degree rise
Tape
Specialized Neutralizer, Body Geometry, locking grip
Handlebars
Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm
Saddle
Bridge Comp, Hollow Cr-mo rails, 155/143mm
SeatPost
Alloy, 2-bolt, 14mm offset, 27.2mm
Seat Binder
Specialized bolt-type, alloy, 31.8mm
Rear Brake
Shimano BR-MT200, hydraulic disc, 160mm
Front Brake
Shimano BR-MT200, hydraulic disc, 160mm
Rear Derailleur
Shimano Deore, Shadow Plus, GS cage, 10-speed
Shift Levers
Shimano Deore, 10-speed
Cassette
SunRace, 10-speed, 11-42t
Chain
KMC X10, 10-speed w/ reusable Missing Link™
Crankset
Forged aluminum arms, 2-piece, 24mm spindle, Narrow-wide Aluminum chainring
Chainrings
40T
Bottom Bracket
Threaded BSA 68mm, 24mm spindle
Rims
700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h
Front Hub
Alloy, Center Lock disc, high-low flange, sealed cartridge bearings, 12x100mm spacing, 24H
Rear Hub
Alloy, Center Lock disc, high-low flange, sealed cartridge bearings, 12x142mm spacing, 28H
Spokes
Stainless, 14g
Front Tire
Pathfinder Sport, 700x38mm
Rear Tire
Pathfinder Sport, 700x38mm
Inner Tubes
Presta, 48mm valve
Pedals
Specialized Body Geometry Fitness, platform, plastic
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 170mm | 175mm | 175mm |
Handlebar Width | 660mm | 660mm | 660mm | 680mm | 680mm | 680mm |
Stem Length | 60mm | 60mm | 70mm | 80mm | 90mm | 100mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
Stack | 587mm | 590mm | 606mm | 635mm | 651mm | 672mm |
Reach | 355mm | 371mm | 376mm | 382mm | 386mm | 398mm |
Head-Tube Length | 111mm | 125mm | 143mm | 169mm | 186mm | 208mm |
Head-Tube Angle | 69.5° | 70° | 70° | 71° | 71° | 71° |
B-B Height | 284mm | 284mm | 284mm | 284mm | 284mm | 284mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Trail | 78mm | 75mm | 75mm | 68mm | 68mm | 68mm |
Fork Length (full) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Center | 602mm | 618mm | 629mm | 634mm | 644mm | 663mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1033mm | 1049mm | 1060mm | 1065mm | 1074mm | 1093mm |
Top-Tube Length (horizontal) | 529mm | 549mm | 559mm | 572mm | 581mm | 599mm |
Bike Stand-Over Height | 700mm | 722mm | 750mm | 778mm | 810mm | 831mm |
Seat-Tube Length | 360mm | 395mm | 440mm | 470mm | 510mm | 530mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
4.1
19 Reviews