Free shipping on orders over $150.
Sirrus X is your ticket to riding more, and to places you never imagined possible. It's a comfortable, capable, "let's do stuff" kind of bike that will inspire you to ride more than you ever have before. With bigger, confidence inspiring tires, a slightly more upright riding position, a super intuitive one-by drivetrain, and plenty of mounts for racks and fenders —it's more than just a solid partner on pavement. Sirrus X is a dialed option when it's time to hit some gravel. We've also equipped every Sirrus X with next-level comfort from our scientifically tested and ergonomically engineered Shared Platform Body Geometry saddle, handgrips, and pedals. We also equipped Sirrus X with the revolutionary Future Shock to take the sting out of bumps and potholes. Here's to your life on two wheels.
- Future shock 1.5 delivers 20mm of compliance to give maximum comfort and control over the rough stuff.
- Added Carbon Fork and an A1 SL alloy frame delivers a build 1.6lb (.8kg) lighter than the 3.0 model – no heavy hybrid featuring a mountain style suspension fork comes close.
- Wide Range 1x10 Shimano Deore shifting delivers precise shifting for the long haul.
Technical Specifications
Frameset
FRAME | Specialized A1 SL Premium Aluminum, Fitness Geometry, fully manipulated butted tubing, internal cable routing, flat-mount disc, 12x142mm thru-axle, Plug + Play rack/fender mounts |
Suspension
FORK | Carbon Monocoque, 12x100mm flat thru-axle, flat mount disc, Future Shock 1.5 |
Cockpit
HANDLEBARS | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
STEM | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
TAPE | Specialized Neutralizer, Body Geometry, locking grip |
SADDLE | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
SEATPOST | Alloy, 2-bolt, 14mm offset, 27.2mm |
SEAT BINDER | Specialized bolt-type, alloy, 31.8mm |
Brakes
FRONT BRAKE | Shimano BR-MT200, hydraulic disc, 160mm |
REAR BRAKE | Shimano BR-MT200, hydraulic disc, 160mm |
Drivetrain
SHIFT LEVERS | Shimano Deore, 10-speed |
REAR DERAILLEUR | Shimano Deore, Shadow Plus, GS cage, 10-speed |
CHAINRINGS | 40T |
CHAIN | KMC X10, 10-speed w/ reusable Missing Link™ |
CRANKSET | Forged aluminum arms, 2-piece, 24mm spindle, Narrow-wide Aluminum chainring |
Wheels & Tires
RIMS | 700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h |
FRONT HUB | Alloy, Center Lock™ disc, high-low flange, sealed cartridge bearings, 12x100mm spacing, 24h |
REAR HUB | Alloy, Center Lock™ disc, high-low flange, sealed cartridge bearings, 12x142mm spacing, 28h |
SPOKES | Stainless, 14g |
FRONT TIRE | Pathfinder Sport, 700x38mm |
REAR TIRE | Pathfinder Sport, 700x38mm |
INNER TUBES | Presta, 48mm valve |
Accessories
PEDALS | Specialized Body Geometry Fitness, platform, plastic |
* Specifications are subject to change without notice
Geometry
Sirrus X - Geometry
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 170mm | 175mm | 175mm |
Stem Length | 60mm | 60mm | 70mm | 80mm | 90mm | 100mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm |
Handlebar Width | 660mm | 660mm | 660mm | 680mm | 680mm | 680mm |
Reach | 355mm | 371mm | 376mm | 382mm | 386mm | 398mm |
Stack | 587mm | 590mm | 606mm | 635mm | 651mm | 672mm |
Wheelbase | 1033mm | 1049mm | 1060mm | 1065mm | 1074mm | 1093mm |
Bike Stand-Over Height | 700mm | 722mm | 750mm | 778mm | 810mm | 831mm |
Head-Tube Length | 111mm | 125mm | 143mm | 169mm | 186mm | 208mm |
Front-Center | 602mm | 618mm | 629mm | 634mm | 644mm | 663mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Head-Tube Angle | 69.5° | 70° | 70° | 71° | 71° | 71° |
Trail | 78mm | 75mm | 75mm | 68mm | 68mm | 68mm |
B-B Height | 284mm | 284mm | 284mm | 284mm | 284mm | 284mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Fork Length (full) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Seat-Tube Length | 360mm | 395mm | 440mm | 470mm | 510mm | 530mm |
Top-Tube Length (horizontal) | 529mm | 549mm | 559mm | 572mm | 581mm | 599mm |
Rider Reviews
Based on {0} Reviews