Free shipping on orders over $150.
We understand that fitness bikes can get a bad rap. Most of the time, they err on the side of value over performance, which leaves YOU feeling in between, and frankly, a little burned. But we're happy to say that our Sirrus is out to change that by providing the perfect blend of everyday efficiency with the performance you need to hit your fitness goals at speed. This Sirrus lives at the intersection of performance and value, which is why it’s spec'd with a bombproof assortment of components, like a crisp-shifting Shimano Sora rear derailleur, powerful Tektro hydraulic disc brakes with incredible stopping power, and comfortable Body Geometry touchpoints that’ll take the sting out of longer rides. *While this frame platform was designed from the ground up for all riders, some of the models feature gender-specific touchpoints.
- Working with our Body Geometry team, we designed a frame that strikes the optimal balance between comfort and efficiency. The A1 SL Premium Aluminum construction pairs weight savings with rugged durability, while the rack, fender, and disc mounts give you an incredibly versatile package.
- The lightweight FACT carbon fiber fork provides a smooth, responsive ride, while the Plug + Play fender mounts give you the option to install rain-fighting fenders.
- Body Geometry touchpoints take the sting out of riding with their ergonomically designed, scientifically tested shapes.
Technical Specifications
FRAMESET
FRAME | Specialized A1 SL Premium Aluminum, Fitness Geometry, fully manipulated butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts |
SUSPENSION
FORK | Specialized FACT 9r carbon, 1-1/8" steerer, quick-release, flat-mount disc, Plug + Play rack & fender mounts |
COCKPIT
HANDLEBARS | Double-butted alloy, 9-degree backsweep, 31.8mm |
STEM | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
TAPE | Specialized Body Geometry Targa, lock-on |
SADDLE | Specialized Canopy Sport, steel rails, 155mm |
SEATPOST | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
SEAT BINDER | Bolt-type, 31.8mm |
BRAKES
FRONT BRAKE | Tektro HD-R310, hydraulic disc, resin pads, flat-mount, Shimano RT10 Center Lock™ 160mm |
REAR BRAKE | Tektro HD-R310, hydraulic disc, resin pads, flat-mount, Shimano RT10 Center Lock™ 160mm |
DRIVETRAIN
REAR DERAILLEUR | Shimano Sora, 9-speed |
CASSETTE | Shimano Sora, 9-speed, 11-34t |
CRANKSET | 2-piece, solid forged arms, 24mm spindle, steel chainrings w/ chainguard |
CHAINRINGS | Aluminum, 32T |
BOTTOM BRACKET | BSA for 24mm spindle |
CHAIN | KMC X9, 9-speed w/ Missing Link™ |
WHEELS & TIRES
RIMS | 700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h |
FRONT HUB | Shimano Center Lock™ disc, loose ball bearings, quick-release, 32h |
REAR HUB | Shimano, Center Lock™ disc, 9x135mm spacing, quick-release, 32h |
SPOKES | Stainless, 14g |
FRONT TIRE | Specialized Nimbus II Sport Reflect, 60TPI, wire bead w/ Black Belt protection, 700x32mm |
REAR TIRE | Specialized Nimbus II Sport Reflect, 60TPI, wire bead w/ Black Belt protection, 700x32mm |
INNER TUBES | Presta, 48mm valve |
ACCESSORIES
PEDALS | Specialized Fitness platform, alloy |
* Specifications are subject to change without notice
Geometry
Sirrus - Geometry
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Crank Length | 170MM | 170MM | 172.5MM | 172.5MM | 175MM |
Stem Length | 80mm | 90mm | 100mm | 100mm | 110mm |
Seatpost Length | 300mm | 350mm | 350mm | 350mm | 350mm |
Saddle Width | 155mm | 155mm | 155mm | 155mm | 155mm |
Handlebar Width | 580mm | 580mm | 600mm | 620mm | 620mm |
Reach | 388mm | 400mm | 402mm | 414mm | 426mm |
Top Tube Length, Horizontal | 555mm | 576mm | 583mm | 604mm | 631mm |
Stack | 564mm | 593mm | 611mm | 639mm | 670mm |
Wheelbase | 1057mm | 1069mm | 1072mm | 1087mm | 1109mm |
Chainstay Length | 440mm | 440mm | 440mm | 440mm | 440mm |
Front Center | 626mm | 638mm | 641mm | 656mm | 679mm |
BB Drop | 70mm | 70mm | 70mm | 70mm | 70mm |
BB Height | 275mm | 275mm | 275mm | 275mm | 275mm |
Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73° |
Head Tube Angle | 70° | 71° | 71.5° | 72° | 72° |
Seat Tube Length | 415mm | 455mm | 495mm | 535mm | 565mm |
Head Tube Length | 153mm | 179mm | 196mm | 223mm | 256mm |
Bike Standover Height | 735mm | 775mm | 805mm | 845mm | 875mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm |
Fork Length, Full | 390mm | 390mm | 390mm | 390mm | 390mm |
Trail | 72mm | 65mm | 62mm | 59mm | 59mm |
Rider Reviews
Based on {0} Reviews