0 Reviews
Roubaix-inspired Endurance Road geometry, FACT carbon fork with vibration-absorbing…
FRAME
Specialized A1 Premium Aluminum, fully manipulated tubing, smooth weld, compact design, integrated headset, rack eyelets
FORK
Specialized FACT carbon legs, alloy crown/steerer, Zertz inserts
HEADSET
1-1/8"" sealed Cr-Mo cartridge bearings integrated w/ headset, 20mm alloy cone spacer, w/ 20mm of spacers
SEAT BINDER
Alloy, 31.8mm
FRONT WHEEL
DT Axis 1.0
REAR WHEEL
DT Axis 1.0
FRONT TIRE
Specialized Espoir Sport w/ double BlackBelt, 60 TPI, wire bead, 700x25c
REAR TIRE
Specialized Espoir Sport w/ double BlackBelt, 60 TPI, wire bead, 700x25c
INNER TUBES
Lightweight, presta
SHIFT LEVERS
Shimano Sora STI, 9-speed
FRONT DERAILLEUR
Shimano Sora
REAR DERAILLEUR
Shimano Sora
CASSETTE
Shimano HG-50, 9-speed, 12-27t
CRANKSET
Shimano Sora triple
CHAINRINGS
50/39/30
BOTTOM BRACKET
Cr-Mo axle, 68mm x 113mm
CHAIN
KMC X9 nickel plate, reusable Missing Link
HANDLEBARS
Specialized Comp, alloy, shallow bend
STEM
Specialized EliteSet, 3D forged alloy, 12-degree, 4-position adjustable, 4-bolt, 31.8mm clamp
TAPE
Specialized Roubaix wrap w/ 2.5 gel pads
SADDLE
Body Geometry Riva Plus Secteur
SEATPOST
New Specialized Sport, alloy, 27.2mm
FRONT BRAKE
Tektro dual-pivot, cartridge pads
REAR BRAKE
Tektro dual-pivot, cartridge pads
PEDALS
Nylon flat test ride, loose ball, w/ reflectors
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Seat-Tube Angle | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
Head-Tube Length | 125mm | 145mm | 165mm | 190mm | 225mm | 245mm |
Seat-Post Length | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm |
Head-Tube Angle | 72° | 72° | 72° | 72.5° | 72.5° | 73° |
Chain-Stay Length | 412mm | 412mm | 415mm | 415mm | 418mm | 420mm |
Top-Tube Length, Horizontal | 518mm | 537mm | 548mm | 565mm | 582mm | 600mm |
Front-Center | 582mm | 588mm | 595mm | 606mm | 621mm | 628mm |
Handle-Bar Width | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm |
Stand-Over Height | 730mm | 756mm | 776mm | 798mm | 829mm | 851mm |
Seat-Tube Length, B-B Center to Top | 418mm | 447mm | 466mm | 485mm | 510mm | 535mm |
Fork Rake | 49mm | 49mm | 49mm | 49mm | 49mm | 49mm |
B-B Drop | 73mm | 73mm | 71.5mm | 71.5mm | 70mm | 70mm |
Stack | 528mm | 547mm | 564mm | 590mm | 622mm | 643mm |
Reach | 378mm | 378mm | 380mm | 387mm | 391mm | 398mm |
Trail | 59mm | 59mm | 59mm | 56mm | 56mm | 53mm |
Wheelbase | 983mm | 989mm | 1000mm | 1010mm | 1029mm | 1038mm |
Crank Length | 170mm | 170mm | 170mm | 175mm | 175mm | 175mm |
Stem Length | 75mm | 90mm | 100mm | 100mm | 110mm | 110mm |
0 Reviews