Free shipping on orders over $150.
"The new SRAM RED gruppo is light, efficient, and purpose-built for racing. In other words, a perfect complement to the Tarmac chassis. I saw equipping the first bike with the new group as an opportunity to do something special...a bike that plays off of the stealth look of the parts. Minimal graphics matched with our lightest frame, lightest group, and deep-section tubular wheels... so understated that it's sinister. And, there will only be a handful of them worldwide." -Brent Graves, Director of Road Bikes
- Full carbon monocoque fork with tapered steerer offers the ultimate in precision handling and acceleration
- Zipp 404 Firecrest carbon tubular
- Full New Sram Red group
- Adjustable 4-position oversized alloy stem with carbon-clip front cone plus 31.8mm bar clamp for strength and versatile positioning
- Body Geometry Toupe Pro w/carbon rails
- S-Works FACT carbon seatpost and cradle is super light and stiff for optimal power transfer, fully adjustable, and accommodates carbon-rails
- Brand new SL4 FACT IS 11r carbon frame has our highest stiffness-to-weight ratio ever, with tapered head tube, carbon OSBB, and internal cable routing
Technical Specifications
FRAMESET
FRAME | S-Works SL4 FACT 11r, FACT IS construction, compact race design, 1-3/8"" lower bearing, carbon OSBB |
FORK | S-Works FACT carbon, full monocoque, OS race for 1-3/8"" bearing |
HEADSET | 1-1/8"" upper and 1-3/8"" lower Cr-Mo cartridge bearings, w/ 8mm carbon cone spacer and 20mm of carbon spacers |
SEAT BINDER | Forged alloy,Ti bolt and nut, 32.6mm |
WHEELS
FRONT WHEEL | Zipp 404 Firecrest carbon tubular |
REAR WHEEL | Zipp 404 Firecrest carbon tubular |
FRONT TIRE | Turbo Tubular, 700x23c |
REAR TIRE | Turbo Tubular, 700x23c |
DRIVETRAIN
FRONT DERAILLEUR | New SRAM Red |
REAR DERAILLEUR | New SRAM Red |
SHIFT LEVERS | New SRAM Red |
CASSETTE | SRAM Red 10-speed, 11-25 |
CHAIN | KMC X10 DLC Superlight |
CRANKSET | New SRAM Red |
CHAINRINGS | 53/39 |
BOTTOM BRACKET | SRAM ceramic press in BB30 bearings |
COCKPIT
STEM | New S-Works ProSet stem, 7050 3D forged, carbon-clip front cap/cone, 4-degree shim, CNC head bolts |
HANDLEBARS | S-Works Tarmac carbon, short drop |
TAPE | Specialized Pro D2 |
SADDLE | Body Geometry Toupe Pro, carbon rails |
SEATPOST | S-Works SL FACT carbon, 27.2mm |
BRAKES
FRONT BRAKE | New SRAM Red |
REAR BRAKE | New SRAM Red |
BRAKE LEVERS | New SRAM Red |
ACCESSORIES
PEDALS | Nylon flat test ride, loose ball, w/ reflectors |
* Specifications are subject to change without notice
Geometry
Tarmac SL6 - Geometry
490.0 | 520.0 | 540.0 | 560.0 | 580.0 | 610.0 | |
---|---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Stem Length | 75mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Handle-Bar Width | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm |
Reach | 386mm | 386mm | 387mm | 395mm | 402mm | 408mm |
Stack | 504mm | 526mm | 543mm | 564mm | 591mm | 612mm |
Wheelbase | 970mm | 970mm | 978mm | 986mm | 1003mm | 1013mm |
Seat-Tube Length, B-B Center to Top | 460mm | 490mm | 510mm | 530mm | 550mm | 580mm |
Head-Tube Length | 100mm | 120mm | 140mm | 160mm | 190mm | 210mm |
Top-Tube Length, Horizontal | 518mm | 537mm | 548mm | 565mm | 582mm | 600mm |
Front-Center | 576mm | 576mm | 583mm | 591mm | 605mm | 612mm |
Head-Tube Angle | 72.25° | 73° | 73° | 73.5° | 73.5° | 74° |
Stand-Over Height | 730mm | 755mm | 775mm | 795mm | 826mm | 850mm |
Fork Rake | 45mm | 45mm | 45mm | 43mm | 43mm | 43mm |
Trail | 62mm | 57mm | 57mm | 56mm | 56mm | 53mm |
Chain-Stay Length | 405mm | 405mm | 405mm | 405mm | 407mm | 410mm |
Seat-Tube Angle | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
B-B Drop | 71.5mm | 71.5mm | 69mm | 69mm | 67.5mm | 67.5mm |
Seat-Post Length | 300mm | 300mm | 350mm | 350mm | 350mm | 350mm |
Rider Reviews
Based on {0} Reviews