0 Reviews
For years, time trial bikes have had very similar attributes—skinny, deep airfoils,…
We deliver! Just say when and how.
For years, time trial bikes have had very similar attributes—skinny, deep airfoils, sketchy handling, subpar braking, and heavy frames. For the 'flat and fast' courses of yesteryear, these qualities may have been acceptable, but with today's technically demanding courses, TT bikes needed a change. And with this in mind, we've pushed UCI regulations to their limits adding disc brakes, dropping weight, and dialing in the fit for the new Shiv TT. Is it the most adjustable TT bike out there? Yeah, but don't think it gave anything up to aerodynamics. Here's to another decade of gold medals.
The S-Works Shiv TT Disc Module is the perfect canvas to start constructing your TT dream rig.
Frame
S-Works FACT 11r carbon, Win Tunnel Engineered, UCI Legal, internal electric only cable routing, BSA Threaded, 12x142mm thru-axle, flat-mount disc
Stem
Shiv TT Basebar with integrated stem cover
Handlebars
Specialized Shiv TT Integrated bar/stem aerobar
SeatPost
2019 S-Works Venge aero seatpost, FACT carbon, Di2-compatible
Seat Binder
Shiv TT integrated wedge
Fork
S-Works FACT carbon, UCI Legal, 100x12mm thru-axle, flat-mount disc
Product ID
221549
Weight
2.69 kg (5 lb, 14.9 oz)
Weight Size
MD
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
XS | S | M | L | |
---|---|---|---|---|
Handlebar Width | 400mm | 400mm | 400mm | 400mm |
Stem Length | 75mm | 75mm | 75mm | 75mm |
Seatpost Length | 390mm | 390mm | 390mm | 390mm |
Effective Reach to Center of Pad, REARWARD Position | 436mm | 448mm | 463mm | 478mm |
Effective Stack to Pad Holder, HIGHEST Position | 680mm | 690mm | 690mm | 690mm |
Trail | 70mm | 63mm | 63mm | 63mm |
Stack | 485mm | 495mm | 495mm | 495mm |
Fork Length (full) | 363mm | 363mm | 363mm | 363mm |
Top-Tube Length (horizontal) | 512mm | 527mm | 538mm | 546mm |
Seat-Tube Length | 504mm | 564mm | 563mm | 562mm |
Reach | 378mm | 390mm | 405mm | 420mm |
Head-Tube Angle | 71° | 72° | 72° | 72° |
B-B Drop | 70mm | 72mm | 72mm | 72mm |
Front-Center | 573mm | 579mm | 594mm | 609mm |
Head-Tube Length | 90mm | 95mm | 95mm | 95mm |
Chain-Stay Length | 410mm | 410mm | 410mm | 410mm |
Effective Stack to Pad Holder, LOWEST Position | 535mm | 545mm | 545mm | 545mm |
Bike Stand-Over Height | 769mm | 802mm | 802mm | 802mm |
Effective Reach to Center of Pad, FORWARD Position | 464mm | 476mm | 491mm | 506mm |
B-B Height | 269mm | 270mm | 270mm | 270mm |
Wheelbase | 972mm | 978mm | 993mm | 1008mm |
Fork Rake/Offset | 45mm | 45mm | 45mm | 45mm |
Seat-Tube Angle | 74.5° | 74.5° | 75° | 75.75° |
0 Reviews