0 Reviews
The S-Works Epic features a FACT carbon frame with a FOX/Specialized rear shock featuring AUTOSAG and Mini-Brain technology and 100mm of travel. Up front a custom RockShox SID World Cup 29 fork offers 100mm of travel, just waiting for a custom cross-country build.
FRAME
S-Works FACT 11m carbon, 29"" geometry, FACT IS construction, tapered headtube, carbon PF30 BB, full internal cable routing, 142mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, SWAT EMT tool cradle, 100mm travel
HEADSET
1-1/8"" upper, 1-1/2"" lower, threadless, Campy style, cartridge bearings
SEAT BINDER
Specialized 7050 alloy, single Ti bolt, 31.8mm
REAR SHOCK
FOX/Specialized remote Mini-Brain w/ AUTOSAG, Kashima coating, inertia valve, BrainFade adjust, 205x53mm, 100mm travel
FORK
RockShox SID World Cup 29 Brain, Solo Air spring, tapered carbon steerer, top-mount BrainFade, rebound adjust, 15mm thru-axle, 100mm travel
SEATPOST
S-Works FACT carbon, 20mm offset, 27.2mm
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
S | M | L | XL | |
---|---|---|---|---|
Seat Tube Length, Center to Top | 400mm | 434mm | 470mm | 520mm |
Top Tube Length, Actual | 529mm | 557mm | 583mm | 611mm |
Bottom Bracket Drop | 40mm | 40mm | 40mm | 40mm |
Bottom Bracket Height | 332mm | 332mm | 332mm | 332mm |
Seat Tube Angle, Actual | 68.9° | 69.25° | 69.6° | 70° |
Seat Tube Angle, Effective | 73.75° | 73.75° | 73.75° | 73.75° |
Wheel Base | 1082mm | 1112mm | 1140mm | 1168mm |
Standover Height | 770mm | 774mm | 780mm | 793mm |
Stack | 587mm | 601mm | 615mm | 634mm |
Reach | 393mm | 418mm | 441mm | 462mm |
Head Tube Length | 90mm | 105mm | 120mm | 140mm |
Head Tube Angle | 70.5° | 70.5° | 70.5° | 70.5° |
Chainstay Length | 448mm | 448mm | 448mm | 448mm |
Top Tube Length, Horizontal | 564mm | 593mm | 620mm | 647mm |
Crank Length | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 700mm | 700mm | 700mm | 700mm |
Stem Length | 75mm | 90mm | 100mm | 110mm |
Seatpost Length | 350mm | 400mm | 400mm | 400mm |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
0 Reviews