Need it by Dec 24? Order by Dec 16.
The finish line is coming fast. Last Chance Shipping: Order by Dec 16th to deliver by 24th.
Get the gear you want today and split your purchase into easy monthly payments--starting at 0% APR. With Affirm, you'll never pay more than you see up front. No hidden fees. No late fees. No surprises. Just flexible financing that works for your lifestyle.
Learn more about Affirm
4.6
5 Reviews
Color:
Gloss Satin Black/Black
What's my size?
Select a Size
Unavailable
This item is not available for Find Nearby
| S | M | L | XL | |
|---|---|---|---|---|
| Crank Length | 170mm | 170mm | 170mm | 170mm |
| Handlebar Width | 800mm | 800mm | 800mm | 800mm |
| Stem Length | 40mm | 40mm | 40mm | 60mm |
| Saddle Width | 143mm | 143mm | 143mm | 143mm |
| Seatpost Length | 395mm | 420mm | 420mm | 420mm |
| Stack | 606mm | 606mm | 619mm | 633mm |
| Reach | 415mm | 440mm | 462mm | 483mm |
| Head Tube Length | 95mm | 95mm | 110mm | 125mm |
| Head Tube Angle | 66° | 66° | 66° | 66° |
| Head Tube Angle, Low Setting | 65.5mm | 65.5mm | 65.5mm | 65.5mm |
| BB Height | 354mm | 354mm | 354mm | 354mm |
| BB Height, Low Setting | 346mm | 346mm | 346mm | 346mm |
| BB Drop | 19mm | 19mm | 19mm | 19mm |
| Trail | 107mm | 107mm | 107mm | 107mm |
| Fork Length, Full | 569mm | 569mm | 569mm | 569mm |
| Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
| Front Center | 732mm | 757mm | 785mm | 812mm |
| Chainstay Length | 433mm | 433mm | 433mm | 433mm |
| Wheelbase | 1165mm | 1190mm | 1218mm | 1245mm |
| Top Tube Length, Horizontal | 559mm | 584mm | 611mm | 637mm |
| Bike Standover Height | 763mm | 769mm | 781mm | 799mm |
| Seat Tube Length | 396mm | 430mm | 467mm | 521mm |
| Seat Tube Angle | 76.7° | 76.7° | 76.5° | 76.3° |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
4.6
5 Reviews
Color:
Gloss Satin Black/Black
Select a Size
Select a Delivery Method