Free shipping on orders over $150.
While the real fun starts where the road ends, you still need a bike that'll get you there—one bike that shreds flowy singletrack, gravel, and traditional roads with equal authority. A more capable road bike won't cut it, nor will a more road-worthy 'cross bike for that matter. No, you need a dedicated gravel bike like the Diverge. First and foremost, it's fun and always down for a good time, but with a progressively-tuned Future Shock, our fast and stable Open Road Geometry, and plenty of tire clearance, it redefines the possibilities for adventure on a drop-bar bike.
You wanted the best bike money can buy, and this S-Works Diverge delivers. We spec'd it with a mixture of SRAM's eTAP AXS line that includes RED shifters, brakes, and crankset, and then we paired it with an XX1 Eagle rear derailleur, cassette, and chain. Exceptionally lightweight and aerodynamic Roval CLX 32 Disc are wrapped with 700x38mm Pathfinder Pro tires to keep you rolling fast, while the X-Fusion Manic Dropper seatpost gets the saddle that all our pros just adore, the S-Works Power saddle.
- Clearance for either 700x42mm or 650b x 47mm tires? Check. Three water bottle mounts, mounts for racks and fenders, and our Road SWAT™ kit. Yep. A sub 900-gram FACT 11r carbon frame (S-Works size 56cm). Aw yeah. The Diverge not only has everything you need for pretty much any pedal-powered adventure—whether it's gravel racing, bikepacking, or weekend shredding—and does so at a frame weight that's close to that of today's high-end road bikes. Sure you might be thinking more plaid flannel than Polka Dot Jersey, but you'll thank us on your next dirt climb.
- You can think of the Diverge's geometry as a road version of a modern trail bike. It provides playful handling and predictable steering for endless dirt skids and mid-corner drifts, but keeps stiffness up to snuff for your inner-racer. Along with a bottom bracket that's over a half-centimeter lower than the previous Diverge, we also slacked-out the head tube angle, shortened the chainstays, and made a shorter wheelbase. The result? A bike that performs equally well over both the dirt and road.
- There's only so much that wider tires with lower pressures can absorb when it comes to bumps, but this is where our Future Shock comes into play. It not only soaks up bumps with ease, but it also adds the benefit of extremely predictable handling. That's because the wheelbase isn't lengthening when you hit a bump, so when you dive hard into a turn, you won't be surprised by under-steer or sloppy handling. The Diverge's version also gets a special treatment featuring a progressive spring that makes this technology more suitable for off-road applications, where stiffer suspension is often needed to soak-up larger bumps and obstacles.
Technical Specifications
FRAME | S-Works FACT 11r carbon, Open Road Geometry, 12x142mm thru-axle, Future Shock Progressive suspension, 20mm of travel, flat-mount disc |
FORK | S-Works FACT carbon, flat-mount disc, 12x100mm thru-axle |
HANDLEBARS | Easton EC70 AX Carbon Adventure Bar, 16-degree flare |
STEM | S-Works Future Stem w/ Integrated Computer mount |
TAPE | Roubaix S-Wrap |
SADDLE | S-Works Power, carbon rails, carbon base, synthetic leather |
SEATPOST | 27.2 Manic Dropper, 50mm Travel X-FUSION |
SEAT BINDER | Diverge collar, alloy, 31.2mm |
FRONT BRAKE | SRAM RED eTAP AXS, hydraulic disc |
REAR BRAKE | SRAM RED eTAP AXS, hydraulic disc |
SHIFT LEVERS | SRAM Red eTAP AXS Hydraulic |
REAR DERAILLEUR | SRAM XX1 Eagle AXS |
CASSETTE | SRAM XG-1295 Eagle, 12-speed, 10-50t |
CRANKSET | SRAM Red AXS |
CHAINRINGS | 42T |
BOTTOM BRACKET | SRAMM BB DUB, BB386 |
CHAIN | SRAM XX1 Eagle, 12-speed |
FRONT WHEEL | Roval CLX 32 Disc |
REAR WHEEL | Roval CLX 32 Disc, XD-R Hub |
FRONT TIRE | Pathfinder Pro 2Bliss Ready, Transparent Sidewall, 700x38c |
REAR TIRE | Pathfinder Pro 2Bliss Ready, Transparent Sidewall, 700x38c |
INNER TUBES | Presta valve, 48mm |
PEDALS | Specialized Dirt |
Geometry
Diverge - Geometry
48 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Stem Length | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Seatpost Length | 315mm | 350mm | 380mm | 380mm | 380mm | 380mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Handlebar Width | 400mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Reach | 360mm | 367mm | 373mm | 379mm | 385mm | 392mm |
Top Tube Length, Horizontal | 524mm | 532mm | 549mm | 561mm | 575mm | 589mm |
Stack | 569mm | 574mm | 592mm | 613mm | 639mm | 662mm |
Wheelbase | 997mm | 1004mm | 1004mm | 1011mm | 1025mm | 1036mm |
Chainstay Length | 419mm | 419mm | 421mm | 421mm | 421mm | 421mm |
Front Center | 593mm | 599mm | 597mm | 604mm | 618mm | 629mm |
BB Drop | 85mm | 85mm | 85mm | 85mm | 85mm | 85mm |
BB Height | 265mm | 265mm | 265mm | 265mm | 265mm | 265mm |
Seat Tube Angle | 74° | 74° | 73.5° | 73.5° | 73.5° | 73.5° |
Head Tube Angle | 70.8° | 71° | 71.9° | 72.5° | 72.5° | 72.8° |
Seat Tube Length | 405mm | 440mm | 473mm | 500mm | 525mm | 555mm |
Head Tube Length | 90mm | 95mm | 108mm | 128mm | 155mm | 178mm |
Bike Standover Height | 704mm | 726mm | 752mm | 776mm | 801mm | 815mm |
Fork Rake/Offset | 55mm | 55mm | 50mm | 50mm | 50mm | 50mm |
Fork Length, Full | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
Trail | 64mm | 62mm | 62mm | 58mm | 58mm | 56mm |
Rider Reviews
Based on {0} Reviews