0 Reviews
We created the endurance road category two decades ago proving that high ergonomics…
We deliver! Just say when and how.
We created the endurance road category two decades ago proving that high ergonomics means high performance. Today, the new Roubaix SL8 with Future Shock 3.0 is lighter, faster, and smoother than any road bike ever made, unleashing unmatched confidence. The road may be hell below, but on Roubaix, it’s always heaven above.
Frame
FACT 10R, Rider First Engineered™ (RFE), FreeFoil Shape Library tubes, threaded BB, 12x142mm thru-axle, flat-mount disc
Tape
Supacaz Super Sticky Kush
Stem
Future Stem Pro
Handlebars
Specialized Hover Expert, Alloy, 125mm Drop, 75mm Reach w/Di2 Hole
Saddle
Body Geometry Power Expert
SeatPost
S-Works Pave Seat post
Seat Binder
Hidden drop clamp
Fork
Future Shock 3.2 w/ Smooth Boot, FACT Carbon 12x100mm, thru-axle, flat-mount disc
Front Brake
SRAM Rival Hydraulic Disc
Rear Brake
SRAM Rival eTAP AXS, hydraulic disc
Shift Levers
SRAM Rival eTAP AXS, 12-speed
Front Derailleur
SRAM Rival eTAP AXS, 12-speed
Rear Derailleur
SRAM Rival eTAP AXS, 12-speed
Cassette
SRAM XG 1250, 10-36T
Chain
SRAM Rival, 12-Speed
Crankset
SRAM Rival AXS w/Power, 12-speed
Chainrings
46/33T
Bottom Bracket
SRAM DUB BSA
Front Wheel
Roval Terra C, 25mm inner width carbon rim, 32mm depth, NEW DT 370 hub, 24h, DT Swiss Comp Race spokes
Rear Wheel
Roval Terra C, 25mm inner width carbon rim, 32mm depth, NEW DT 370 Star Ratchet hub, 24h, DT Swiss Comp Race spokes
Front Tire
S-Works Mondo 2BR, 700x32c
Rear Tire
S-Works Mondo 2BR, 700x32c
Inner Tubes
700x28/38mm, 48mm Presta valve
Product ID
221821
Weight
8.62kg (19 lb, .1 oz)
Weight Size
56
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
44 | 49 | 52 | 54 | 56 | 58 | 61 | 64 | |
---|---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm | 175mm |
Handlebar Width | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm | 440mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm | 120mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 380mm | 380mm | 380mm | 380mm | 380mm | 450mm | 450mm | 450mm |
Stack | 543mm | 549mm | 566mm | 585mm | 605mm | 630mm | 665mm | 685mm |
Reach | 353mm | 363mm | 370mm | 381mm | 389mm | 397mm | 403mm | 409mm |
Head Tube Length | 90mm | 90mm | 105mm | 122mm | 140mm | 168mm | 202mm | 222mm |
Head Tube Angle | 69.3° | 70.8° | 71.5° | 72.3° | 73° | 73° | 73.5° | 73.5° |
BB Height | 269mm | 269mm | 269mm | 270mm | 270mm | 271mm | 271mm | 271mm |
BB Drop | 80mm | 80mm | 80mm | 78mm | 78mm | 78mm | 78mm | 78mm |
Trail | 76mm | 66mm | 62mm | 61mm | 57mm | 57mm | 54mm | 54mm |
Fork Length, Full | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm |
Fork Rake/Offset | 52mm | 52mm | 52mm | 47mm | 47mm | 47mm | 47mm | 47mm |
Front Center | 589mm | 587mm | 593mm | 598mm | 604mm | 620mm | 631mm | 634mm |
Chainstay Length | 418mm | 418mm | 418mm | 420mm | 420mm | 423mm | 423mm | 423mm |
Wheelbase | 994mm | 992mm | 998mm | 1005mm | 1012mm | 1031mm | 1042mm | 1054mm |
Top Tube Length, Horizontal | 503mm | 523mm | 534mm | 550mm | 569mm | 584mm | 600mm | 618mm |
Bike Standover Height | 686mm | 719mm | 747mm | 766mm | 787mm | 809mm | 847mm | 865mm |
Seat Tube Length | 365mm | 410mm | 446mm | 465mm | 485mm | 505mm | 545mm | 581mm |
Seat Tube Angle | 75° | 74° | 74° | 74° | 73.5° | 73.5° | 73.5° | 73° |
0 Reviews