The smoother, faster Pro Roubaix SL3 frameset features the same FACT IS 10r frame…
Color:
Carbon Satin/Neon Blue
Unavailable
This item is not available for Find Nearby
The smoother, faster Pro Roubaix SL3 frameset features the same FACT IS 10r frame technology that won the grueling Paris-Roubaix race. It's super light and stiff, with our uniquely shaped, tapered head tube, In-Zertz vibration dampers, and full internal cable routing. Customize with the spec of your choice.
FACT IS 10r carbon SL3 frame with uniquely shaped, tapered head tube is uber-light with incredible torsional stiffness, and Zertz seatstay inserts for the fastest most compliant endurance bike available
Ultralight FACT carbon monocoque fork with vibration-damping Zertz inserts is stiff, responsive, and durable
FACT IS 10r carbon SL3 frame with uniquely shaped, tapered head tube is uber-light with incredible torsional stiffness, and Zertz seatstay inserts for the fastest most compliant endurance bike available
1-1/8" to 1-3/8" headset with Co-Mo cartridge bearings ensures precision, low maintenance and lighter weight
FACT carbon Pave seatpost uses a Zertz insert to minimize road vibrations for greater comfort but remains stiff and efficient
Ultralight FACT carbon monocoque fork with vibration-damping Zertz inserts is stiff, responsive, and durable
1-1/8" to 1-3/8" headset with Co-Mo cartridge bearings ensures precision, low maintenance and lighter weight
FACT carbon Pave seatpost uses a Zertz insert to minimize road vibrations for greater comfort but remains stiff and efficient
SEAT BINDER
Specialized, alloy, 27.2mm
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
490.0 | 520.0 | 540.0 | 560.0 | 580.0 | 610.0 | 640.0 | |
---|---|---|---|---|---|---|---|
Seat-Tube Angle | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° | 72.5° |
Head-Tube Length | 125mm | 145mm | 165mm | 190mm | 225mm | 245mm | 260mm |
Seat-Post Length | 300mm | 300mm | 350mm | 350mm | 350mm | 350mm | 350mm |
Head-Tube Angle | 72° | 72° | 72° | 72.5° | 72.5° | 73° | 73° |
Chain-Stay Length | 412mm | 412mm | 415mm | 415mm | 418mm | 420mm | 420mm |
Top-Tube Length, Horizontal | 518mm | 537mm | 548mm | 565mm | 582mm | 600mm | 615mm |
Front-Center | 582mm | 588mm | 595mm | 606mm | 621mm | 628mm | 643mm |
Handle-Bar Width | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm | 440mm |
Stand-Over Height | 730mm | 756mm | 776mm | 798mm | 829mm | 851mm | 852mm |
Seat-Tube Length, B-B Center to Top | 445mm | 475mm | 495mm | 515mm | 540mm | 565mm | 600mm |
Fork Rake | 49mm | 49mm | 49mm | 49mm | 49mm | 49mm | 49mm |
B-B Drop | 73mm | 73mm | 71.5mm | 71.5mm | 70mm | 70mm | 70mm |
Stack | 527mm | 546mm | 563mm | 589mm | 621mm | 642mm | 656mm |
Reach | 378mm | 379mm | 380mm | 387mm | 392mm | 398mm | 409mm |
Trail | 59mm | 59mm | 59mm | 56mm | 56mm | 53mm | 53mm |
Wheelbase | 983mm | 989mm | 1000mm | 1010mm | 1029mm | 1038mm | 1054mm |
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm | 175mm |
Stem Length | 75mm | 90mm | 100mm | 100mm | 110mm | 110mm | 120mm |
For safety warning please refer to the documentation in the Manual Downloads section of this page.
0 Reviews