Free shipping on orders over $150.
There are two types of personal trainers in the world—drill sergeants and cheerleaders. The Roll Elite is the latter kind, in bicycle form—kindly inspiring you to get out and break a sweat.
With its lightweight alloy frame and fork, eight speeds of "go fast" gearing, stable and wide 27.5 tires, and powerful Tektro hydraulic disc brakes, the Roll does everything in its power to encourage and motivate you to keep fit in comfortable, efficient style.
- Wide diameter, 650bx2.3" Nimbus Sport tires provide excellent traction, stability, and cushioning, which creates a safer, more reliable, and more comfortable ride on either paved or dirt roads.
- Equipped with our Body Geometry "The Cup" saddle, you can expect a supreme level of comfort anywhere you take the Roll. It delivers on these expectations by "cupping" your sit bones, which reduces pressure without feeling obtrusive or constraining.
- A spring suspension seatpost takes the sting out of rough terrain, giving you an extra bit of "cushion" that'll have you riding longer and more comfortably.
Technical Specifications
FRAMESET
FRAME | Specialized A1 Premium Aluminum, Ground Control Positioning, formed tubes, post mount disc, fender/rack mounts |
SEAT BINDER | Quick-release clamp, 31.8mm |
SUSPENSION
FORK | A1 Premium Aluminum, Cr-Mo steerer, post mount disc, fender/rack mounts |
WHEELS
RIMS | Double wall, 32h front 36h rear, disc only |
FRONT HUB | Alloy, 6-bolt disc, loose ball bearing, QR, 32h |
REAR HUB | Alloy, 8/9-speed freehub, 6-bolt disc, loose ball bearings, quick-release, 36h |
SPOKES | Stainless, 14g |
FRONT TIRE | Nimbus Sport Reflective, 650bx2.3", 60 TPI w/ BlackBelt Protection |
REAR TIRE | Nimbus Sport Reflective, 650bx2.3", 60 TPI w/ BlackBelt Protection |
INNER TUBES | Schrader valve |
DRIVETRAIN
FRONT DERAILLEUR | Shimano Tourney, top swing, 31.8mm clamp |
REAR DERAILLEUR | Shimano Altus, SGS Cage |
SHIFT LEVERS | Shimano Altus, EZ Fire Plus, 8-speed |
CASSETTE | Sunrace, 8-speed, 11-34t |
CHAIN | KMC X8, 8-speed w/ Missing Link™ |
CRANKSET | Forged alloy, square taper |
CHAINRINGS | 48/38/28T w/ chainguard |
BOTTOM BRACKET | BSA, square taper, cartridge bearings |
COCKPIT
STEM | Specialized Flowset, 3D-forged alloy, 20-degree rise, 31.8mm clamp |
GRIPS | Specialized Body Geometry Contour, lock-on |
HANDLEBARS | Specialized Roll, 6061 alloy, 15-degree backsweep, 125mm rise, 31.8mm |
SEATPOST | Spring suspension, alloy, 27.2mm, 2-bolt clamp |
SADDLE | Body Geometry The Cup, 6-degree rise, elastomer base, steel rails, SWAT™ compatible mounts, 245mm |
BRAKES
REAR BRAKE | Tektro Auriga, hydraulic disc, organic pads, 160mm rotor |
FRONT BRAKE | Tektro Auriga, hydraulic disc, organic pads, 160mm rotor |
ACCESSORIES
PEDALS | Specialized City, platform |
* Specifications are subject to change without notice
Geometry
Roll - Geometry
SM | LG | |
---|---|---|
Crank Length | 165mm | 170mm |
Stem Length | 60mm | 60mm |
Seatpost Length | 350mm | 350mm |
Saddle Width | 245mm | 245mm |
Handlebar Width | 680mm | 680mm |
Reach | 346mm | 360mm |
Top Tube Length, Horizontal | 595mm | 635mm |
Stack | 586mm | 647mm |
Wheelbase | 1089mm | 1116mm |
Chainstay Length | 480mm | 480mm |
Front Center | 618mm | 645mm |
BB Drop | 70mm | 70mm |
BB Height | 285mm | 285mm |
Seat Tube Angle | 67° | 67° |
Head Tube Angle | 68° | 69° |
Seat Tube Length | 370mm | 480mm |
Head Tube Length | 155mm | 215mm |
Bike Standover Height | 495.3mm | 496.2mm |
Fork Rake/Offset | 55mm | 55mm |
Fork Length, Full | 420mm | 420mm |
Trail | 77mm | 84mm |
Rider Reviews
Based on {0} Reviews