Free shipping on orders over $150.
After one ride on the Rhyme Pro Carbon 6Fattie, you'll never be riding trail the same way again. It's a bold statement to make, but the increase in traction, control, and floatation that our 6Fattie Wheel System provides is nothing short of revolutionary. And then, of course, there's the rest of the bike. It features our top-end FACT 11m carbon fiber Trail Chassis and FSR rear end in order to provide an ultra-lightweight, strong, and stiff frame. The carbon molding process also allowed us to revolutionize how you carry your trail essentials with the all-new SWAT™ Door found at the down tube. This compartment will fit a tube, a tool, and pump without rattling or compromising the structural integrity of the frame. And when you factor in a build spec that mixes some of SRAM's best performing components, and our 6Fattie Trail Geometry that increases confidence, you have a bike that will have you never looking back—unless it's to see your buddies eating your dust.
- FACT 11m carbon fiber Trail Chassis with a Rhyme FSR rear end that blends stiffness with light weight to form the pinnacle of efficiency, while fully enclosed cable routing and an integrated SWAT™ Door create exceptional handling and zero-hassle storage.
- RockShox Pike RC fork features a 15x110mm Maxle Ultimate thru-axle and 150mm of plush travel to take on big hits and bumpy terrain with supreme speed and efficiency.
- SRAM Guide RS brakes offer the most adjustability and power in their class. They feature a four-piston design and the latest SwingLink™ lever cam, which leads to a respectable overall weight, top-of-the-line heat management, and smooth, consistent modulation.
Manual Downloads
Technical Specifications
FRAMESET
FRAME | FACT 11m, full carbon chassis and rear end, Trail Geometry, SWAT™ Door integration, PF30 BB, fully enclosed internal cable routing, ManFu link, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 135mm of travel |
SEAT BINDER | Alloy, 34.9mm |
SUSPENSION
REAR SHOCK | Custom Öhlins STX, Single Tube design, Women's Rx Trail Tune, 3rd Chamber air spring technology, AUTOSAG, adjustable compression & rebound damping, 197x48mm |
FORK | RockShox Pike RC 29/27.5+, Solo Air, compression and rebound adjust, tapered steerer, 15x110mm Maxle Stealth thru-axle, 51mm offset, 150mm travel |
WHEELS
RIMS | Roval Traverse 650, hookless alloy, 29mm inner width, 24/28h, tubeless ready |
REAR HUB | Roval Traverse, DT Swiss internals, sealed cartridge bearings, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
FRONT HUB | Roval Traverse, sealed cartridge bearings, 15mm thru-axle, 110mm spacing, 24h |
SPOKES | DT Swiss Revolution |
FRONT TIRE | Purgatory, GRID casing, 650bx3.0"", 60TPI, Aramid folding bead, 2Bliss Ready |
INNER TUBES | Standard, Presta valve |
REAR TIRE | Purgatory, GRID casing, 650bx3.0"", 60TPI, Aramid folding bead, 2Bliss Ready |
DRIVETRAIN
REAR DERAILLEUR | SRAM X01 Eagle, 12-speed |
SHIFT LEVERS | SRAM X01 Eagle, 12-speed, trigger |
CASSETTE | SRAM XG-1295, 12-speed, 10-50t |
CHAIN | SRAM X01 Eagle, silver, 12-speed w/PowerLink |
CRANKSET | Custom SRAM X1, alloy, 30mm spindle, 52mm chainline, 30T |
CHAINRINGS | Custom X1, direct mount, 30T |
BOTTOM BRACKET | SRAM PF30, OS press-in bearings |
COCKPIT
STEM | Specialized Trail, 3D forged alloy, 4-bolt, 6-degree rise |
HANDLEBARS | Specialized Mini-rise, 7050 alloy, 8-backsweep, 6-upsweep, 10mm rise, 720mm width, 31.8mm clamp |
GRIPS | Specialized Sip Grip, lock-on, half-waffle, regular thickness |
SADDLE | Women's Body Geometry Myth Expert Thin, hollow titanium rails, 155mm |
SEATPOST | Command Post IRcc, 10-12 position micro-height adjustable, alien head design, bottom mount cable routing, remote SRL lever, 30.9mm, XS: 75mm, S/M: 100mm, L: 125mm travel |
BRAKES
FRONT BRAKE | SRAM Guide RS carbon, hydraulic disc, organic pads, carbon lever, Guide S4 4-piston caliper, 200/180mm rotor |
REAR BRAKE | SRAM Guide RS, hydraulic disc, organic pads, Guide S4 4-piston caliper, 180/160mm rotor |
ACCESSORIES
PEDALS | Resin Test Ride w/toe clips |
* Specifications are subject to change without notice
Geometry
Rhyme - Geometry
XS | S | M | L | |
---|---|---|---|---|
B-B Height (650x2.8") | 325mm | 325mm | 325mm | 325mm |
Crank Length | 165mm | 170mm | 175mm | 175mm |
Stem Length | 45mm | 60mm | 60mm | 60mm |
Seatpost Length | 310mm | 390mm | 390mm | 430mm |
Saddle Width | 155mm | 155mm | 155mm | 155mm |
Handlebar Width | 720mm | 720mm | 720mm | 720mm |
Reach | 371mm | 386mm | 413mm | 431mm |
Stack | 616mm | 618mm | 618mm | 646mm |
Wheelbase | 1106mm | 1122mm | 1149mm | 1179mm |
B-B Height (29x2.3") | 338mm | 338mm | 338mm | 338mm |
Bike Stand-Over Height | 732mm | 754mm | 761mm | 770mm |
B-B Height (650x3.0") | 331mm | 331mm | 331mm | 331mm |
Head-Tube Length | 95mm | 95mm | 95mm | 125mm |
Front-Center | 673mm | 687mm | 714mm | 744mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Head-Tube Angle | 67° | 67° | 67° | 67° |
Trail | 97mm | 97mm | 97mm | 96.5mm |
Chain-Stay Length | 437mm | 437mm | 437mm | 437mm |
Seat-Tube Angle | 75° | 74° | 74° | 74° |
Fork Length (full) | 560mm | 560mm | 560mm | 560mm |
B-B Drop | 33mm | 33mm | 33mm | 33mm |
Seat-Tube Length | 386mm | 396mm | 430mm | 468mm |
Top-Tube Length (horizontal) | 538mm | 563mm | 590mm | 616mm |
Rider Reviews
Based on {0} Reviews