Free shipping on orders over $150.
Better braking control from disc brakes inspires confidence in changing riding conditions.
- Fully butted A1 Premium Aluminum frame with women's recreational XC geometry and low standover for a confident and lightweight ride
- 80mm smooth-travel SR Suntour fork with preload adjustment and custom women's-specific spring weights means the suspension is dialed for your size
- SRAM 7-speed, 12/32t cassette replaces the freewheel mechanism of years past for lighter weight and more durability
- Light and durable double-walled alloy rims are tough enough to handle the rough stuff
- Specialized Fast Trak LK Sport 60tpi tires use a reduced knob height for lower rolling resistance, but have plenty of grip for confidence on the trail
- Body Geometry Women's Riva MTB saddle combines generous padding and durable scuff guards for all-day performance and comfort
- Sure-stopping mechanical disc brakes with adjustable pad angles for confident descents in any conditions
Technical Specifications
FRAMESET
FRAME | Myka A1 Premium Aluminum, fully butted, women's geometry, low standover TT, ORE DT, externally relieved HT, forged dropouts w/ replaceable alloy hanger |
HEADSET | 1-1/8"" threadless, loose ball |
SEAT BINDER | Alloy QR, nylon washer |
SUSPENSION
FORK | SR Suntour SF11-XCT-V3-DS-26, 80mm, 1pc. alloy lower, 28mm Hi-Ten stanchions, coil/mcu spring w/ preload adj. |
WHEELS
RIMS | Alex HRD 26"", alloy double wall, pinned, 32h |
FRONT HUB | Forged alloy, double sealed, ground race, disc, QR, 32h |
REAR HUB | Forged alloy, double sealed, ground race, cassette, disc, QR, 32h |
SPOKES | 2mm (14g) stainless |
FRONT TIRE | Specialized Fast Trak LK Sport, 26x2.0"", 60TPI, wire bead |
REAR TIRE | Specialized Fast Trak LK Sport, 26x2.0"", 60TPI, wire bead |
INNER TUBES | Schraeder valve |
DRIVETRAIN
FRONT DERAILLEUR | Shimano FD-M310 Altus, 34.9mm clamp |
REAR DERAILLEUR | SRAM X.4 8sp Midcage |
SHIFT LEVERS | SRAM X.3 7sp trigger |
CASSETTE | SRAM PG-730, 7-speed, 12-32t |
CHAIN | KMC Z7 w/ reuseable Missing Link |
CRANKSET | SR SunTour, square taper spline |
CHAINRINGS | 42S x 32S x 22S replaceable |
BOTTOM BRACKET | Sealed cartridge, square taper, 118mm |
COCKPIT
STEM | Alloy A-head, 4 bolt, 20 degree rise, 25.4mm clamp |
HANDLEBARS | Hi-Ten riser bar, 35mm rise, 8 degree back sweep, 4 degree up |
GRIPS | Specialized Myka, dual density Kraton, 130mm |
SADDLE | Body Geometry Women's Riva MTB, 155mm width |
SEATPOST | Alloy two bolt, 12.5mm offset, micro adjust, 30.9mm |
BRAKES
FRONT BRAKE | Tektro IO Mechanical disc brake, dual pad angle adj., 160mm rotor |
REAR BRAKE | Tektro IO Mechanical disc brake, dual pad angle adj., 160mm rotor |
BRAKE LEVERS | Alloy, linear pull |
ACCESSORIES
PEDALS | Composite body, reflectors, toe clip compatible, 9/16"" |
* Specifications are subject to change without notice
Geometry
Myka - Geometry
13 | 15 | 17 | 19 | |
---|---|---|---|---|
Reach | 363mm | 383mm | 396mm | 413mm |
Stack | 567mm | 567mm | 585mm | 595mm |
Chainstay Length | 426mm | 426mm | 426mm | 426mm |
Top Tube Length (Actual) | 521mm | 534mm | 553mm | 571mm |
Ground-Top | 867mm | 867mm | 886mm | 895mm |
Top Tube Length (Horizontal) | 525mm | 545mm | 575mm | 595mm |
Head Tube Angle - Low Setting | 69.5° | 69.5° | 69.5° | 69.5° |
Standover Height | 660mm | 677mm | 744mm | 777mm |
Head Tube Height | 100mm | 100mm | 120mm | 130mm |
Wheel Base | 1029mm | 1048mm | 1068mm | 1089mm |
Seat Tube Angle (Actual) - Low Setting | 74° | 74° | 73° | 73° |
Seat Tube Length - Center to Top | 330mm | 381mm | 432mm | 483mm |
Bottom Bracket Height - Low Setting | 304mm | 304mm | 304mm | 304mm |
Rider Reviews
Based on {0} Reviews