Free shipping on orders over $75.
When we set out to revamp our Turbo line, we knew that we needed to design a bike that best meets your needs. With our lives getting more hectic with each passing day, finding the tiny pockets of time savings can have a huge impact, and the 6.0 truly embodies this concept. It utilizes our most advanced pedal-assist technologies, a high-quality component spec, and a suspension fork to take the edge out of those pesky potholes. No matter where you're going, you'll get there faster and in style with the Turbo Vado 6.0.
Beginning with the integrated Specialized 1.3 motor, the Vado proves itself as the ultimate city bike. It features a silently operating design with our Custom Rx Street tune that takes the output and makes it the most usable for the urban environment. Think of it this way: The more power you put out, the more power the motor puts out, and this makes accelerations from a standstill both quick and efficient. The belt driven motor is also smooth, silent, and free of annoying vibrations. Perfect.
For the Vado 6.0, we developed a custom 604 Wh battery that seamlessly integrates into the frame, is lockable, and easily removable for simplified charging. In other words, there's plenty of juice to take you to and from work, a trip to the grocery store, or even to that new café on the other side of the city. If you wish to see exactly how far you can go on a charge, have a look at our Turbo Range Calculator for more exact estimates.
We also developed a custom 2.2-inch smart computer that lets you view your battery level and toggle various ride metrics such as speed, distance, and time. You can also peruse these screens via the custom handlebar remote without ever removing your hands from the bars.
And to top off all of the innovative features, we chose a high-end spec. Featuring Shimano XT/SLX 11-speed components, two-piston hydraulic disc brakes, an SR Suntour fork with 50mm of travel, racks, and fenders, it's ready to take on the town in effortless style.
- The Vado features a lightweight alloy frame that’s been designed with our Fitness/Transportation Geometry.
- The Vado features a lightweight alloy frame that’s been designed with our Fitness/Transportation Geometry.
- The Vado’s Specialized 1.2 S motor is fully integrated with the frame and is custom-tuned for city riding. This means that it intuitively reacts to the force of your pedaling—so the harder you pedal, the more power it delivers. And with an internal belt drive design, it does this without added vibration for the smoothest and most silent ride possible.
- The Vado’s Specialized 1.2 S motor is fully integrated with the frame and is custom-tuned for city riding. This means that it intuitively reacts to the force of your pedaling—so the harder you pedal, the more power it delivers. And with an internal belt drive design, it does this without added vibration for the smoothest and most silent ride possible.
- Custom Specialized U1-604 battery is fully integrated with the frame, removable for easy charging, and lockable for added security. It communicates with the display and has multiple modes to maximize the overall efficiency and range.
- Custom Specialized U1-604 battery is fully integrated with the frame, removable for easy charging, and lockable for added security. It communicates with the display and has multiple modes to maximize the overall efficiency and range.
Technical Specifications
FRAME | Turbo aluminum frame with bottom bracket motor mount, fitness/transportation geometry, fully integrated & lockable down tube battery, internal cable routing, fender/rack mounts, smooth welds |
FORK | SR Suntour NCX E25, 50mm of travel, alloy steerer, 15mm thru-axle |
SEAT BINDER | Alloy, 34.9mm |
RIMS | 700C disc rim, 28h, double wall |
FRONT HUB | Specialized front hub disc, sealed bearings, 15mm thru-axle, 32h |
REAR HUB | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 28h |
SPOKES | Stainless, black |
FRONT TIRE | Electrak 2.0 Armadillo, 700x51mm |
REAR TIRE | Electrak 2.0 Armadillo, 700x51mm |
INNER TUBES | 700C, 40mm Presta valve |
REAR DERAILLEUR | Shimano XT, Shadow Plus, GS cage, 11-speed |
SHIFT LEVERS | Shimano SLX, 11-speed |
CASSETTE | Shimano SLX, 11-speed, 11-42t |
CHAIN | Shimano Ultegra |
CRANKSET | Custom alloy crankarms |
STEM | Alloy w/ display/light mount, 31.8mm clamp |
HANDLEBARS | Specialized, alloy, 9-degree backsweep, 4-degree upsweep, 680mm width, 31.8mm |
GRIPS | Body Geometry XC Contour |
SADDLE | Specialized Canopy Comp, hollow Cr-Mo rails |
SEATPOST | Specialized, alloy, single-bolt, 21mm offset, 30.9mm |
FRONT BRAKE | TRP Zurich, hydraulic 4-piston disc, 180mm |
REAR BRAKE | TRP Zurich, hydraulic 4-piston disc, 180mm |
MOTOR | Specialized 1.2 S, Custom Rx Street Tuned Motor, 250W Nominal |
CHARGER | Custom charger, 42V4A w/ Rosenberger plug |
BATTERY | Specialized U1-604, On/Off button, state of charge display, 604Wh |
WIRING HARNESS | Custom Specialized wiring harness |
UI/REMOTE | Custom 2.2" TFT display, USB plug, stem mount w/ custom handlebar remote |
PEDALS | Specialized Commuter w/ grip tape & reflectors |
TAILLIGHT | Supernova E3, alloy housing, 3-LED, 250-degree visibility, fender mount |
HEADLIGHT | Supernova V521s, upside-down mount to stem, 205lm |
KICKSTAND | Specialized kickstand, 40mm mount |
BELL | Integrated horn |
FENDERS | Specialized DRYTECH fenders, 52mm width, aluminum fenderstays |
Geometry
Turbo Vado - Geometry
SM | MD | LG | XL | |
---|---|---|---|---|
Crank Length | 170 | 170 | 175mm | 175mm |
Stem Length | 60mm | 70mm | 80mm | 90mm |
Seatpost Length | 300mm | 350mm | 400mm | 400mm |
Saddle Width | 155mm | 155mm | 155mm | 155mm |
Handlebar Width | 680mm | 680mm | 680mm | 680mm |
Reach | 396mm | 406mm | 428mm | 441mm |
Stack | 619mm | 619mm | 629mm | 652mm |
Wheelbase | 1116mm | 1126mm | 1152mm | 1173mm |
Chainstay Length | 478mm | 478mm | 478mm | 478mm |
Front Center | 647mm | 657mm | 682mm | 704mm |
BB Drop | -70mm | -70mm | -70mm | -70mm |
Head Tube Angle | 70° | 70° | 70° | 70° |
Head Tube Length | 135mm | 135mm | 145mm | 170mm |
Seat Tube Length, BB Center to Top Vertical | 400mm | 450mm | 500mm | 550mm |
Fork Rake | 44mm | 44mm | 44mm | 44mm |
Standover Height | 762mm | 800mm | 833mm | 875mm |
Trail | 86mm | 86mm | 86mm | 86mm |
Rider Reviews
Based on {0} Reviews