Free shipping on orders over $150.
Few bikes invoke podium dreams and longing like our Tarmac, and with the Tarmac Elite, you get your slice of the Tarmac performance lineage at a price that's more than favorable. You'll also find a Grand-Tour-winning geometry, plus a FACT 9r carbon fiber construction.
For the spec, we selected components that deliver reliable performance, like durable DT R460 wheels, a mix of Shimano Ultegra 8000 and Praxis, and a bevy of Body Geometry components that maximize performance by providing the utmost in comfort.
- The FACT 9r carbon frame combines the lightweight performance and compliance of our top-end carbon production methods with a Grand-Tour-winning geometry that begs for you to go faster.
- FACT carbon fork with a tapered construction provides incredible front end stiffness and steering response for instantaneous accelerations and high-speed descents.
- Significantly lighter than comparable wheelsets in its class, these tough DT R460 wheels offer tremendous value in one smooth-rolling package.
Manual Downloads
Technical Specifications
FRAMESET
FRAME | Specialized Tarmac SL4, FACT 9r carbon, compact race design, 1-3/8" lower bearing, threaded BB, 130mm spacing |
FORK | Specialized FACT carbon, full monocoque |
SEAT BINDER | Specialized, alloy, 27.2mm |
WHEELS
FRONT WHEEL | DT R460, sealed cartridge hubs, 14g spokes, 20h |
REAR WHEEL | DT R460, sealed cartridge hubs, 14g spokes, 24h |
FRONT TIRE | Espoir Elite, 60 TPI, Kevlar® bead, 700x23mm |
REAR TIRE | Espoir Elite, 60 TPI, Kevlar® bead, 700x23mm |
INNER TUBES | 700x20/28mm, 40mm Presta valve |
DRIVETRAIN
FRONT DERAILLEUR | Shimano Ultegra 8000, braze-on |
REAR DERAILLEUR | Shimano Ultegra 8000, 11-speed |
SHIFT LEVERS | Shimano Ultegra 8000, 11-speed |
CASSETTE | Shimano 105, 11-speed, 11-28t |
CHAIN | KMC X11EL, 11-speed w/ Missing Link™ |
CRANKSET | Praxis Zayante, 7075-T6 alloy chainrings, alloy bolts, BB30 |
CHAINRINGS | 50/34T |
BOTTOM BRACKET | Included w/ crankset |
COCKPIT
STEM | Specialized, 3D forged alloy, 4-bolt, 7-degree rise |
HANDLEBARS | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
TAPE | S-Wrap w/ Sticky gel |
SADDLE | Body Geometry Toupé Sport, steel rails, 143mm |
SEATPOST | Specialized Comp carbon, single bolt |
BRAKES
FRONT BRAKE | Shimano Ultegra 8000 |
REAR BRAKE | Shimano Ultegra 8000 |
ACCESSORIES
PEDALS | Nylon, 105x78x28mm, loose balls w/ reflectors |
* Specifications are subject to change without notice
Geometry
Tarmac SL6 - Geometry
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 350mm | 350mm |
Saddle Width | 143mm | 143mm | 143mm | 143mm | 143mm | 143mm |
Handlebar Width | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm |
Reach | 386mm | 386mm | 387mm | 395mm | 402mm | 408mm |
Top Tube Length, Horizontal | 517mm | 537mm | 548mm | 565mm | 583mm | 601mm |
Stack | 505mm | 526mm | 543mm | 564mm | 591mm | 612mm |
Wheelbase | 970mm | 970mm | 977mm | 987mm | 1004mm | 1014mm |
Chainstay Length | 405mm | 405mm | 405mm | 405mm | 407mm | 410mm |
Front Center | 575mm | 576mm | 582mm | 591mm | 607mm | 614mm |
BB Drop | 72mm | 72mm | 69mm | 69mm | 68mm | 68mm |
BB Height | 270mm | 270mm | 272.5mm | 272.5mm | 274mm | 274mm |
Seat Tube Angle | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
Head Tube Angle | 72.25° | 73° | 73° | 73.5° | 73.5° | 74° |
Seat Tube Length | 460mm | 490mm | 510mm | 530mm | 550mm | 580mm |
Head Tube Length | 100mm | 120mm | 140mm | 160mm | 190mm | 210mm |
Bike Standover Height | 730mm | 755mm | 775mm | 795mm | 826mm | 850mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Fork Length, Full | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm |
Trail | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Rider Reviews
Based on {0} Reviews