Free shipping on orders over $75.
There's no better time to get out and hit the trail than right now, and with a bike like the Pitch Comp 27.5, this is more true than ever. It features a hardtail design that makes it efficient at climbing and rolling on the flats, while being sturdy and dependable on descents. Meanwhile, our Sport Trail 27.5 Geometry has been paired with an aluminum construction to provide plenty of comfort and confidence over nearly any kind of terrain. And to make sure that your investment in dirt is going to last for the long haul, we've thoughtfully selected components that place a focus on durability and performance. Get ready to roll, the dirt is calling.
- The frame is constructed from lightweight A1 Premium Aluminum in order to provide a compliant, durable platform to support our acclaimed Sport Trail 27.5 Geometry. Combined, you get a bike that's extremely versatile, making it equally capable on the climbs and descents.
- Custom SR Suntour 27.5 fork features our Multi-Circuit Damping technology to eliminate any "pogo" effect by delivering 80/100mm (size-specific) of hydraulic damped suspension and rebound that smooths out rough terrain.
- The smooth-shifting 9-speed Shimano Acera rear derailleur, combined with an 11-34t cassette, has the bike ready to climb just as well as it rolls along the flats.
Technical Specifications
FRAMESET
FRAME | A1 Premium Aluminum, Sport Trail 27.5 Geometry, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger |
SEAT BINDER | Alloy, QR clamp, 34.9mm |
SUSPENSION
FORK | SR Suntour XCM w/MCD 27.5, coil spring, custom Multi-Circuit damping, 80/100mm travel (size-specific) |
WHEELS
RIMS | Stout Trail 27.5, alloy, disc only, double-wall, 25mm inner width, 32h |
FRONT HUB | Shimano Center Lock, disc, 100x9mm QR, 32h |
REAR HUB | Shimano Center Lock, disc, 135x9mm QR, 32h |
SPOKES | Stainless, 14g |
FRONT TIRE | Ground Control Sport, Flak Jacket flat protection, wire bead, 27.5 x 2.3" |
REAR TIRE | Ground Control Sport, Flak Jacket flat protection, wire bead, 27.5 x 2.3" |
DRIVETRAIN
FRONT DERAILLEUR | Shimano Altus FD-M370, 34.9mm clamp, top-swing |
REAR DERAILLEUR | Shimano Acera 9-speed |
SHIFT LEVERS | Shimano Acera, 3x9 |
CASSETTE | Sunrace, 9-speed, 11-34t |
CHAIN | KMC X9EPT, 9-speed, anti-corrosion coating w/ reusable Missing Link™ |
CRANKSET | Stout, forged alloy, 3x9 |
CHAINRINGS | 44/32/22T |
BOTTOM BRACKET | Square taper, 73mm, internal bearings |
COCKPIT
STEM | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
HANDLEBARS | Stout double-butted alloy, 18mm rise, 8-degree backsweep, 4-degree upsweep, 740mm width, 31.8mm |
GRIPS | Specialized MTB Grip, lock-on |
SADDLE | Henge Sport, steel rails, 143mm |
SEATPOST | Alloy, 12mm offset, 2-bolt clamp, 30.9mm |
BRAKES
FRONT BRAKE | Shimano BR-M315, hydraulic disc, resin pads, 180/160mm rotor |
REAR BRAKE | Shimano BR-M315, hydraulic disc, resin pads, 160mm rotor |
ACCESSORIES
PEDALS | Specialized Dirt |
* Specifications are subject to change without notice
Geometry
Pitch - Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 175mm | 175mm | 175mm |
Stem Length | 45mm | 45mm | 60mm | 70mm | 80mm |
Seatpost Length | 350mm | 400mm | 400mm | 400mm | 400mm |
Handlebar Width | 720mm | 740mm | 740mm | 740mm | 740mm |
Reach | 380mm | 400mm | 420mm | 440mm | 460mm |
Top Tube Length, Horizontal | 542mm | 572mm | 599mm | 625mm | 649mm |
Stack | 562mm | 562mm | 585mm | 604mm | 618mm |
Wheelbase | 1063mm | 1083mm | 1112mm | 1139mm | 1165mm |
Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm |
Front Center | 631mm | 651mm | 680mm | 708mm | 733mm |
BB Drop | 43mm | 43mm | 43mm | 43mm | 43mm |
BB Height | 310mm | 310mm | 310mm | 310mm | 310mm |
Seat Tube Angle | 73° | 73° | 73° | 73° | 74° |
Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
Seat Tube Length | 310mm | 360mm | 415mm | 450mm | 510mm |
Head Tube Length | 100mm | 120mm | 135mm | 95mm | 95mm |
Bike Standover Height | 660mm | 690mm | 739mm | 766mm | 808mm |
Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm | 42mm |
Fork Length, Full | 475mm | 475mm | 495mm | 495mm | 495mm |
Trail | 94mm | 94mm | 94mm | 94mm | 94mm |
Rider Reviews
Based on {0} Reviews