Free shipping on orders over $150.
If you're thinking about taking the plunge into XC racing, do it with the Chisel Comp. It embodies all of the qualities you'd expect from an XC race bike, like light overall weight, incredible stiffness, and a race-oriented geometry. Consider it the vessel that's bringing performance to the masses.
Traditional welding methods create frame joints by connecting tubes to cylinders, leaving the performance & security of the connection up to the skill of the welder. D'Aluisio (DSW), however, allows us to move the joint away from the area of the highest stress, making for a lighter frameset that's stiff, compliant, and incredibly strong—the optimal characteristics for a hardtail XC rig. So what does this mean for you? You'll be powering up climbs, shredding singletrack, and everything in between on a bike that has you question why alloy as gotten such a bad rap.
And to further improve this feel, the Chisel also features our XC 29 geometry which took our previous XC race geo and added some trail DNA to the mix. This equates to a longer top tube, a shortened the head tube, and a slacked out front end, the result of which is a tremendous increase in downhill stability, plus a wider fit range. And just as importantly, this doesn't require any sacrifice of climbing proficiency.
The build on this, it features a mixture of Shimano Deore and XT two-by components for a wide range of gears. You'll also find powerful MT500 Deore hydraulic disc brakes, a historically revered RockShox Judy fork with up to 100mm of travel (size-specific), and 25-millimeter-wide alloy wheels that are optimized for weight and traction.
- Given its lightweight and ultra-stiff characteristics, M5 aluminum was the natural choice for the frame's construction. And when complemented with our speed-focused XC 29 Geometry, D'Aluisio Smartweld technology, and internal cable routing, you get a bike that compromises nothing in delivering explosive speed, confident handling, and hassle-free maintenance.
- Rocks and bumps are soaked up via the RockShox Judy fork with 90/100 millimeters of travel (size-specific). It features proprietary technology from RockShox, like its Solo Air™ spring, that maintains an ideal equilibrium, as well as being one of the lightest air springs on the market.
- The Shimano Deore XT rear derailleur is one of the most sought after components in mountain biking. It's remarkably reliable, precise and crisp in its shifting, and is nothing if not durable.
Technical Specifications
FRAME | Specialized D'Aluisio Smartweld M5 Alloy, XC Geometry, internal cable routing, BSA BB, 12x148mm rear end, triangulated post-mount 160mm brake |
SEAT BINDER | Alloy, 30.8mm |
FORK | RockShox Judy 29, Solo Air, 51mm offset, 15x110mm thru-axle (S: 90mm, M-XL: 100mm of travel) |
REAR HUB | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 32h |
FRONT HUB | Front hub, disc, 15x110mm spacing, torque caps, 32h |
RIMS | Stout XC 29, 25mm internal width, disc-specific |
SPOKES | Stainless, 14g |
REAR TIRE | Fast Trak, 60 TPI, GRIPTON® compound, 2Bliss Ready, 29x2.1" |
FRONT TIRE | Fast Trak, 60 TPI, GRIPTON® compound, 2Bliss Ready, 29x2.3" |
INNER TUBES | Standard, Presta valve |
FRONT DERAILLEUR | Shimano Deore, down swing, 2x10 |
REAR DERAILLEUR | Shimano XT, Shadow Plus, GS cage, 10-speed |
SHIFT LEVERS | Shimano Deore, i-spec clamp, 10-speed |
CHAIN | KMC X10, 10-speed w/ Missing Link™ |
CHAINRINGS | Stout 36/22T |
CASSETTE | Shimano Deore, 10-speed, 11-36t |
CRANKSET | Stout Pro, Forged Alloy Crank Arms, BSA |
BOTTOM BRACKET | Threaded BSA |
STEM | Specialized Alloy, 3D forged, 4-bolt, 6-degree |
HANDLEBARS | Specialized Mini-rise, 6000 alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 720mm width, 31.8mm clamp |
SADDLE | Body Geometry Phenom Comp, Adaptive Edge design, hollow Cr-Mo rails, 143mm |
GRIPS | Specialized Sip grip, half-waffle, S/M: regular thickness, L/XL: XL thickness |
SEATPOST | Specialized, alloy, 2-bolt, 27.2mm |
FRONT BRAKE | Shimano MT500 Deore, hydraulic disc, 180/160mm rotor |
REAR BRAKE | Shimano MT500 Deore, hydraulic disc, 160mm rotor |
PEDALS | Specialized Platform, 9/16" spindle |
Geometry
Chisel - Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170mm | 175mm | 175mm | 175mm |
Stem Length | 70MM | 90MM | 100MM | 110MM |
Seatpost Length | 350MM | 400MM | 400MM | 400MM |
Saddle Width | 143mm | 143mm | 143mm | 143mm |
Handlebar Width | 720mm | 720mm | 720mm | 720mm |
Reach | 395mm | 418mm | 441mm | 462mm |
Top Tube Length, Horizontal | 567mm | 594mm | 622mm | 648mm |
Stack | 595mm | 605mm | 619mm | 633mm |
Wheelbase | 1073mm | 1100mm | 1128mm | 1154mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm |
Front Center | 650mm | 676mm | 704mm | 730mm |
BB Drop | 57.5mm | 57.5mm | 57.5mm | 57.5mm |
BB Height | 312.5mm | 312.5mm | 312.5mm | 312.5mm |
Seat Tube Angle | 74° | 74° | 74° | 74° |
Head Tube Angle | 69.8° | 69.8° | 69.8° | 69.8° |
Seat Tube Length | 400mm | 430mm | 470mm | 520mm |
Head Tube Length | 95mm | 95mm | 110mm | 125mm |
Bike Standover Height | 760mm | 790mm | 814mm | 845mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Fork Length, Full | 496mm | 506mm | 506mm | 506mm |
Trail | 82mm | 82mm | 82mm | 82mm |
Rider Reviews
Based on {0} Reviews