Free shipping on orders over $150.
The Camber 29 is just begging to become someone's first trail tool. It's versatile, durable, and ready to be thrown up and down the trails over and over again with maximum efficiency.
In other words, it blends all of the trail bike characteristics that you want with the XC climbing prowess that you need. This is achieved by thoughtfully combining our M5 alloy Trail Chassis with a Camber FSR rear end. The combination results in blending lightweight, rigidity, and durability in one package.
At both ends of the bike, you'll find sufficient travel lengths that deliver plenty of plush suspension—all without going overboard on big hit capability. This means that you don't have to sacrifice efficiency, weight, or sheer speed to ride how you want. And with our Trail 29 Geometry and lightweight, stiff, and smooth Concentric Pivot at the rear, we can guarantee it.
For the build, we selected durable, performance-driven components like Tektro Gemini hydraulic disc brakes, a reliable mix of Shimano and SRAM shifting, a custom X-Fusion rear shock, and a RockShox Recon RL fork.
- An M5 alloy Trail Chassis w/ Camber FSR rear end has been paired with our Trail 29 Geometry to create a bike that's fast, durable, and just at home on the climbs as it is mowing over rock gardens. It also features the shortest, most nimble rear end possible, and internal cable routing to make clean lines and reliable shifting through any condition.
- A RockShox Recon RL heads-up the travel up front, and lets you adjust rebound and lockout.
- A Shimano Deore rear derailleur will win your heart with reliable shift after reliable shift. It's built with durability in mind, so it's tougher than your average rear mech.
Technical Specifications
FRAME | Specialized M5 Aluminum, Trail Geometry, threaded BB, internal cable routing, 12x142mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 120mm of travel |
SEAT BINDER | Alloy, 34.9mm |
FORK | RockShox Recon RL 29, Solo Air, rebound adjust, lockout, 51mm offset, 15mm Maxle® Lite thru-axle, 120 mm of travel |
REAR SHOCK | Custom X-Fusion 02 Pro RL, rebound adjust, lockout, 205x53mm |
RIMS | Double-wall, 27mm internal width, 32H |
FRONT HUB | Specialized, sealed cartridge bearing, 15x100mm thru-axle, 32h |
FRONT TIRE | Purgatory, GRIPTON compound, 2Bliss Ready, 29 x 2.3" |
SPOKES | Stainless, 14g |
REAR HUB | Specialized, sealed cartridge bearings, 12x142mm thru-axle, 32h |
INNER TUBES | Presta, 40mm valve |
REAR TIRE | Ground Control, Gripton compound, 2Bliss Ready, 29 x 2.3" |
REAR DERAILLEUR | Shimano Deore M592, Shadow Design, 9-Speed |
FRONT DERAILLEUR | SRAM GX, 2x10 |
SHIFT LEVERS | Shimano Alivio, 9-speed |
CHAIN | KMC X10, 10-speed w/ Missing Link™ |
CASSETTE | SRAM PG 920, 9-speed, 11-34t |
CRANKSET | SRAM S-1255, GXP, 24mm spindle |
CHAINRINGS | 36/22T |
BOTTOM BRACKET | SRAM GXP, 73mm |
STEM | Specialized, 3D forged alloy, 4-bolt, 7-degree rise |
HANDLEBARS | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 750mm width |
SADDLE | Body Geometry Henge Sport, steel rails, 143mm |
SEATPOST | Alloy, 2-bolt clamp, 12.5mm offset, 30.9mm, anti-corrosion hardware |
GRIPS | Specialized Sip Grip, half-waffle, slip-on |
FRONT BRAKE | Tektro Gemini Comp, hydraulic disc, resin pad, 180/200mm rotor |
REAR BRAKE | Tektro Gemini Comp, hydraulic disc, resin pad, 160/180mm rotor |
PEDALS | Specialized Platform, Cr-Mo, 9/16" spindle |
Geometry
Camber - Geometry
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Crank Length | 170mm | 175mm | 175mm | 175mm | 175mm |
Stem Length | 60mm | 60mm | 70mm | 90mm | 100mm |
Seatpost Length | 350mm | 400mm | 400mm | 400mm | 400mm |
Saddle Width | 143mm | 143mm | 143mm | 143mm | 143mm |
Handlebar Width | 750mm | 750mm | 750mm | 750mm | 750mm |
Reach | 399mm | 427mm | 445mm | 471mm | 487mm |
Top Tube Length, Horizontal | 562mm | 590mm | 613mm | 647mm | 669mm |
Stack | 609mm | 609mm | 627mm | 655mm | 678mm |
Wheelbase | 1107mm | 1135mm | 1160mm | 1197mm | 1222mm |
Chainstay Length | 437mm | 437mm | 437mm | 437mm | 437mm |
Front Center | 673mm | 701mm | 726mm | 763mm | 788mm |
BB Drop | 42mm | 42mm | 42mm | 42mm | 42mm |
BB Height | 330mm | 330mm | 330mm | 330mm | 330mm |
Seat Tube Angle | 75° | 75° | 75° | 75° | 75° |
Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
Seat Tube Length | 396mm | 430mm | 468mm | 523mm | 564mm |
Head Tube Length | 115mm | 145mm | 170mm | 95mm | 95mm |
Bike Standover Height | 734mm | 739mm | 752mm | 764mm | 778mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm | 46mm |
Fork Length, Full | 531mm | 531mm | 531mm | 531mm | 531mm |
Trail | 97mm | 97mm | 97mm | 97mm | 97mm |
Rider Reviews
Based on {0} Reviews