Free shipping on orders over $150.
What happens when you mix a durable M4 Aluminum frame with a build kit that's handpicked to stand up to the trail? Awesomeness, that's what. The Hellga is designed to be your go-to steed for all things mountain, regardless of the weather or terrain type. Snow, sand, hero dirt, rocky—it'll take it all in stride with the utmost of confidence. And with an ultra-low standover and a whole host of women's-specific Body Geometry components, you'll feel like this Hellga was tailor made just for you.
- Hellga’s M4 Aluminum frame with ultra-low standover is lightweight, durable, and provides a confident and maneuverable ride, both up and down the trail.
- The alloy fork with air-formed legs is lightweight and strong for great handling and control.
- Tackle dirt, sand, and snow with equal confidence, thanks to the Hellga’s 26x4.6” Ground Control Fat tires, featuring a custom tread pattern for great traction, acceleration and control.
Manual Downloads
Technical Specifications
FRAMESET
FRAME | Specialized M4 Aluminum, smooth welds, tapered head tube, forged post-mount disc dropouts, 190mm rear hub spacing, replaceable alloy derailleur hanger |
SEAT BINDER | Alloy, 31.8mm |
SUSPENSION
FORK | Specialized, alloy, air-formed legs, tapered alloy steerer, 135mm hub spacing, open QR dropouts |
WHEELS
RIMS | Stout XC, hookless alloy, single wall, 90mm inner width, sleeve joint, 32h |
FRONT HUB | Specialized Stout XC 135, disc alloy, loose ball bearings, bolt-on axle, 32h |
REAR HUB | Specialized Stout XC 190, Hi Hi disc, alloy, sealed cartridge bearings, QR, 32h |
SPOKES | Stainless, 14g, black |
FRONT TIRE | Ground Control Fat, 26x4.6"", 60TPI, wire bead |
REAR TIRE | Ground Control Fat, 24x4.6"", 60TPI, wire bead |
INNER TUBES | Standard, Presta valve |
DRIVETRAIN
FRONT DERAILLEUR | SRAM X5, bottom pull, 2x10 |
REAR DERAILLEUR | SRAM X5, long cage, 10-speed |
SHIFT LEVERS | SRAM X5, 10-speed, trigger |
CASSETTE | Sunrace, 10-speed, 11-36t |
CHAIN | KMC X10, 10-speed w/reusable MissingLink |
CRANKSET | Custom Samox, forged alloy, 2x10, Cr-Mo spindle, 104mm BCD spider |
CHAINRINGS | 36/22T |
BOTTOM BRACKET | BB30, sealed cartridge bearings |
COCKPIT
STEM | 3D-forged alloy, 4-bolt, 6-degree rise |
HANDLEBARS | Specialized Stout, double-butted 6061 alloy, 9-degree backsweep, 5-degree upsweep, 15mm rise, 740mm width, 31.8mm |
GRIPS | Specialized Sip Grip, lock-on, half-waffle, regular thickness |
SADDLE | Women's Body Geometry Myth Sport, steel rails, 155mm |
SEATPOST | Alloy, 2-bolt, micro-adjust, 12.5mm offset, 27.2mm |
BRAKES
FRONT BRAKE | Tektro Aries, mechanical disc, organic pads, 160mm rotor |
REAR BRAKE | Tektro Aries, mechanical disc, organic pads, 160mm rotor |
ACCESSORIES
PEDALS | Nylon platform w/reflectors |
* Specifications are subject to change without notice
Geometry
Hellga - Geometry
S | M | L | |
---|---|---|---|
Reach | 380mm | 400mm | 415mm |
Stack | 580mm | 590mm | 604mm |
Wheelbase | 1065mm | 1088mm | 1108mm |
Bike Stand-Over Height | 676mm | 702mm | 728mm |
Head-Tube Length | 100mm | 110mm | 125mm |
Front-Center | 617mm | 640mm | 660mm |
Fork Rake/Offset | 47mm | 47mm | 47mm |
Head-Tube Angle | 70.5° | 70.5° | 70.5° |
Trail | 83mm | 83mm | 83mm |
Chain-Stay Length | 455mm | 455mm | 455mm |
B-B Height | 316mm | 316mm | 316mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° |
Fork Length (full) | 467mm | 467mm | 467mm |
B-B Drop | 60mm | 60mm | 60mm |
Seat-Tube Length | 381mm | 430mm | 470mm |
Top-Tube Length (horizontal) | 552mm | 575mm | 594mm |
Rider Reviews
Based on {0} Reviews