5
5 Reviews
If you’re looking for a frame that’s snappy, confident, and happiest on trails that…
If you’re looking for a frame that’s snappy, confident, and happiest on trails that make other hardtails cry, you’ve come to the right place.
The Fuse’s M4 aluminum frame is loaded with smart touches. The wide-diameter down tube boosts stiffness. The low-slung top tube gives you the clearance to throw the bike around on tight trails. Adjustable dropouts let you run the Fuse geared or single-speed. Those same dropouts also let you adjust the chainstays by as much as 15 millimeters, lengthening the rear end for more stability or shortening it up for quick, nimble manners.
The Fuse is a piece of rolling art—the kind of functional art that has you dragging handlebars in corners, braking way too late, and making indecent growling noises mid-ride.
Frame
Specialized M4 Premium Aluminum, 148mm thru-axle, adjustable dropout, SS compatible, tapered head tube, internal cable routing
Seat Binder
Alloy, 38.6mm
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Front-Center | 698mm | 718mm | 738mm | 764mm | 790mm |
Seat-Tube Length | 340mm | 375mm | 410mm | 455mm | 505mm |
Seat-Tube Angle | 74° | 74° | 74° | 74° | 74° |
B-B Height | 315mm | 315mm | 315mm | 315mm | 315mm |
Chain-Stay Length - Long | 435mm | 435mm | 435mm | 435mm | 435mm |
Trail | 113mm | 113mm | 113mm | 113mm | 113mm |
Wheelbase | 1122mm | 1142mm | 1162mm | 1188mm | 1214mm |
Stack | 625mm | 625mm | 625mm | 639mm | 652mm |
Reach | 400mm | 420mm | 440mm | 460mm | 480mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm | 46mm |
Fork Length (full) | 540mm | 540mm | 540mm | 540mm | 540mm |
Chain-Stay Length - Short | 420mm | 420mm | 420mm | 420mm | 420mm |
Bike Stand-Over Height | 727mm | 747mm | 750mm | 754mm | 793mm |
Head-Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
B-B Drop | 60mm | 60mm | 60mm | 60mm | 60mm |
Head-Tube Length | 95mm | 95mm | 110mm | 125mm | 95mm |
Top-Tube Length (horizontal) | 579mm | 599mm | 619mm | 643mm | 667mm |
5
5 Reviews