Free shipping on orders over $150.
The Fuse has already proven that more volume means more speed, and we took this foundational idea and made it even better with carbon. Say hello to the Fuse Expert Carbon.
To start, it lives by the philosophy that more tire volume results in more speed. It might be a claim that sounds flipped on its head, but one ride and it'll have you shouting this sentiment from the rooftops. Our 6Fattie Wheel/Tire System puts out more traction, more floatation, and better handling without sacrificing anything to efficiency on climbs. And with the philosophy of the design out of the way, it came time to solidify its place as a proper trail machine. This system also allows you the opportunity to toggle between 29-inch wheels (not included) and 6Fattie wheels, allowing the ultimate in configuration options for the trail at hand.
And to solidify itself as a proper trail machine, this Fuse places a focus on blending durability, performance, and utility. To do so, we spec'd it with Roval alloy rims, a bulletproof one-by drivetrain with plenty of hammering and climbing ability, and the latest from FOX, the Rhythm FLOAT 34 fork with 120mm of buttery-smooth travel.
Lastly, utility is finally covered for the first time in Fuse history with the addition of integrated storage at the down tube via our SWAT™ Door.
- FACT 10m carbon fiber frame construction blends stiffness with light weight to form the pinnacle of efficiency, while internal routing tubes and an integrated SWAT™ Door create a tidy aesthetic and zero-hassle storage.
- FOX Rhythm FLOAT 34 is the latest trail-taming fork from the masterminds at FOX, offering two-position sweep adjust and 120mm of plush travel.
- The mix of SRAM X1 and GX components deliver the value of a much more expensive groupset, shedding weight and practically eliminating the possibility of a dropped chain.
Technical Specifications
FRAME | FACT 10m carbon fiber, SWAT™ Door down tube storage w/internal routing tubes, tapered head tube, 12x148mm thru-axle rear hub spacing, 160mm post mount disc, threaded bottom bracket |
SEAT BINDER | Specialized, alloy, 38.6mm |
FORK | FOX Rhythm 34 FLOAT, 2-position Sweep Adjustment, 15x110mm thru-axle, 120mm of travel |
RIMS | Roval Traverse 27.5, hookless alloy, 38mm internal width, tubeless-ready, 24/28h, hand-built |
FRONT HUB | Specialized disc, alloy, sealed cartridge bearings, 15x110mm thru-axle, 24h |
REAR HUB | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 28h |
FRONT TIRE | Purgatory, GRID casing, Gripton compound, 2Bliss Ready, 27.5 x 3.0" |
REAR TIRE | Ground Control, GRID casing, Gripton compound, 2Bliss Ready, 27.5 x 3.0" |
INNER TUBES | Standard, Presta valve |
REAR DERAILLEUR | SRAM X1 Type 2.1, 11-speed |
SHIFT LEVERS | SRAM GX, trigger, 11-speed |
CASSETTE | SRAM XG-1175, 11-speed, 10-42t |
CHAIN | SRAM PC-1130, 11-speed w/ PowerLock |
CRANKSET | Race Face Turbine Cinch, alloy, 30mm spindle, direct mount chainring, 52mm chainline, 11-speed |
STEM | Specialized Trail, 3D forged alloy, 4-bolt, 6-degree rise |
HANDLEBARS | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 25mm rise, 750mm width, 31.8mm clamp |
GRIPS | Specialized Sip Grip, half-waffle, S/M: regular thickness, L/XL: XL thickness |
SADDLE | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm |
SEATPOST | Command Post IRcc, 12-position micro-height adjustable, alien head design, bottom mount cable routing, remote SRL lever, 30.9mm, S: 100mm, M/L/XL: 125mm of travel |
FRONT BRAKE | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 200/180mm rotor |
REAR BRAKE | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 180/160mm rotor |
PEDALS | Specialized Dirt Pedals |
Geometry
Fuse - Geometry
S | M | L | XL | |
---|---|---|---|---|
Reach | 400mm | 420mm | 440mm | 458mm |
Top Tube Length, Horizontal | 575mm | 607mm | 634mm | 657mm |
Stack | 610mm | 610mm | 634mm | 652mm |
Wheelbase | 1114mm | 1134mm | 1164mm | 1189mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm |
Front Center | 689mm | 709mm | 738mm | 764mm |
BB Drop | 51mm | 51mm | 51mm | 51mm |
Seat Tube Angle | 73° | 73° | 73° | 74° |
Head Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° |
Seat Tube Length | 394mm | 434mm | 470mm | 523mm |
BB Height, 29x2.3" | 319mm | 319mm | 319mm | 319mm |
Head Tube Length | 120mm | 140mm | 95mm | 95mm |
Bike Standover Height | 746mm | 770mm | 796mm | 835mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Fork Length, Full | 531mm | 531mm | 531mm | 531mm |
Trail | 95mm | 95mm | 95mm | 95mm |
Rider Reviews
Based on {0} Reviews