Free shipping on orders over $150.
Take a look at the world's strongest man, and you're not going to find some chiseled Adonis. You're going to find someone who has more volume. The Mountain, anyone? Behind the "extra" surface area, though, there's a man that can dominate a caber toss and run down the tarmac with a plane in tow. Mathematically, it could be broken down as more volume + versatility = dominance, and that's exactly what's at play with the Fuse Comp.
These bigger tires put out more traction, more floatation, and better handling without sacrificing anything to efficiency on climbs. And with this model, we spec'd it with a no-nonsense build that's handpicked to get the job done. Components like a dropper post, and a buttery-smooth, 120mm RockShox Recon RL fork ensure that, no matter how rugged, technical, or hair raising that job might be, the Fuse can handle it with ease.
- M4 Aluminum with Smooth Welds proved to be the right material for the job, allowing a lightweight, durable frame with a low and slack geometry that's equal parts snappy and efficient on climbs and descents. It also allowed us to incorporate our exclusive Diamond Stay that accommodates the 27.5+ wheels & tires without compromising on our hallmark short chainstays.
- A RockShox Recon RL fork handles suspension duties up front with 120mm of plush travel, and the Motion Control™ damper makes sure you climb and descend with the utmost of efficiency.
- SRAM's 11-speed NX groupset features a wide gear range that delivers tons of climbing and descending efficiency.
Technical Specifications
FRAME | Specialized M4 Aluminum w/ Smooth Welds, tapered head tube and seat tube, forged post-mount 160mm disc, 148mm thru-axle dropout, alloy replaceable derailleur hanger |
HANDLEBARS | Stout Riser, double-butted alloy, 9-degree backsweep, 5-degree upsweep, 15mm rise, 750mm width, 31.8mm |
SADDLE | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm |
GRIPS | Specialized Sip Grip, half-waffle, S/M: regular thickness, L/XL: XL thickness |
SEATPOST | TransX dropper, 30.9mm, S: 120mm, M/XXL: 150mm Travel |
STEM | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
SEAT BINDER | Alloy, bolt-type, 34.9mm |
FORK | RockShox Recon RL, Solo Air, Boost™, 51mm offset, 120mm of travel |
FRONT BRAKE | SRAM Level, hydraulic disc, 200/180mm |
REAR BRAKE | SRAM Level, hydraulic disc, 180/160mm |
SHIFT LEVERS | SRAM NX, 11-speed |
REAR DERAILLEUR | SRAM NX, 11-speed |
CASSETTE | SRAM PG-1130, 11-speed, 11-42t |
CRANKSET | Stout Pro, direct-mount |
BOTTOM BRACKET | PF30 BB, 73mm shell |
CHAINRINGS | Steel, 28T |
CHAIN | KMC X11, 11-speed w/ Missing Link™ |
RIMS | Stout Trail SL 27.5, 38mm internal width, tubeless ready, disc-specific |
FRONT HUB | Specialized, sealed cartridge bearings, 15x110mm thru-axle, 24h |
FRONT TIRE | Purgatory, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 3.0" |
REAR HUB | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 28h |
SPOKES | Stainless, 14g |
INNER TUBES | Presta, 40mm valve |
REAR TIRE | Purgatory, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 3.0" |
PEDALS | Specialized Dirt |
Geometry
Fuse - Geometry
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Crank Length | 170MM | 175MM | 175MM | 175MM | 175MM |
Stem Length | 50MM | 50MM | 60MM | 60MM | 70MM |
Seatpost Length | 120MM,JD-SBC02 | 120MM,JD-SBC02 | 150MM,JD-SBC03 | 150MM,JD-SBC03 | 150MM,JD-SBC03 |
Saddle Width | 143mm | 143mm | 143mm | 143mm | 143mm |
BB Height, 27.5x2.8" | 306mm | 306mm | 306mm | 306mm | 306mm |
Handlebar Width | 750MM | 750MM | 750MM | 750MM | 750MM |
Reach | 400mm | 420mm | 440mm | 458mm | 476mm |
Top Tube Length, Horizontal | 575mm | 608mm | 633mm | 656mm | 679mm |
Stack | 610mm | 614mm | 629mm | 643mm | 661mm |
Wheelbase | 1114mm | 1136mm | 1161mm | 1185mm | 1211mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm |
BB Height, 27.5x3.0" | 312mm | 312mm | 312mm | 312mm | 312mm |
Front Center | 689mm | 708mm | 735mm | 760mm | 786mm |
BB Drop | 51mm | 51mm | 51mm | 51mm | 51mm |
Seat Tube Angle | 74° | 73° | 73° | 73° | 73° |
Head Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° | 67.5° |
Seat Tube Length | 394mm | 434mm | 470mm | 505mm | 555mm |
BB Height, 29x2.3" | 319mm | 319mm | 319mm | 319mm | 319mm |
Head Tube Length | 95mm | 100mm | 115mm | 130mm | 150mm |
Bike Standover Height | 757mm | 781mm | 806mm | 830mm | 866mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm |
Fork Length, Full | 530mm | 530mm | 530mm | 530mm | 530mm |
Trail | 95mm | 95mm | 95mm | 95mm | 95mm |
Rider Reviews
Based on {0} Reviews